Get Connected:

Ranking by Region 2022 - Europe

Ranking University Country Total Score Setting and Infrastructure Energy and Climate Change Waste Water Transportation Education
1 Wageningen University & Research Netherlands 9300 1325 1825 1800 1000 1600 1750
2 Nottingham Trent University United Kingdom 9175 1300 1975 1800 850 1500 1750
3 University of Nottingham United Kingdom 9175 1375 1700 1800 1000 1650 1650
4 University of Groningen Netherlands 9160 1325 1635 1800 1000 1750 1650
5 Umwelt-Campus Birkenfeld (Trier University of Applied Sciences) Germany 9125 1175 1975 1575 950 1700 1750
6 University College Cork Ireland 9075 1250 1800 1725 1000 1600 1700
7 Universitat Bremen Germany 9050 1300 1775 1650 900 1700 1725
8 Universita di Bologna Italy 9050 1325 1550 1725 900 1800 1750
9 Leiden University Netherlands 9025 925 1950 1800 1000 1750 1600
10 University of Southern Denmark Denmark 9025 1100 1825 1800 1000 1600 1700
11 Dublin City University Ireland 9005 1130 1875 1800 1000 1500 1700
12 Hame University of Applied Sciences Finland 8950 1325 1700 1725 1000 1525 1675
13 Leuphana Universitat Luneburg Germany 8900 1075 1875 1725 850 1650 1725
14 Luiss University Italy 8875 1175 1925 1575 850 1650 1700
15 Politecnico di Torino Italy 8875 800 1775 1800 1000 1700 1800
16 University of Pécs Hungary 8830 1230 1675 1725 900 1600 1700
17 Universita degli Studi di Torino Italy 8825 1175 1825 1575 900 1550 1800
18 University of Limerick Ireland 8825 1300 1725 1650 900 1550 1700
19 RUDN University Russia 8785 1275 1610 1800 850 1650 1600
20 Universita degli Studi dell'Aquila Italy 8750 1250 1650 1725 850 1500 1775
21 Universidad Complutense De Madrid Spain 8725 1100 1900 1800 1000 1500 1425
22 Universidad de Alcalá Spain 8700 1225 2025 1575 850 1475 1550
23 University of Warwick United Kingdom 8675 1200 1700 1650 750 1625 1750
24 University of Eastern Finland Finland 8650 925 1850 1800 1000 1400 1675
25 Czech University of Life Sciences Prague Czech Republic 8600 1100 1600 1725 950 1450 1775
26 Istanbul Technical University Turkey 8585 1275 1535 1575 900 1575 1725
27 Universitat Autònoma de Barcelona Spain 8550 1100 1900 1725 850 1425 1550
28 Riga Technical University Latvia 8500 1000 1700 1575 900 1700 1625
29 Cyprus International University Turkey 8350 1250 1575 1425 1000 1450 1650
30 University of Szeged Hungary 8330 1330 1475 1650 850 1550 1475
31 Universidad de Granada Spain 8300 975 1825 1500 850 1600 1550
32 Siberian Federal University Russia 8300 1275 1650 1350 850 1625 1550
33 Politecnico Di Milano Italy 8265 800 1365 1800 950 1650 1700
34 Erciyes University Turkey 8260 1325 1535 1425 800 1600 1575
35 University of A Coruña Spain 8250 1075 1600 1725 900 1250 1700
36 Ozyegin University Turkey 8225 1000 1675 1500 800 1500 1750
37 Yildiz Technical University Turkey 8225 1175 1625 1350 900 1625 1550
38 Universidade do Minho Portugal 8225 1125 1525 1800 800 1300 1675
39 Omnes Education France 8220 660 1750 1800 850 1510 1650
40 Università Degli Studi Gabriele D'Annunzio Chieti e Pescara Italy 8210 1150 1260 1800 800 1500 1700
41 Yeditepe University Turkey 8175 1200 1525 1650 800 1425 1575
42 Ege University Turkey 8150 1250 1550 1575 800 1425 1550
43 Masaryk University Czech Republic 8100 1000 1500 1500 800 1650 1650
44 Glasgow Caledonian University United Kingdom 8055 680 1750 1800 900 1650 1275
45 Universidad Rey Juan Carlos Spain 8025 900 1450 1800 750 1400 1725
46 Università degli Studi di Genova Italy 8000 1125 1725 1500 800 1450 1400
47 University of Passau Germany 7980 905 1750 1650 800 1600 1275
48 Universita degli Studi di Padova Italy 7975 1150 1625 1650 800 1050 1700
49 Universidad Autónoma de Madrid Spain 7935 1125 1500 1725 750 1160 1675
50 Gdansk University of Technology Poland 7935 1175 1485 1500 600 1550 1625
51 Immanuel Kant Baltic Federal University Russia 7850 1225 1800 1425 600 1300 1500
52 Universidad Politecnica de Valencia Spain 7850 825 1625 1650 750 1325 1675
53 Universita Politecnica delle Marche Italy 7850 1275 1600 1350 850 1250 1525
54 Perm National Research Polytechnic University Russia 7800 1400 1775 1275 550 1425 1375
55 Università degli Studi di Salerno Italy 7750 1075 1750 1725 500 1225 1475
56 Universidade de Aveiro Portugal 7750 950 1625 1575 750 1225 1625
57 Universidad Miguel Hernandez de Elche Spain 7750 1125 1600 1575 550 1500 1400
58 Universitat De Girona Spain 7675 950 1800 1575 500 1275 1575
59 Tokat Gaziosmanpasa University Turkey 7675 1200 1625 1275 750 1625 1200
60 Universidad de Oviedo Spain 7615 1055 1560 1500 750 1175 1575
61 Irkutsk National Research Technical University Russia 7600 1200 1475 1050 550 1575 1750
62 University of Sopron Hungary 7575 935 1490 1200 850 1500 1600
63 Dokuz Eylul University Turkey 7575 1250 1300 1200 750 1575 1500
64 Inonu University Malatya Turkey 7550 1175 1575 1050 750 1450 1550
65 Universita degli Studi di Milano La Statale Italy 7550 1075 1450 1800 600 1250 1375
66 Russian State Agrarian University - Moscow Timiryazev Agricultural Academy Russia 7550 1350 850 1200 800 1575 1775
67 Universita degli Studi di Bari Aldo Moro Italy 7525 975 1075 1650 1000 1300 1525
68 Università di Trieste Italy 7520 915 1295 1800 950 1060 1500
69 Maynooth University Ireland 7485 910 1600 1800 750 1125 1300
70 Volgograd State University Russia 7485 1125 1385 1350 650 1650 1325
71 Ukrainian National Forestry University Ukraine 7485 1100 1200 1350 560 1550 1725
72 Università degli Studi di Firenze Italy 7485 1175 1060 1650 700 1250 1650
73 Loughborough University United Kingdom 7450 975 1700 1575 550 1200 1450
74 Hochschule Anhalt Germany 7450 1125 1325 1575 700 1550 1175
75 Babes Bolyai University Romania 7445 1030 1340 1275 650 1650 1500
76 Eötvös Loránd University Budapest Hungary 7440 900 1165 1650 800 1400 1525
77 Slovak University of Agriculture in Nitra Slovakia 7400 1000 1275 1275 850 1400 1600
78 American University of the Middle East (AUM) Kuwait 7385 975 1085 1350 850 1500 1625
79 University of Camerino Italy 7375 1300 1300 1500 700 1400 1175
80 Università Degli Studi di Modena e Reggio Emilia Italy 7330 1055 1125 1725 400 1550 1475
81 Trakya University Turkey 7320 1225 1085 1500 550 1435 1525
82 University of Milano-Bicocca Italy 7260 660 1250 1650 750 1525 1425
83 Universidad de Salamanca Spain 7230 930 1500 1125 800 1250 1625
84 Universita degli Studi di Ferrara Italy 7230 1030 1175 1725 700 1250 1350
85 University of Navarra Spain 7185 1060 1325 1650 600 1300 1250
86 University of Debrecen Hungary 7185 925 885 1575 550 1700 1550
87 Universitat Rovira i Virgili Spain 7155 880 1450 1725 600 1100 1400
88 BIOTECH - Russian Biotechnological University Russia 7080 1005 1225 1125 750 1375 1600
89 The National University of Ostroh Academy Ukraine 7045 1100 1185 1575 360 1650 1175
90 Kutahya Health Sciences University Turkey 7035 1125 1185 1200 700 1375 1450
91 Hochschule Weihenstephan-triesdorf Germany 7035 1100 1035 1725 350 1350 1475
92 University Of Information Technology And Management In Rzeszow Poland 7000 1025 1475 1575 300 1275 1350
93 Università Ca' Foscari Venezia Italy 7000 815 1335 1350 500 1450 1550
94 University of Ioannina Greece 6990 1105 925 1800 700 1335 1125
95 Adam Mickiewicz University, Poznan Poland 6975 840 1385 1350 650 1275 1475
96 Universidade de Vigo Spain 6975 1075 1290 1425 800 1060 1325
97 Universitat Internacional de Catalunya Spain 6970 695 1700 1725 550 1200 1100
98 Università degli Studi della Tuscia Italy 6885 1225 1300 1125 650 1235 1350
99 Mugla Sitki Kocman University Turkey 6860 960 1375 1350 400 1275 1500
100 Teesside University United Kingdom 6820 495 1775 1500 700 1075 1275
101 Istanbul Sabahattin Zaim University Turkey 6820 760 1175 1800 360 1200 1525
102 Sumy State University Ukraine 6810 1000 1310 1050 700 1375 1375
103 Kastamonu University Turkey 6770 1375 935 1200 500 1085 1675
104 Firat University Turkey 6760 1175 1450 975 660 1225 1275
105 Cappadocia University Turkey 6755 815 1265 1350 500 1475 1350
106 Voronezh State University Russia 6690 780 1300 1350 460 1300 1500
107 Universidad de Zaragoza Spain 6685 510 1525 1275 550 1125 1700
108 University of Western Macedonia Greece 6685 1100 1125 1650 350 935 1525
109 Universidade De Santiago De Compostela Spain 6665 780 1450 1500 260 1000 1675
110 Universita IUAV di Venezia Italy 6655 720 1400 1425 700 960 1450
111 Universidad de Jaén Spain 6630 880 1250 1125 700 1300 1375
112 Düzce University Turkey 6610 1125 1235 1050 350 1275 1575
113 Bashkir State Agrarian University Russia 6600 1200 1400 975 600 1225 1200
114 University of West Attica Greece 6595 900 1500 1425 210 1260 1300
115 Iscte - Instituto Universitário de Lisboa Portugal 6580 555 1525 1500 500 1175 1325
116 Universita Degli Studi Di Cagliari Italy 6575 1025 700 1500 650 1125 1575
117 George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures Romania 6570 1000 1360 1500 160 1225 1325
118 Semmelweis University Hungary 6555 670 1175 1500 650 1600 960
119 Lviv Polytechnic National University Ukraine 6525 775 1300 1050 350 1450 1600
120 NOVA University Lisbon Portugal 6510 925 1325 1200 450 1060 1550
121 Altai State University Russia 6510 1050 1260 1200 550 1300 1150
122 Süleyman Demirel University Turkey 6425 1105 1275 1650 310 1225 860
123 Perm State University Russia 6425 900 1175 1125 650 1325 1250
124 Liepaja University Latvia 6415 635 1415 1575 300 1400 1090
125 Minin University Russia 6405 725 1160 1575 310 1725 910
126 Universidad de Alicante Spain 6405 780 1140 1650 750 885 1200
127 Cukurova University Turkey 6380 1305 1075 600 550 1375 1475
128 University Lucian Blaga of Sibiu Romania 6365 1130 710 1425 550 1400 1150
129 Mendel University in Brno Czech Republic 6360 1065 885 1050 600 1360 1400
130 Universidad Publica De Navarra Spain 6345 860 1135 1500 350 1000 1500
131 Zonguldak Bulent Ecevit University Turkey 6335 975 1000 1275 510 1500 1075
132 Niğde Ömer Halisdemir University Turkey 6325 925 1325 1425 550 1075 1025
133 Universidad de Valladolid Spain 6315 805 1475 1200 460 1000 1375
134 Universidad De Castilla La Mancha Spain 6300 900 1475 1200 550 1000 1175
135 Universita Degli Studi Della Basilicata Italy 6265 1125 1115 1275 300 1150 1300
136 Gaziantep University Turkey 6235 855 1040 1425 550 1275 1090
137 Osmaniye Korkut Ata University Turkey 6220 835 1200 1125 550 1285 1225
138 Universita della Calabria Italy 6220 1150 900 1425 310 1060 1375
139 Ondokuz Mayis University Turkey 6210 1250 785 900 750 1285 1240
140 University of Maribor Slovenia 6150 650 1350 1125 750 900 1375
141 Irkutsk State Agrarian University named after A.A. Ezhevsky Russia 6125 1075 1000 750 450 1450 1400
142 Universitàdegli Studi di Perugia Italy 6125 840 750 1350 510 1350 1325
143 Universitat de Valencia Spain 6120 575 1225 1275 510 1100 1435
144 Juraj Dobrila University of Pula Croatia 6105 780 1225 1500 350 1275 975
145 Universitat de Vic - Universitat Central de Catalunya Spain 6050 615 1260 1500 310 1450 915
146 Seinäjoki University of Applied Sciences Finland 6005 830 950 1200 600 1100 1325
147 Ryazan State Medical University Russia 5995 1125 1060 1050 110 1100 1550
148 Universita degli Studi di Parma Italy 5975 885 790 1425 400 1300 1175
149 University of Oradea Romania 5950 850 1400 975 550 1125 1050
150 Petrozavodsk State University Russia 5910 850 1125 975 260 1375 1325
151 University of Pannonia Hungary 5905 805 1325 1125 450 900 1300
152 Instituto Politecnico De Lisboa Portugal 5895 510 1160 1425 550 1125 1125
153 Universita degli Studi del Piemonte Orientale Italy 5875 825 1025 1350 550 1025 1100
154 Igdir Universitesi Turkey 5875 775 965 975 750 1185 1225
155 University of Gdansk Poland 5855 860 1185 1275 500 535 1500
156 Università Degli Studi di Bergamo Italy 5835 590 1575 1350 260 985 1075
157 University of Lucerne Switzerland 5825 890 1050 1425 410 1350 700
158 Mardin Artuklu Üniversitesi Turkey 5795 1010 885 1125 400 1160 1215
159 Budapest Business School Hungary 5770 650 1225 975 560 960 1400
160 Orel State University named after I.S.Turgenev Russia 5745 800 985 750 550 1110 1550
161 Palacky University Olomouc Czech Republic 5735 690 1060 1125 600 1150 1110
162 Novosibirsk State University Of Economics And Management Russia 5645 615 835 1575 610 860 1150
163 Piri Reis University Turkey 5605 625 1220 1350 700 1075 635
164 Mykolas Romeris University Lithuania 5560 775 1150 825 560 1050 1200
165 State University of Land Use Planning Russia 5560 790 985 675 350 1310 1450
166 Samara State Technical University Russia 5555 745 575 975 400 1160 1700
167 Domus Academy Italy 5545 585 850 1200 460 1450 1000
168 Corvinus University of Budapest Hungary 5535 665 785 1350 260 1225 1250
169 Stavropol State Agrarian University Russia 5515 1010 755 675 350 1000 1725
170 University of Hradec Kralove Czech Republic 5510 815 1210 1275 410 950 850
171 Ufa University of Science and Technology Russia 5505 820 935 975 600 1200 975
172 Voronezh State University of Forestry and Technologies named after G.F. Morozov Russia 5495 890 1085 900 260 1185 1175
173 Izmir Bakircay University Turkey 5470 925 1425 900 210 710 1300
174 Uman National University of Horticulture Ukraine 5445 700 1250 975 510 975 1035
175 Western Caspian University Azerbaijan 5385 325 1275 900 550 960 1375
176 Sergo Ordzhonikidze Russian State University For Geological Prospecting (MGRI) Russia 5345 975 1085 675 310 1325 975
177 Azerbaijan University of Architecture and Construction Azerbaijan 5280 710 935 825 750 760 1300
178 Kadir Has University Turkey 5275 690 700 900 160 1475 1350
179 Eskisehir Technical University Turkey 5265 820 535 1500 550 775 1085
180 Estonian University of Life Sciences Estonia 5245 820 390 1200 410 850 1575
181 Tver State Technical University Russia 5200 930 1185 675 200 1085 1125
182 Instituto Politecnico do Cavado e do Ave Portugal 5200 755 1060 900 510 1025 950
183 Manisa Celal Bayar University Turkey 5195 750 1035 975 450 1085 900
184 Valahia University of Targoviste Romania 5175 905 1450 750 210 735 1125
185 North-eastern Federal University Russia 5125 880 885 1125 50 410 1775
186 Derzhavin Tambov State University Russia 5090 545 960 900 360 1350 975
187 Artvin Çoruh University Turkey 5090 1050 845 1425 60 735 975
188 Karamanoğlu Mehmetbey Üniversity Turkey 5085 935 865 1125 310 925 925
189 University Oil Gas Ploiesti Romania 5070 610 1175 600 510 950 1225
190 Państwowa Akademia Nauk Stosowanych w Nysie Poland 5065 440 1090 1200 210 900 1225
191 International Sakharov Environmental Institute of Belarusian State University Belarus 5065 715 915 600 160 1375 1300
192 Yanka Kupala State University of Grodno Belarus 5065 665 550 1350 300 1025 1175
193 Omsk State Agrarian University Russia 5065 840 450 975 300 1100 1400
194 Ulyanovsk State Technical University Russia 4975 1105 660 750 210 1100 1150
195 Technical University of Košice Slovakia 4935 740 1275 525 360 685 1350
196 The Maria Grzegorzewska University Poland 4875 615 535 1050 500 900 1275
197 National University of Science and Technology MISIS Russia 4860 415 935 750 360 1200 1200
198 West Ukrainian National University Ukraine 4845 550 935 675 360 1075 1250
199 Universidad Pontificia Comillas Spain 4835 675 1150 1125 550 285 1050
200 University of Warmia and Mazury in Olsztyn Poland 4830 900 435 1200 60 885 1350
201 Bezmialem Vakıf University Turkey 4800 880 525 900 110 1325 1060
202 Rubtsovsk Institute (branch) of Altai State University Russia 4770 825 1035 750 260 1050 850
203 Saratov State University Russia 4720 645 775 750 200 1125 1225
204 Istanbul Gelisim University Turkey 4700 790 1150 750 450 910 650
205 Galatasaray University Turkey 4680 545 910 1275 210 1350 390
206 Tambov State Technical University Russia 4680 880 700 750 200 575 1575
207 Don State Technical University Russia 4675 830 885 525 260 1425 750
208 Tyumen Industrial University Russia 4640 520 735 900 450 860 1175
209 Karadeniz Technical University Turkey 4630 800 835 825 450 960 760
210 Tomas Bata University Czech Republic 4620 700 710 1200 350 710 950
211 Marmara University Turkey 4585 790 660 900 110 1185 940
212 University of Miskolc Hungary 4555 1105 640 1275 60 860 615
213 Sumy National Agrarian University Ukraine 4545 1025 835 525 210 850 1100
214 Saint-Petersburg State Forest Technical University named after S.M. Kirov Russia 4540 850 770 600 210 960 1150
215 Ağrı İbrahim Çeçen Üniversitesi Turkey 4505 915 715 525 410 1250 690
216 Kyiv National University of Technologies and Design Ukraine 4485 840 710 600 250 785 1300
217 Scuola Superiore Sant'anna Italy 4410 430 560 1350 160 635 1275
218 Usak University Turkey 4370 720 675 525 400 1100 950
219 Platov South-Russian State Polytechnic University (NPI) Russia 4330 670 790 1050 210 560 1050
220 Istanbul Atlas University Turkey 4285 465 910 825 410 1035 640
221 Tomsk State University Russia 4285 1150 425 600 110 775 1225
222 Technical University Of Cluj Napoca Romania 4275 615 975 675 110 810 1090
223 Dunarea de Jos University of Galati Romania 4250 930 575 450 260 710 1325
224 Uzhhorod National University Ukraine 4180 770 975 525 210 610 1090
225 Cag University Turkey 4125 1065 240 600 110 810 1300
226 Voronezh State Technical University Russia 4100 550 815 675 310 835 915
227 National University "Yuri Kondratyuk Poltava polytechnic" Ukraine 4095 640 845 450 400 885 875
228 Universidad Catolica San Antonio De Murcia Spain 4095 665 760 1125 160 560 825
229 West University of Timisoara Romania 4090 605 800 525 210 900 1050
230 Penza State University Russia 4040 1105 475 525 10 800 1125
231 Università Telematica E-campus Italy 4025 835 410 1200 10 885 685
232 Kemerovo State University Russia 4000 440 575 525 350 510 1600
233 Università di Foggia Italy 3975 480 740 1500 210 210 835
234 Cardinal Stefan Wyszynski University in Warsaw, Poland Poland 3960 625 950 450 210 800 925
235 Erzurum Technical University Turkey 3940 930 835 525 110 800 740
236 Budapest Metropolitan University Hungary 3880 575 625 900 110 1160 510
237 Tomsk State University of Architecture and Building Russia 3835 700 425 825 360 775 750
238 National Aviation University Ukraine 3820 1060 640 600 160 960 400
239 Rezekne Academy of Technologies Latvia 3800 880 935 450 60 725 750
240 Eskisehir Osmangazi University Turkey 3755 710 485 525 110 825 1100
241 Universita di Macerata (Universita degli Studi di Macerata) Italy 3750 495 800 900 10 560 985
242 National University of Pharmacy Ukraine 3715 735 735 600 210 635 800
243 Karabuk University Turkey 3670 885 1350 300 300 460 375
244 Kharkiv National University of Radio Electronics Ukraine 3565 385 885 600 160 685 850
245 Wroclaw Medical University Poland 3545 765 990 75 250 900 565
246 Ivan Franko National University of Lviv Ukraine 3530 910 600 300 260 710 750
247 University Of Medicine And Pharmacy Grigore T Popa Romania 3510 290 1010 450 200 560 1000
248 Moscow State University of Civil Engineering Russia 3485 930 585 300 110 435 1125
249 Universidade Lusofona Portugal 3405 195 690 1050 260 110 1100
250 Cankaya University Turkey 3380 785 250 600 160 735 850
251 North-Caucasus Federal University Russia 3355 885 375 450 110 635 900
252 Ukhta State Technical University Russia 3340 395 660 900 200 735 450
253 Tadeusz Kosciuszko Cracow University of Technology Poland 3305 520 890 450 310 610 525
254 Kirikkale University Turkey 3240 840 325 450 310 875 440
255 Kherson State Maritime Academy Ukraine 3195 460 400 975 100 585 675
256 Tver State University Russia 3190 560 760 225 310 510 825
257 Universidad de La Laguna Spain 3120 525 700 825 10 235 825
258 University Of Zilina Slovakia 3120 865 485 150 60 535 1025
259 University of The State Fiscal Service of Ukraine Ukraine 3115 980 150 375 10 600 1000
260 Paris Panthéon-Assas University France 3085 380 750 525 60 760 610
261 Kabardino-Balkarian State University named after H.M. Berbekov Russia 3030 950 385 0 10 160 1525
262 Ankara University Turkey 3005 935 550 75 10 660 775
263 Kharkiv National Automobile And Highway University Ukraine 2985 630 535 300 210 750 560
264 Universitat De Les Illes Balears (UIB) Spain 2775 430 375 675 110 660 525
265 Vistula University Poland 2705 475 635 525 10 385 675
266 Ion Mincu University of Architecture and Urbanism Romania 2690 315 395 450 10 360 1160
267 South Ural State University Russia 2490 455 625 150 110 410 740
268 Ufa State Aviation Technical University Russia 2475 605 575 225 110 260 700
269 Kilis 7 Aralk University Turkey 2420 835 150 300 260 535 340
270 University of Mostar Bosnia and Herzegovina 2375 335 485 450 310 485 310
271 Astrakhan State University Russia 2100 405 500 0 10 635 550
272 Konya Technical University Turkey 2035 455 575 75 310 385 235
273 Moscow University for the Humanities Russia 1830 915 195 450 10 235 25
274 North-west Institute of Management of the Russian Presidential Academy of National Economy and Public Administration Russia 1675 420 335 75 10 560 275