Ranking by Category 2023 - Education

Ranking University Country Total Score Setting and Infrastructure Energy and Climate Change Waste Water Transportation Education
1 Nottingham Trent University United Kingdom 9475 1375 1850 1800 950 1700 1800
2 University College Cork Ireland 9425 1250 1875 1800 1000 1700 1800
3 Universitat Bremen Germany 9375 1325 1775 1725 1000 1750 1800
4 Universita di Bologna Italy 9300 1325 1675 1800 900 1800 1800
5 Luiss University Italy 9175 1125 1975 1575 1000 1700 1800
6 University of Turin Italy 9075 1200 1950 1725 900 1500 1800
7 Politecnico di Torino Italy 9005 855 1850 1800 950 1750 1800
8 Universitas Indonesia Indonesia 8925 1325 1850 1575 950 1425 1800
9 Universitas Diponegoro Indonesia 8875 1250 1750 1500 900 1675 1800
10 Universitas Gadjah Mada Indonesia 8850 1350 1725 1425 900 1650 1800
11 IPB University Indonesia 8825 1375 1475 1575 950 1650 1800
12 Federal University of Lavras Brazil 8750 1400 1650 1575 950 1375 1800
13 Universitas Sebelas Maret Indonesia 8650 1225 1725 1575 900 1425 1800
14 Institut Teknologi Sepuluh Nopember Indonesia 8650 1350 1725 1500 900 1375 1800
15 Al-Balqa Applied University Jordan 8600 1225 1850 1275 800 1650 1800
16 Siam University Thailand 8525 1175 1525 1425 900 1700 1800
17 Ozyegin University Turkiye 8425 1025 1800 1725 850 1225 1800
18 Telkom University Indonesia 8400 1050 1625 1425 900 1600 1800
19 Universitas Lampung Indonesia 8350 1075 1800 1500 800 1375 1800
20 UiTM SHAH ALAM Malaysia 8275 900 1500 1800 950 1325 1800
21 Middle East Technical University Turkiye 8225 1375 1350 1275 850 1575 1800
22 Universitas Sultan Ageng Tirtayasa Indonesia 8200 1100 1750 1275 900 1375 1800
23 Universiti Tun Hussein Onn Malaysia Malaysia 8200 1150 1425 1350 900 1575 1800
24 Universitas Esa Unggul Indonesia 7485 635 1450 1500 800 1300 1800
25 University of Bahrain Bahrain 6885 1275 950 1050 900 910 1800
26 Wageningen University & Research Netherlands 9500 1350 1825 1800 1000 1750 1775
27 University of Connecticut USA 9400 1375 1775 1725 1000 1750 1775
28 Universidad Autónoma de Nuevo León Mexico 9125 1375 1625 1800 900 1650 1775
29 University of Pécs Hungary 8950 1200 1675 1800 900 1600 1775
30 National Pingtung University of Science & Technology Chinese Taipei 8875 1475 1600 1575 900 1550 1775
31 Universita degli Studi dell'Aquila Italy 8850 1250 1850 1575 900 1500 1775
32 Czech University of Life Sciences Prague Czech Republic 8800 1150 1650 1725 1000 1500 1775
33 Aalborg University Denmark 8700 925 1900 1800 900 1400 1775
34 Universiti Malaysia Pahang Al- Sultan Abdullah Malaysia 8575 1350 1550 1575 900 1425 1775
35 An-Najah National University Palestine 8275 1125 1875 1125 900 1475 1775
36 Universitas Sriwijaya Indonesia 8175 1075 1675 1425 700 1525 1775
37 Universitas Medan Area Indonesia 8125 1075 1750 1275 800 1450 1775
38 Alzahra University Iran 8025 975 1300 1650 800 1525 1775
39 Russian State Agrarian University - Moscow Timiryazev Agricultural Academy Russia 7550 1350 850 1200 800 1575 1775
40 Beni-Suef University Egypt 7265 790 1750 1125 650 1175 1775
41 North-Eastern Federal University Russia 5310 865 810 1200 250 410 1775
42 Umwelt-Campus Birkenfeld (Trier University of Applied Sciences) Germany 9450 1275 1925 1800 1000 1700 1750
43 University of Groningen Netherlands 9450 1325 1775 1800 1000 1800 1750
44 University of California, Davis USA 9425 1400 1900 1800 1000 1575 1750
45 Universidade de Sao Paulo USP Brazil 9425 1450 1775 1800 950 1700 1750
46 Université de Sherbrooke Canada 9115 1325 1815 1725 950 1550 1750
47 University of Limerick Ireland 8975 1275 1775 1725 900 1550 1750
48 University of Eastern Finland Finland 8760 860 1850 1800 1000 1500 1750
49 Universitas Airlangga Indonesia 8600 1350 1600 1425 850 1625 1750
50 Universiti Malaya Malaysia 8585 1175 1485 1800 1000 1375 1750
51 National Yunlin University of Science & Technology Chinese Taipei 8575 1250 1550 1500 900 1625 1750
52 Politecnico Di Milano Italy 8560 760 1550 1800 950 1750 1750
53 University of Campinas Brazil 8550 1100 1475 1725 900 1600 1750
54 University of Sharjah United Arab Emirates 8460 1450 1385 1650 1000 1225 1750
55 Mahasarakham University Thailand 8335 1350 1625 1350 800 1460 1750
56 Università Degli Studi Gabriele D'Annunzio Chieti e Pescara Italy 8210 1175 1135 1800 850 1500 1750
57 Universita degli Studi di Padova Italy 8200 1075 1700 1725 800 1150 1750
58 University of Babylon Iraq 8185 1375 1475 1350 800 1435 1750
59 American University of Beirut Lebanon 8175 1300 1550 1125 850 1600 1750
60 Irkutsk National Research Technical University Russia 8025 1200 1675 1125 700 1575 1750
61 Volgograd State University Russia 7995 1150 1485 1500 550 1560 1750
62 Ukrainian National Forestry University Ukraine 7935 1175 1335 1425 750 1500 1750
63 Universidad Icesi Colombia 7925 1100 1650 1275 800 1350 1750
64 Universidad Rey Juan Carlos Spain 7825 975 1350 1650 700 1400 1750
65 Yessenov University Kazakhstan 6315 890 1675 525 550 925 1750
66 Samara State Technical University Russia 5905 745 900 900 450 1160 1750
67 Bahria University Pakistan 5565 485 770 1275 400 885 1750
68 Universiti Putra Malaysia Malaysia 8900 1375 1700 1575 900 1625 1725
69 Istanbul Technical University Turkiye 8635 1275 1585 1575 900 1575 1725
70 King Mongkut's University of Technology Thonburi Thailand 8625 1275 1550 1575 800 1700 1725
71 Universidad Nacional Autónoma de México Mexico 8475 1200 1450 1650 900 1550 1725
72 Tunghai University Chinese Taipei 8450 1375 1550 1425 800 1575 1725
73 Universitas Hasanuddin Indonesia 8350 1325 1650 1275 900 1475 1725
74 Universiti Teknikal Malaysia Melaka Malaysia 8325 1225 1400 1500 850 1625 1725
75 Universita Politecnica delle Marche Italy 8300 1350 1725 1350 850 1300 1725
76 Escuela Superior Politecnica del Litoral Ecuador 8250 1140 1235 1650 1000 1500 1725
77 Manipal Academy of Higher Education India 8225 1050 1675 1425 800 1550 1725
78 Universitas Teuku Umar Indonesia 8150 1275 1550 1350 750 1500 1725
79 Sunway University Malaysia 7990 915 1575 1275 850 1650 1725
80 Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Pakistan 7675 1275 1600 525 1000 1550 1725
81 Tecnologico de Monterrey Mexico 7650 1050 1550 1200 900 1225 1725
82 Kastamonu University Turkiye 7345 1325 1160 1275 750 1110 1725
83 Ain Shams University Egypt 7255 810 1610 1200 550 1360 1725
84 Dublin City University Ireland 9355 1205 1950 1800 1000 1700 1700
85 Universitas Negeri Semarang Indonesia 8775 1275 1775 1575 900 1550 1700
86 Universidad Autónoma de Occidente Colombia 8625 1175 1950 1650 850 1300 1700
87 National Cheng Kung University Chinese Taipei 8595 1180 1565 1650 800 1700 1700
88 Universitas Islam Negeri Raden Intan Lampung Indonesia 8550 1100 1875 1425 900 1550 1700
89 University of Szeged Hungary 8505 1280 1400 1725 850 1550 1700
90 Universidad De Antioquia Colombia 8500 1175 1700 1575 900 1450 1700
91 Universidad de los Andes Colombia Colombia 8425 1075 1450 1650 950 1600 1700
92 Institut Teknologi Sumatera Indonesia 8325 1325 1575 1200 950 1575 1700
93 University of A Coruña Spain 8275 1050 1525 1800 900 1300 1700
94 Universidad Politecnica de Valencia Spain 8085 850 1635 1650 700 1550 1700
95 Universitas Sumatera Utara Indonesia 8085 1075 1460 1575 900 1375 1700
96 Universitas Negeri Surabaya Indonesia 7975 1100 1725 1350 850 1250 1700
97 Al-Zaytoonah University of Jordan Jordan 7925 1175 1875 1275 800 1100 1700
98 Universidad Autonoma Metropolitana Mexico 7450 800 1475 1500 900 1075 1700
99 Università Ca' Foscari Venezia Italy 7200 815 1385 1350 500 1450 1700
100 Universidade Federal do Triângulo Mineiro Brazil 7200 1275 1075 1650 600 900 1700
101 New valley university Egypt 6500 865 1085 1050 650 1150 1700
102 Samar State University Philippines 6475 1125 1325 975 300 1050 1700
103 Universitas Jambi Indonesia 5445 760 950 675 550 810 1700
104 Sivas Cumhuriyet University Turkiye 5260 875 525 975 400 785 1700
105 University of Nottingham United Kingdom 9425 1375 1825 1800 1000 1750 1675
106 Leiden University Netherlands 9200 975 1950 1800 1000 1800 1675
107 RUDN University Russia 8885 1175 1685 1800 900 1650 1675
108 Mahidol University Thailand 8625 1200 1600 1575 950 1625 1675
109 Da-Yeh University Chinese Taipei 8600 1250 1700 1500 950 1525 1675
110 Chaoyang University of Technology Chinese Taipei 8600 1350 1650 1575 900 1450 1675
111 National Taitung University Chinese Taipei 8600 1300 1550 1575 900 1600 1675
112 Qassim University Saudi Arabia 8575 1225 1800 1350 1000 1525 1675
113 Yildiz Technical University Turkiye 8575 1225 1750 1350 900 1675 1675
114 Universidade Federal De Mato Grosso Do Sul Brazil 8525 1375 1725 1425 850 1475 1675
115 Universitas Padjadjaran Indonesia 8500 1175 1650 1575 850 1575 1675
116 Erciyes University Turkiye 8460 1350 1610 1425 800 1600 1675
117 D. Serikbayev East Kazakhstan technical university Kazakhstan 8350 1275 1800 1350 700 1550 1675
118 Mae Fah Luang University Thailand 8325 1300 1675 1275 850 1550 1675
119 Universidade do Minho Portugal 8325 1175 1475 1800 900 1300 1675
120 University of Sopron Hungary 8200 935 1565 1425 900 1700 1675
121 Maejo University Thailand 8150 1175 1650 1350 750 1550 1675
122 Universitas Multimedia Nusantara Indonesia 8135 1060 1725 1500 900 1275 1675
123 Dokuz Eylul University Turkiye 8075 1250 1425 1200 850 1675 1675
124 Babes Bolyai University Romania 8015 1075 1465 1350 750 1700 1675
125 University of Mohaghegh Ardabili Iran 7895 1350 1385 1275 950 1260 1675
126 Universidade Federal de Itajuba Brazil 7875 1025 1525 1350 850 1450 1675
127 Alexandria University Egypt 7765 965 1575 1275 900 1375 1675
128 Universitas Negeri Malang Indonesia 7750 1150 1600 1125 800 1400 1675
129 GITAM : Gandhi Institute of Technology And Management India 7575 975 1550 1200 750 1425 1675
130 Universiti Sultan Zainal Abidin Malaysia 7550 1375 1275 1050 650 1525 1675
131 King Faisal University Saudi Arabia 7450 1225 1100 1275 800 1375 1675
132 Cairo University Egypt 7335 1125 1210 1125 800 1400 1675
133 Kafrelsheikh University Egypt 7250 975 1300 1125 850 1325 1675
134 Gunadarma University Indonesia 6960 1100 1300 1050 600 1235 1675
135 Politeknik Mukah Malaysia 6520 960 960 1050 650 1225 1675
136 Tambov State Technical University Russia 5260 885 700 1125 250 625 1675
137 Kabardino-Balkarian State University named after H.M. Berbekov Russia 4030 950 460 375 210 360 1675
138 National Chin-Yi University of Technology Chinese Taipei 8600 1125 1725 1800 950 1350 1650
139 Suranaree University of Technology Thailand 8575 1350 1600 1650 850 1475 1650
140 Cyprus International University Turkiye 8575 1350 1550 1500 1000 1525 1650
141 Ege University Turkiye 8400 1225 1550 1650 900 1425 1650
142 Masaryk University Czech Republic 8235 1010 1550 1575 850 1600 1650
143 Universitat De Girona Spain 8125 925 1875 1725 550 1400 1650
144 Universitas Muhammadiyah Malang Indonesia 8125 1175 1650 1275 900 1475 1650
145 Inonu University Malatya Turkiye 8075 1325 1700 1050 800 1550 1650
146 Pontificia Universidad Javeriana-Bogota Colombia 8075 1075 1600 1350 950 1450 1650
147 Phetchaburi Rajabhat University (PBRU) Thailand 8050 1150 1265 1650 950 1385 1650
148 Universidade de Aveiro Portugal 8025 1050 1500 1800 800 1225 1650
149 Universidad Autónoma de Madrid Spain 8010 1150 1525 1725 750 1210 1650
150 Università degli Studi di Firenze Italy 7985 1125 1260 1800 900 1250 1650
151 Universidade Federal de Vicosa - UFV Brazil 7925 1125 1525 1500 850 1275 1650
152 University of Kelaniya Sri Lanka 7650 900 1525 1500 750 1325 1650
153 Thaksin University Thailand 7635 1225 1310 1275 750 1425 1650
154 Universidad Santo Tomas Colombia 7450 925 1450 1200 900 1325 1650
155 Saveetha Institute of Medical and Technical Sciences India 7400 950 1525 1050 750 1475 1650
156 Universidad de Oviedo Spain 7265 1055 1750 1125 510 1175 1650
157 Gorgan University Of Agricultural Sciences And Natural Resources Iran 6710 1000 1160 1200 550 1150 1650
158 Estonian University of Life Sciences Estonia 6035 790 660 1650 360 925 1650
159 Open University of Sri Lanka Sri Lanka 5760 600 1050 900 350 1210 1650
160 Namangan State University Uzbekistan 4990 1080 1150 0 600 510 1650
161 Hame University of Applied Sciences Finland 9050 1325 1775 1800 1000 1525 1625
162 National Chi Nan University Chinese Taipei 8625 1375 1675 1575 850 1525 1625
163 Universiti Malaysia Sabah Malaysia 8625 1325 1550 1575 950 1600 1625
164 Universidad de Granada Spain 8575 1050 1825 1575 900 1600 1625
165 Instituto Federal de Educacao, Ciencia e Tecnologia do Sul de Minas Gerais Brazil 8575 1325 1650 1650 900 1425 1625
166 Universitas Islam Indonesia Indonesia 8275 1225 1650 1350 950 1475 1625
167 Universiti Tunku Abdul Rahman Malaysia 8250 1300 1500 1575 950 1300 1625
168 Chang Jung Christian University Chinese Taipei 8250 1050 1475 1650 900 1550 1625
169 Immanuel Kant Baltic Federal University Russia 8200 1350 1700 1425 600 1500 1625
170 University of Phayao Thailand 8200 1225 1525 1350 850 1625 1625
171 Universitas Muhammadiyah Yogyakarta Indonesia 8175 1100 1725 1425 750 1550 1625
172 Tra Vinh University Vietnam 8175 1225 1500 1275 850 1700 1625
173 Universitas Brawijaya Indonesia 8160 1250 1685 1500 750 1350 1625
174 Dhurakij Pundit University Thailand 8010 1010 1625 1350 850 1550 1625
175 University of Baghdad Iraq 7950 1325 1525 1200 850 1425 1625
176 Muhammad Nawaz Shareef University of Agriculture, Multan Pakistan Pakistan 7925 1225 1525 1275 700 1575 1625
177 Bartin University Turkiye 7910 1150 1385 1425 800 1525 1625
178 Sakarya Üniversitesi Turkiye 7900 1250 1575 1200 850 1400 1625
179 Daffodil International University Bangladesh 7810 975 1560 1275 800 1575 1625
180 Imam Abdulrahman Bin Faisal University Saudi Arabia 7610 1200 1510 975 900 1400 1625
181 Nitte (Deemed to be University) India 7575 1225 1325 1050 750 1600 1625
182 Università degli Studi della Tuscia Italy 7435 1300 1400 1200 650 1260 1625
183 Allama Iqbal Open University Pakistan 7300 1275 1600 900 650 1250 1625
184 Ubon Ratchathani University Thailand 7250 1250 1125 1200 800 1250 1625
185 Düzce University Turkiye 7210 1300 1410 1200 400 1275 1625
186 Universitas Sam Ratulangi Indonesia 7110 1025 1185 1350 550 1375 1625
187 Russian Biotechnological University Russia 7030 980 1350 825 750 1500 1625
188 Al-Nahrain University Iraq 6395 825 1185 825 750 1185 1625
189 Universitas Pendidikan Indonesia Indonesia 6220 860 1175 975 700 885 1625
190 Universidad Complutense De Madrid Spain 8800 1075 1900 1725 1000 1500 1600
191 Kasetsart University Thailand 8775 1275 1675 1575 900 1750 1600
192 Riga Technical University Latvia 8650 1175 1700 1575 900 1700 1600
193 Rajamangala University of Technology Thanyaburi (RMUTT) Thailand 8250 1100 1550 1500 950 1550 1600
194 National Taipei University of Technology Chinese Taipei 8220 1035 1550 1725 660 1650 1600
195 University Of Anbar Iraq 8150 1250 1800 1125 800 1575 1600
196 Izmir Institute of Technology Turkiye 8100 1200 1375 1500 800 1625 1600
197 Jordan University of Science and Technology Jordan 8075 1300 1525 1275 950 1425 1600
198 Slovak University of Agriculture in Nitra Slovakia 7950 1050 1275 1725 900 1400 1600
199 Gdańsk University of Technology Poland 7835 1100 1410 1575 600 1550 1600
200 Universidad Politécnica Estatal del Carchi Ecuador 7800 1225 1600 1200 650 1525 1600
201 Universidade do Vale do Taquari - UNIVATES Brazil 7800 1075 1475 1350 850 1450 1600
202 Universidad CES Colombia 7705 980 1775 1200 950 1200 1600
203 Universiti Malaysia Terengganu (UMT) Malaysia 7640 1255 1260 1200 950 1375 1600
204 Universitas Syiah Kuala Indonesia 7625 1325 1425 1350 750 1175 1600
205 Universitas Halu Oleo Indonesia 7575 1050 1600 1350 700 1275 1600
206 Rajamangala University of Technology Isan Thailand 7350 1150 1100 1425 650 1425 1600
207 Istanbul Sabahattin Zaim University Turkiye 7235 725 1410 1800 600 1100 1600
208 Carl Von Ossietzky University Oldenburg Germany 6840 855 1500 1125 650 1110 1600
209 S.A.Niyazov Turkmen Agricultural University Turkmenistan 6545 975 845 675 800 1650 1600
210 Al-Farabi Kazakh National University Kazakhstan 6540 1080 1275 975 510 1100 1600
211 Universitas Terbuka Indonesia 6340 905 1160 1050 450 1175 1600
212 2iE International Institute for Water and Environmental Engineering Burkina Faso 6205 805 665 1425 700 1010 1600
213 Universidade Federal Fluminense Brazil 6195 810 1150 900 360 1375 1600
214 Stavropol State Agrarian University Russia 6050 1060 990 825 550 1025 1600
215 Universitas Negeri Padang Indonesia 5990 620 1360 975 350 1085 1600
216 Arab American University Palestine 5985 950 1375 450 600 1010 1600
217 Fatima Jinnah Medical University Pakistan 5540 860 1160 975 160 785 1600
218 Carleton University Canada 8575 1075 1625 1800 1000 1500 1575
219 Universidad Nacional de Colombia Colombia 8575 1275 1600 1650 1000 1475 1575
220 Siberian Federal University Russia 8550 1400 1650 1350 900 1675 1575
221 Universidad Pontificia Bolivariana Colombia 8525 1400 1675 1575 800 1500 1575
222 California State University, Sacramento USA 8450 875 1900 1800 1000 1300 1575
223 Ton Duc Thang University Vietnam 8425 1025 1725 1650 950 1500 1575
224 Universidad de Caldas Colombia 8425 1125 1575 1800 950 1400 1575
225 Lincoln University New Zealand 8425 1350 1425 1575 800 1700 1575
226 Nanhua University Taiwan Chinese Taipei 8385 1200 1335 1800 900 1575 1575
227 Yeditepe University Turkiye 8375 1125 1650 1650 850 1525 1575
228 Fundación Universidad del Norte Barranquilla Colombia 8250 1075 1475 1800 1000 1325 1575
229 Università degli Studi di Salerno Italy 8025 1000 1750 1800 600 1300 1575
230 Universidad del Valle Colombia 8010 1350 1335 1500 800 1450 1575
231 University of Zanjan Iran 7990 1180 1350 1575 1000 1310 1575
232 Universidad EAFIT Colombia 7910 935 1750 1500 900 1250 1575
233 Naresuan University Thailand 7900 1175 1375 1425 850 1500 1575
234 Centro Universitário Facens Brazil 7725 950 1800 1350 800 1250 1575
235 Universita degli Studi di Bari Aldo Moro Italy 7525 850 1125 1575 1000 1400 1575
236 University of Petra Jordan 7425 1000 1550 1275 950 1075 1575
237 Bashkir State Agrarian University Russia 7360 1300 1285 1125 800 1275 1575
238 Universiti Selangor Malaysia 7275 1275 1075 1275 650 1425 1575
239 University of Debrecen Hungary 7100 1100 950 1275 500 1700 1575
240 Abu Dhabi University United Arab Emirates 7020 1050 1260 1575 450 1110 1575
241 Voronezh State University Russia 6980 730 1350 1350 600 1375 1575
242 Bialystok University of Technology Poland 6885 1075 1375 1575 650 635 1575
243 Pontificia Universidad Catolica Del Perú Peru 6680 735 1535 1500 210 1125 1575
244 Northern Technical University Iraq 6300 1150 1300 675 450 1150 1575
245 Institut Teknologi Nasional Bandung Indonesia 5970 735 1250 825 450 1135 1575
246 Namangan Engineering-Construction Institute Uzbekistan 5545 1000 835 675 310 1150 1575
247 Benemérita Universidad Autónoma de Puebla Mexico 8700 1075 1825 1725 1000 1525 1550
248 Universidad Tecnologica de Pereira Colombia 8475 1125 1900 1350 950 1600 1550
249 Chettinad Academy of Research and Education India 8150 1200 1725 1350 750 1575 1550
250 National Pingtung University Chinese Taipei 8150 1225 1450 1425 900 1600 1550
251 Jadara University Jordan 7925 1275 1600 1275 850 1375 1550
252 Universidad Iberoamericana Puebla Mexico 7800 900 1800 1425 850 1275 1550
253 Razi University Kermanshah Iran 7800 1250 1500 1125 850 1525 1550
254 Universitas Islam Negeri Sultan Thaha Saifuddin Jambi Indonesia 7785 1250 1460 1200 800 1525 1550
255 Benha University Egypt 7750 975 1900 1200 800 1325 1550
256 Valaya Alongkorn Rajabhat University Under the Royal Patronage Thailand 7750 1125 1550 1200 800 1525 1550
257 Universidad EIA Colombia 7720 1175 1410 1575 950 1060 1550
258 Universidad de Salamanca Spain 7680 980 1575 1500 800 1275 1550
259 American University of the Middle East (AUM) Kuwait 7635 1025 1085 1425 950 1600 1550
260 Mariano Marcos State University Philippines 7525 1125 1850 1050 650 1300 1550
261 Kutahya Health Sciences University Turkiye 7510 1225 1310 1200 850 1375 1550
262 Pontificia Universidad Catolica De Chile Chile 7465 880 1435 1200 750 1650 1550
263 Jizzakh Polytechnic Institute Uzbekistan 7450 1025 1575 1275 750 1275 1550
264 Universitas Islam Negeri Raden Fatah Palembang Indonesia 7175 1225 1400 900 750 1350 1550
265 Chitkara University, Punjab India 7140 880 1475 1275 900 1060 1550
266 Adam Mickiewicz University, Poznan Poland 7100 1100 1100 1575 600 1175 1550
267 Kun Shan University Chinese Taipei 7025 975 1350 1050 750 1350 1550
268 Mendel University in Brno Czech Republic 7010 1140 885 1425 650 1360 1550
269 Universita degli Studi di Cagliari Italy 6795 1150 620 1725 650 1100 1550
270 Jamia Millia Islamia India 6665 1150 1340 900 700 1025 1550
271 Kamphaeng Phet Rajabhat University Thailand 6660 785 1225 1275 800 1025 1550
272 Non-profit JSC Almaty University of Power Engineering and Telecommunications named after Gumarbek Daukeyev Kazakhstan 6505 760 1410 1200 550 1035 1550
273 Rajamangala University of Technology Rattanakosin Thailand 6290 680 910 1200 850 1100 1550
274 University of Pannonia Hungary 6075 675 1375 975 450 1050 1550
275 Financial University under the Government of the Russian Federation Russia 5995 740 910 1350 160 1285 1550
276 University of Gdansk Poland 5670 810 1035 1050 600 625 1550
277 Kazan State Medical University Russia 4160 1030 610 300 10 660 1550
278 Khwaja Fareed University of Engineering and Information Technology Pakistan 7900 1275 1725 1050 750 1575 1525
279 Hochschule Anhalt Germany 7875 975 1375 1650 800 1550 1525
280 Universidad Panamericana Mexico 7725 1000 1800 1350 850 1200 1525
281 Universiti Sains Malaysia Malaysia 7660 1225 1700 1350 710 1150 1525
282 Pontificia Universidad Javeriana Cali Colombia 7575 1075 1475 1350 800 1350 1525
283 Universidade De Passo Fundo Brazil 7535 1025 1300 1800 900 985 1525
284 Atatürk Üniversitesi Turkiye 7510 1300 1060 1350 800 1475 1525
285 University of Central Punjab,Lahore, Pakistan Pakistan 7500 1200 1575 1050 650 1500 1525
286 International University of Business Agriculture and Technology Bangladesh 7410 910 1600 1050 700 1625 1525
287 Bilecik Seyh Edebali University Turkiye 7400 1000 1500 1425 550 1400 1525
288 Sohag University Egypt 7185 1200 1375 1050 700 1335 1525
289 Universidad de Valladolid Spain 7065 855 1650 1575 460 1000 1525
290 Huachiew Chalermprakiet University Thailand 7025 950 1450 1350 600 1150 1525
291 De La Salle University Manila Philippines 6955 835 1360 1275 550 1410 1525
292 University of AlKafeel Iraq 6875 900 1650 975 650 1175 1525
293 University of Agriculture Faisalabad Pakistan 6730 1180 1150 975 600 1300 1525
294 Universitas Aisyiyah Yogyakarta Indonesia 6560 975 1260 1050 550 1200 1525
295 Universidad Publica De Navarra Spain 6510 925 1285 1500 350 925 1525
296 Tarlac Agricultural University Philippines 6475 1300 1200 675 550 1225 1525
297 Gazi University Turkiye 6435 925 1375 975 450 1185 1525
298 Universidad de Jaén Spain 6405 830 1300 1050 450 1250 1525
299 Nile University Egypt 6155 760 1160 1200 450 1060 1525
300 Assiut University Egypt 5975 750 1140 1125 500 935 1525
301 Omsk State Agrarian University Russia 5940 990 775 1200 300 1150 1525
302 TIIAME National Research University Uzbekistan 5475 450 725 750 700 1325 1525
303 Universidad Tecnológica de Panamá Panama 5065 670 860 900 400 710 1525
304 Universidad De Santander Colombia 8600 1400 1775 1425 850 1650 1500
305 Universitat Autònoma de Barcelona Spain 8500 1050 1925 1800 800 1425 1500
306 Walailak University Thailand 8475 1400 1550 1425 900 1700 1500
307 Universidad Autonoma De Yucatan Mexico 8250 1500 1825 1425 850 1150 1500
308 Universitas Negeri Yogyakarta Indonesia 8225 1050 1850 1500 850 1475 1500
309 Mangalore University India 8175 1350 1650 1275 850 1550 1500
310 King Mongkut's University of Technology North Bangkok Thailand 7625 1000 1275 1350 900 1600 1500
311 University of Colombo Sri Lanka 7475 975 1525 1275 800 1400 1500
312 Mugla Sitki Kocman University Turkiye 7385 960 1400 1650 550 1325 1500
313 Universiti Malaysia Perlis Malaysia 7375 1150 1550 1350 700 1125 1500
314 NOVA University Lisbon Portugal 7335 1125 1525 1350 650 1185 1500
315 Hacettepe University Turkiye 7235 1400 1000 1650 210 1475 1500
316 University Of Information Technology And Management In Rzeszow Poland 7150 1100 1525 1425 400 1200 1500
317 October 6 University Egypt 7095 860 1460 1125 700 1450 1500
318 University of Kerbala Iraq 7085 1050 1285 1050 800 1400 1500
319 Universitas Teknokrat Indonesia Indonesia 7075 1000 1450 1200 650 1275 1500
320 King Mongkut's Institute of Technology Ladkrabang Thailand 6850 1125 1350 750 650 1475 1500
321 Universidad De Guadalajara Mexico 6735 860 1475 900 550 1450 1500
322 Derzhavin Tambov State University Russia 6560 960 1150 1050 650 1250 1500
323 Universiti Kebangsaan Malaysia Malaysia 6525 1050 975 975 600 1425 1500
324 Universidade Federal De Sao Carlos Brazil 6335 835 1165 1200 510 1125 1500
325 Azarbaijan Shahid Madani University Iran 6255 860 1060 1050 750 1035 1500
326 Bansomdejchaopraya Rajabhat University Thailand 6000 715 1260 750 400 1375 1500
327 Universidad Autonoma De Tamaulipas Mexico 5740 945 1050 750 360 1135 1500
328 Tyumen Industrial University Russia 5490 520 960 900 500 1110 1500
329 University of Management and Technology Pakistan 5240 885 1235 675 310 635 1500
330 Universidad Autónoma De Coahuila Mexico 4770 675 1050 450 210 885 1500
331 Menoufia University Egypt 4475 730 810 375 650 410 1500
332 Universidad del Rosario Colombia 8835 1160 1750 1725 1000 1725 1475
333 Universidad de Alcalá Spain 8500 1175 1875 1575 850 1550 1475
334 Universiti Pendidikan Sultan Idris Malaysia 8225 1325 1600 1350 800 1675 1475
335 Baskent University Turkiye 8100 1300 1725 1425 700 1475 1475
336 Università degli Studi di Genova Italy 8000 975 1650 1650 850 1400 1475
337 Universidad Iberoamericana Torreón Mexico 7900 1150 1550 1500 900 1325 1475
338 University of Camerino Italy 7900 1325 1450 1575 750 1325 1475
339 Universidad Tecnologica ECOTEC Ecuador 7775 1050 1650 1425 750 1425 1475
340 The University of Lahore Pakistan 7710 960 1600 1275 850 1550 1475
341 Universita degli Studi di Milano La Statale Italy 7675 1125 1400 1725 600 1350 1475
342 Universidad Tecnica Federico Santa Maria Chile 7425 750 1725 1275 800 1400 1475
343 Capital University of Science and Technology Pakistan 7400 1100 1775 1200 550 1300 1475
344 University of Peradeniya Sri Lanka 7400 1250 1475 1050 800 1350 1475
345 Politeknik Merlimau Melaka Malaysia 7135 1050 1310 1275 700 1325 1475
346 Mustansiriyah University Iraq 7125 900 1625 1050 700 1375 1475
347 Fo Guang University Chinese Taipei 6945 1100 1185 1275 710 1200 1475
348 Cukurova University Turkiye 6930 1330 1175 975 550 1425 1475
349 Yazd University Iran 6875 800 1350 1125 700 1425 1475
350 Guru Ghasidas Vishwavidyalaya India 6800 1150 1450 825 650 1250 1475
351 Universidad Autónoma Del Estado De Hidalgo Mexico 5735 725 1125 1050 310 1050 1475
352 Istanbul Medeniyet University Turkiye 5525 495 985 1575 10 985 1475
353 The Maria Grzegorzewska University Poland 5325 565 935 975 800 575 1475
354 Cag University Turkiye 5255 895 550 975 400 960 1475
355 Universidad Andres Bello Chile 5030 585 885 975 110 1000 1475
356 Universidad El Bosque Colombia 8425 1100 1800 1575 1000 1500 1450
