Ranking by Campus Setting 2023 - Comprehensive

Ranking University Country Total Score Setting and Infrastructure Energy and Climate Change Waste Water Transportation Education
1 Wageningen University & Research Netherlands 9500 1350 1825 1800 1000 1750 1775
2 Nottingham Trent University United Kingdom 9475 1375 1850 1800 950 1700 1800
3 University of Groningen Netherlands 9450 1325 1775 1800 1000 1800 1750
4 University of California, Davis USA 9425 1400 1900 1800 1000 1575 1750
5 University College Cork Ireland 9425 1250 1875 1800 1000 1700 1800
6 University of Nottingham United Kingdom 9425 1375 1825 1800 1000 1750 1675
7 Universidade de Sao Paulo USP Brazil 9425 1450 1775 1800 950 1700 1750
8 University of Connecticut USA 9400 1375 1775 1725 1000 1750 1775
9 Universitat Bremen Germany 9375 1325 1775 1725 1000 1750 1800
10 Dublin City University Ireland 9355 1205 1950 1800 1000 1700 1700
11 Universita di Bologna Italy 9300 1325 1675 1800 900 1800 1800
12 University of Southern Denmark Denmark 9225 1200 1825 1800 1000 1650 1750
13 Université de Sherbrooke Canada 9115 1325 1815 1725 950 1550 1750
14 Hame University of Applied Sciences Finland 9050 1325 1775 1800 1000 1525 1625
15 University of Limerick Ireland 8975 1275 1775 1725 900 1550 1750
16 University of Pécs Hungary 8950 1200 1675 1800 900 1600 1775
17 Universitas Indonesia Indonesia 8925 1325 1850 1575 950 1425 1800
18 Universiti Putra Malaysia Malaysia 8900 1375 1700 1575 900 1625 1725
19 RUDN University Russia 8885 1175 1685 1800 900 1650 1675
20 Universita degli Studi dell'Aquila Italy 8850 1250 1850 1575 900 1500 1775
21 Universitas Gadjah Mada Indonesia 8850 1350 1725 1425 900 1650 1800
22 University of Warwick United Kingdom 8850 1200 1700 1725 850 1625 1750
23 Universidad del Rosario Colombia 8835 1160 1750 1725 1000 1725 1475
24 Weifang Institute of Technology China 8825 1325 1850 1725 800 1700 1425
25 Universidad Complutense De Madrid Spain 8800 1075 1900 1725 1000 1500 1600
26 Universitas Negeri Semarang Indonesia 8775 1275 1775 1575 900 1550 1700
27 Kasetsart University Thailand 8775 1275 1675 1575 900 1750 1600
28 University of Eastern Finland Finland 8760 860 1850 1800 1000 1500 1750
29 Aalborg University Denmark 8700 925 1900 1800 900 1400 1775
30 Benemérita Universidad Autónoma de Puebla Mexico 8700 1075 1825 1725 1000 1525 1550
31 Universitas Sebelas Maret Indonesia 8650 1225 1725 1575 900 1425 1800
32 Istanbul Technical University Turkiye 8635 1275 1585 1575 900 1575 1725
33 National Chi Nan University Chinese Taipei 8625 1375 1675 1575 850 1525 1625
34 Mahidol University Thailand 8625 1200 1600 1575 950 1625 1675
35 Universiti Malaysia Sabah Malaysia 8625 1325 1550 1575 950 1600 1625
36 National Chin-Yi University of Technology Chinese Taipei 8600 1125 1725 1800 950 1350 1650
37 Da-Yeh University Chinese Taipei 8600 1250 1700 1500 950 1525 1675
38 Chaoyang University of Technology Chinese Taipei 8600 1350 1650 1575 900 1450 1675
39 Universitas Airlangga Indonesia 8600 1350 1600 1425 850 1625 1750
40 National Taitung University Chinese Taipei 8600 1300 1550 1575 900 1600 1675
41 National Cheng Kung University Chinese Taipei 8595 1180 1565 1650 800 1700 1700
42 Universiti Malaya Malaysia 8585 1175 1485 1800 1000 1375 1750
43 Qassim University Saudi Arabia 8575 1225 1800 1350 1000 1525 1675
44 Yildiz Technical University Turkiye 8575 1225 1750 1350 900 1675 1675
45 National Yunlin University of Science & Technology Chinese Taipei 8575 1250 1550 1500 900 1625 1750
46 Cyprus International University Turkiye 8575 1350 1550 1500 1000 1525 1650
47 Universitas Islam Negeri Raden Intan Lampung Indonesia 8550 1100 1875 1425 900 1550 1700
48 Siberian Federal University Russia 8550 1400 1650 1350 900 1675 1575
49 University of Campinas Brazil 8550 1100 1475 1725 900 1600 1750
50 Universidade Federal De Mato Grosso Do Sul Brazil 8525 1375 1725 1425 850 1475 1675
51 Siam University Thailand 8525 1175 1525 1425 900 1700 1800
52 University of Szeged Hungary 8505 1280 1400 1725 850 1550 1700
53 Universitat Autònoma de Barcelona Spain 8500 1050 1925 1800 800 1425 1500
54 Universidad de Alcalá Spain 8500 1175 1875 1575 850 1550 1475
55 Universitas Padjadjaran Indonesia 8500 1175 1650 1575 850 1575 1675
56 Walailak University Thailand 8475 1400 1550 1425 900 1700 1500
57 Erciyes University Turkiye 8460 1350 1610 1425 800 1600 1675
58 University of Sharjah United Arab Emirates 8460 1450 1385 1650 1000 1225 1750
59 California State University, Sacramento USA 8450 875 1900 1800 1000 1300 1575
60 Tunghai University Chinese Taipei 8450 1375 1550 1425 800 1575 1725
61 Ozyegin University Turkiye 8425 1025 1800 1725 850 1225 1800
62 Ton Duc Thang University Vietnam 8425 1025 1725 1650 950 1500 1575
63 Universidad de los Andes Colombia Colombia 8425 1075 1450 1650 950 1600 1700
64 Lincoln University New Zealand 8425 1350 1425 1575 800 1700 1575
65 Telkom University Indonesia 8400 1050 1625 1425 900 1600 1800
66 Ege University Turkiye 8400 1225 1550 1650 900 1425 1650
67 Nanhua University Taiwan Chinese Taipei 8385 1200 1335 1800 900 1575 1575
68 Yeditepe University Turkiye 8375 1125 1650 1650 850 1525 1575
69 Universitas Lampung Indonesia 8350 1075 1800 1500 800 1375 1800
70 D. Serikbayev East Kazakhstan technical university Kazakhstan 8350 1275 1800 1350 700 1550 1675
71 Universitas Hasanuddin Indonesia 8350 1325 1650 1275 900 1475 1725
72 Mahasarakham University Thailand 8335 1350 1625 1350 800 1460 1750
73 Mae Fah Luang University Thailand 8325 1300 1675 1275 850 1550 1675
74 Universidade do Minho Portugal 8325 1175 1475 1800 900 1300 1675
75 An-Najah National University Palestine 8275 1125 1875 1125 900 1475 1775
76 Universitas Islam Indonesia Indonesia 8275 1225 1650 1350 950 1475 1625
77 University of A Coruña Spain 8275 1050 1525 1800 900 1300 1700
78 UiTM SHAH ALAM Malaysia 8275 900 1500 1800 950 1325 1800
79 ITESO, Universidad Jesuita de Guadalajara Mexico 8270 1135 1825 1800 950 1160 1400
80 Universidad Autonoma De Yucatan Mexico 8250 1500 1825 1425 850 1150 1500
81 Universiti Tunku Abdul Rahman Malaysia 8250 1300 1500 1575 950 1300 1625
82 Chang Jung Christian University Chinese Taipei 8250 1050 1475 1650 900 1550 1625
83 Fundación Universidad del Norte Barranquilla Colombia 8250 1075 1475 1800 1000 1325 1575
84 Masaryk University Czech Republic 8235 1010 1550 1575 850 1600 1650
85 Universitas Negeri Yogyakarta Indonesia 8225 1050 1850 1500 850 1475 1500
86 Manipal Academy of Higher Education India 8225 1050 1675 1425 800 1550 1725
87 Universiti Pendidikan Sultan Idris Malaysia 8225 1325 1600 1350 800 1675 1475
88 Middle East Technical University Turkiye 8225 1375 1350 1275 850 1575 1800
89 Università Degli Studi Gabriele D'Annunzio Chieti e Pescara Italy 8210 1175 1135 1800 850 1500 1750
90 University of Kashan Iran 8200 1200 1875 1350 850 1575 1350
91 Universitas Sultan Ageng Tirtayasa Indonesia 8200 1100 1750 1275 900 1375 1800
92 Universita degli Studi di Padova Italy 8200 1075 1700 1725 800 1150 1750
93 Immanuel Kant Baltic Federal University Russia 8200 1350 1700 1425 600 1500 1625
94 University of Sopron Hungary 8200 935 1565 1425 900 1700 1675
95 University of Phayao Thailand 8200 1225 1525 1350 850 1625 1625
96 University of Babylon Iraq 8185 1375 1475 1350 800 1435 1750
97 University of Passau Germany 8180 855 1775 1725 900 1600 1325
98 Universitas Muhammadiyah Yogyakarta Indonesia 8175 1100 1725 1425 750 1550 1625
99 Universitas Sriwijaya Indonesia 8175 1075 1675 1425 700 1525 1775
100 Mangalore University India 8175 1350 1650 1275 850 1550 1500
101 Tra Vinh University Vietnam 8175 1225 1500 1275 850 1700 1625
102 Universitas Brawijaya Indonesia 8160 1250 1685 1500 750 1350 1625
103 Maejo University Thailand 8150 1175 1650 1350 750 1550 1675
104 Universitas Teuku Umar Indonesia 8150 1275 1550 1350 750 1500 1725
105 National Pingtung University Chinese Taipei 8150 1225 1450 1425 900 1600 1550
106 Universitas Multimedia Nusantara Indonesia 8135 1060 1725 1500 900 1275 1675
107 S R M University (Institute of Science and Technology) India 8135 925 1510 1800 950 1525 1425
108 Universitat De Girona Spain 8125 925 1875 1725 550 1400 1650
109 Universitas Medan Area Indonesia 8125 1075 1750 1275 800 1450 1775
110 Universitas Muhammadiyah Malang Indonesia 8125 1175 1650 1275 900 1475 1650
111 Baskent University Turkiye 8100 1300 1725 1425 700 1475 1475
112 Universitas Sumatera Utara Indonesia 8085 1075 1460 1575 900 1375 1700
113 Inonu University Malatya Turkiye 8075 1325 1700 1050 800 1550 1650
114 Pontificia Universidad Javeriana-Bogota Colombia 8075 1075 1600 1350 950 1450 1650
115 Jordan University of Science and Technology Jordan 8075 1300 1525 1275 950 1425 1600
116 Dokuz Eylul University Turkiye 8075 1250 1425 1200 850 1675 1675
117 Phetchaburi Rajabhat University (PBRU) Thailand 8050 1150 1265 1650 950 1385 1650
118 Università degli Studi di Salerno Italy 8025 1000 1750 1800 600 1300 1575
119 Irkutsk National Research Technical University Russia 8025 1200 1675 1125 700 1575 1750
120 Universidade de Aveiro Portugal 8025 1050 1500 1800 800 1225 1650
121 Alzahra University Iran 8025 975 1300 1650 800 1525 1775
122 Babes Bolyai University Romania 8015 1075 1465 1350 750 1700 1675
123 Dhurakij Pundit University Thailand 8010 1010 1625 1350 850 1550 1625
124 Universidad Autónoma de Madrid Spain 8010 1150 1525 1725 750 1210 1650
125 Università degli Studi di Genova Italy 8000 975 1650 1650 850 1400 1475
126 Volgograd State University Russia 7995 1150 1485 1500 550 1560 1750
127 Sunway University Malaysia 7990 915 1575 1275 850 1650 1725
128 University of Zanjan Iran 7990 1180 1350 1575 1000 1310 1575
129 Universitas Negeri Surabaya Indonesia 7975 1100 1725 1350 850 1250 1700
130 American University in Cairo Egypt 7970 1060 1285 1800 1000 1400 1425
131 Al-Mustaqbal University Iraq 7950 1125 1575 1425 800 1575 1450
132 University of Baghdad Iraq 7950 1325 1525 1200 850 1425 1625
133 Slovak University of Agriculture in Nitra Slovakia 7950 1050 1275 1725 900 1400 1600
134 Al-Zaytoonah University of Jordan Jordan 7925 1175 1875 1275 800 1100 1700
135 Jadara University Jordan 7925 1275 1600 1275 850 1375 1550
136 Universidade Federal de Vicosa - UFV Brazil 7925 1125 1525 1500 850 1275 1650
137 Bartin University Turkiye 7910 1150 1385 1425 800 1525 1625
138 Sakarya Üniversitesi Turkiye 7900 1250 1575 1200 850 1400 1625
139 University of Camerino Italy 7900 1325 1450 1575 750 1325 1475
140 Naresuan University Thailand 7900 1175 1375 1425 850 1500 1575
141 University of Mohaghegh Ardabili Iran 7895 1350 1385 1275 950 1260 1675
142 Universidad Rey Juan Carlos Spain 7825 975 1350 1650 700 1400 1750
143 Daffodil International University Bangladesh 7810 975 1560 1275 800 1575 1625
144 Universidad Politécnica Estatal del Carchi Ecuador 7800 1225 1600 1200 650 1525 1600
145 Razi University Kermanshah Iran 7800 1250 1500 1125 850 1525 1550
146 Universidade do Vale do Taquari - UNIVATES Brazil 7800 1075 1475 1350 850 1450 1600
147 Aksaray University Turkiye 7760 1200 1385 1650 750 1475 1300
148 Benha University Egypt 7750 975 1900 1200 800 1325 1550
149 Universitas Negeri Malang Indonesia 7750 1150 1600 1125 800 1400 1675
150 Providence University Chinese Taipei 7750 1125 1550 1425 750 1525 1375
151 Valaya Alongkorn Rajabhat University Under the Royal Patronage Thailand 7750 1125 1550 1200 800 1525 1550
152 Centro Universitário Facens Brazil 7725 950 1800 1350 800 1250 1575
153 Universidad CES Colombia 7705 980 1775 1200 950 1200 1600
154 Universidad de Salamanca Spain 7680 980 1575 1500 800 1275 1550
155 Instituto Politecnico De Viana Do Castelo Portugal 7675 1150 1800 1050 850 1400 1425
156 Universita degli Studi di Milano La Statale Italy 7675 1125 1400 1725 600 1350 1475
157 Al Ain University United Arab Emirates 7675 1300 1350 1650 800 1200 1375
158 Universiti Sains Malaysia Malaysia 7660 1225 1700 1350 710 1150 1525
159 Tecnologico de Monterrey Mexico 7650 1050 1550 1200 900 1225 1725
160 University of Kelaniya Sri Lanka 7650 900 1525 1500 750 1325 1650
161 Thaksin University Thailand 7635 1225 1310 1275 750 1425 1650
162 American University of the Middle East (AUM) Kuwait 7635 1025 1085 1425 950 1600 1550
163 De La Salle University - Dasmarinas Philippines 7625 850 1750 1575 750 1425 1275
164 Tokat Gaziosmanpasa University Turkiye 7625 1400 1650 1200 800 1475 1100
165 Universitas Syiah Kuala Indonesia 7625 1325 1425 1350 750 1175 1600
166 Sri Sri University India 7625 1300 1400 1350 800 1375 1400
167 National University of Sciences and Technology Pakistan 7625 1225 1350 1200 800 1375 1675
168 Imam Abdulrahman Bin Faisal University Saudi Arabia 7610 1200 1510 975 900 1400 1625
169 Universitas Budi Luhur Indonesia 7610 910 1450 1500 850 1475 1425
170 Universidad Miguel Hernandez de Elche Spain 7600 1125 1600 1500 550 1500 1325
171 Universitas Halu Oleo Indonesia 7575 1050 1600 1350 700 1275 1600
172 GITAM : Gandhi Institute of Technology And Management India 7575 975 1550 1200 750 1425 1675
173 Pontificia Universidad Javeriana Cali Colombia 7575 1075 1475 1350 800 1350 1525
174 Universiti Sultan Zainal Abidin Malaysia 7550 1375 1275 1050 650 1525 1675
175 Afyon Kocatepe University Turkiye 7545 980 1240 1800 750 1700 1075
176 Hitit University Turkiye 7540 965 1700 1725 550 1375 1225
177 Universitas Pancasila Indonesia 7535 885 1725 1350 700 1425 1450
178 Universidade De Passo Fundo Brazil 7535 1025 1300 1800 900 985 1525
179 Mariano Marcos State University Philippines 7525 1125 1850 1050 650 1300 1550
180 M. Auezov South Kazakhstan Research University Kazakhstan 7525 1125 1400 1350 650 1575 1425
181 Universita degli Studi di Bari Aldo Moro Italy 7525 850 1125 1575 1000 1400 1575
182 Atatürk Üniversitesi Turkiye 7510 1300 1060 1350 800 1475 1525
183 University of Central Punjab,Lahore, Pakistan Pakistan 7500 1200 1575 1050 650 1500 1525
184 Universitat Internacional de Catalunya Spain 7495 885 1635 1500 800 1475 1200
185 Universitas Esa Unggul Indonesia 7485 635 1450 1500 800 1300 1800
186 Hasan Kalyoncu University Turkiye 7475 1125 1550 1350 750 1500 1200
187 University of Colombo Sri Lanka 7475 975 1525 1275 800 1400 1500
188 Pontificia Universidad Catolica De Chile Chile 7465 880 1435 1200 750 1650 1550
189 Northeastern University Thailand 7450 1000 1575 1200 750 1525 1400
190 Universidad Santo Tomas Colombia 7450 925 1450 1200 900 1325 1650
191 Universidade De Santiago De Compostela Spain 7450 950 1425 1650 850 1225 1350
192 King Faisal University Saudi Arabia 7450 1225 1100 1275 800 1375 1675
193 University of Petra Jordan 7425 1000 1550 1275 950 1075 1575
194 National Chiayi University Chinese Taipei 7425 1050 1325 1500 900 1525 1125
195 Saveetha Institute of Medical and Technical Sciences India 7400 950 1525 1050 750 1475 1650
196 Bilecik Seyh Edebali University Turkiye 7400 1000 1500 1425 550 1400 1525
197 University of Peradeniya Sri Lanka 7400 1250 1475 1050 800 1350 1475
198 Mugla Sitki Kocman University Turkiye 7385 960 1400 1650 550 1325 1500
199 Universiti Malaysia Perlis Malaysia 7375 1150 1550 1350 700 1125 1500
200 Holy Spirit University of Kaslik Lebanon 7365 1030 1675 1575 360 1325 1400
201 National Chung Hsing University Chinese Taipei 7355 1205 1175 1575 800 1375 1225
202 National University of Kaohsiung Chinese Taipei 7350 1300 1250 1125 800 1550 1325
203 Rajamangala University of Technology Isan Thailand 7350 1150 1100 1425 650 1425 1600
204 Kastamonu University Turkiye 7345 1325 1160 1275 750 1110 1725
205 NOVA University Lisbon Portugal 7335 1125 1525 1350 650 1185 1500
206 National Taipei University Chinese Taipei 7335 975 1350 1425 850 1235 1500
207 Cairo University Egypt 7335 1125 1210 1125 800 1400 1675
208 Allama Iqbal Open University Pakistan 7300 1275 1600 900 650 1250 1625
209 Liepaja University Latvia 7300 710 1465 1725 600 1650 1150
210 Tashkent State University of Economics Uzbekistan 7280 930 1750 900 750 1500 1450
211 Ziauddin University Pakistan 7275 1050 1675 1050 800 1375 1325
212 Batangas State University, The National Engineering University Philippines 7270 885 1650 1275 650 1410 1400
213 Beni-Suef University Egypt 7265 790 1750 1125 650 1175 1775
214 Universidad de Oviedo Spain 7265 1055 1750 1125 510 1175 1650
215 CETYS University (Centro de Ensenanza Tecnica y Superior) Mexico 7260 1100 1300 1350 1000 1135 1375
216 Ain Shams University Egypt 7255 810 1610 1200 550 1360 1725
217 University of West Attica Greece 7250 1075 1675 1050 650 1450 1350
218 Kafrelsheikh University Egypt 7250 975 1300 1125 850 1325 1675
219 Ubon Ratchathani University Thailand 7250 1250 1125 1200 800 1250 1625
220 Hungkuang University Chinese Taipei 7240 750 1550 1575 800 1225 1340
221 Hebrew University Of Jerusalem Israel 7240 1050 1140 1725 700 1425 1200
222 Istanbul Sabahattin Zaim University Turkiye 7235 725 1410 1800 600 1100 1600
223 Hacettepe University Turkiye 7235 1400 1000 1650 210 1475 1500
224 Pibulsongkram Rajabhat University Thailand 7225 1075 1325 1275 850 1450 1250
225 Düzce University Turkiye 7210 1300 1410 1200 400 1275 1625
226 Università Ca' Foscari Venezia Italy 7200 815 1385 1350 500 1450 1700
227 Sabanci University Turkiye 7200 1175 1275 1275 850 1225 1400
228 Universidade Federal do Triângulo Mineiro Brazil 7200 1275 1075 1650 600 900 1700
229 Mersin University Turkiye 7195 1275 1335 1425 700 1185 1275
230 Sumy State University Ukraine 7160 950 1485 1275 700 1325 1425
231 Iqra University Pakistan 7150 1075 1575 1200 500 1400 1400
232 University Of Information Technology And Management In Rzeszow Poland 7150 1100 1525 1425 400 1200 1500
233 Khon Kaen University Thailand 7150 1275 1200 1200 850 1225 1400
234 Chitkara University, Punjab India 7140 880 1475 1275 900 1060 1550
235 Universidad Autónoma del Estado de Mexico Mexico 7130 1055 1675 1200 650 1250 1300
236 Universita degli Studi di Ferrara Italy 7130 1080 1175 1725 700 1200 1250
237 Mustansiriyah University Iraq 7125 900 1625 1050 700 1375 1475
238 Universidad de Alicante Spain 7115 790 1465 1800 800 810 1450
239 Universitas Sam Ratulangi Indonesia 7110 1025 1185 1350 550 1375 1625
240 University of Technology Sarawak Malaysia 7100 1100 1150 1200 800 1425 1425
241 Adam Mickiewicz University, Poznan Poland 7100 1100 1100 1575 600 1175 1550
242 University of Debrecen Hungary 7100 1100 950 1275 500 1700 1575
243 Universitas Islam Negeri Walisongo Semarang Indonesia 7085 800 1510 1200 750 1425 1400
244 University of Kerbala Iraq 7085 1050 1285 1050 800 1400 1500
245 Universita Degli Studi Della Basilicata Italy 7075 1275 1450 1425 350 1275 1300
246 Universitas Teknokrat Indonesia Indonesia 7075 1000 1450 1200 650 1275 1500
247 Universidad de Valladolid Spain 7065 855 1650 1575 460 1000 1525
248 Soochow University Chinese Taipei 7065 915 1400 1500 650 1150 1450
249 Tashkent State University of Law Uzbekistan 7050 1250 1525 1125 650 1425 1075
250 Huachiew Chalermprakiet University Thailand 7025 950 1450 1350 600 1150 1525
251 Kun Shan University Chinese Taipei 7025 975 1350 1050 750 1350 1550
252 Tarbiat Modares University Iran 7025 1050 1050 1350 800 1350 1425
253 Abu Dhabi University United Arab Emirates 7020 1050 1260 1575 450 1110 1575
254 Hochschule Weihenstephan-triesdorf Germany 7010 1100 1035 1725 350 1350 1450
255 Mendel University in Brno Czech Republic 7010 1140 885 1425 650 1360 1550
256 Universidad de Costa Rica Costa Rica 7000 950 1490 1350 800 1135 1275
257 The National University of Ostroh Academy Ukraine 6995 1075 1210 1575 360 1650 1125
258 Ondokuz Mayis University Turkiye 6985 1350 1085 1050 850 1325 1325
259 Universitat Rovira i Virgili Spain 6980 880 1450 1725 600 1100 1225
260 Voronezh State University Russia 6980 730 1350 1350 600 1375 1575
261 Silpakorn University Thailand 6975 850 1450 1200 700 1400 1375
262 Eötvös Loránd University Budapest Hungary 6975 1000 1200 1275 750 1400 1350
263 Juraj Dobrila University of Pula Croatia 6965 865 1625 1500 450 1550 975
264 Gunadarma University Indonesia 6960 1100 1300 1050 600 1235 1675
265 De La Salle University Manila Philippines 6955 835 1360 1275 550 1410 1525
266 University of Sumer Iraq 6950 840 1435 1500 600 1225 1350
267 Fo Guang University Chinese Taipei 6945 1100 1185 1275 710 1200 1475
268 Cukurova University Turkiye 6930 1330 1175 975 550 1425 1475
269 Pontifícia Universidade Católica de Campinas Brazil 6920 935 1325 1575 750 935 1400
270 Universidad de Ciencias Aplicadas y Ambientales UDCA Colombia 6920 975 985 1725 1000 910 1325
271 University of Bahrain Bahrain 6885 1275 950 1050 900 910 1800
272 Politeknik Seberang Perai Malaysia 6880 1065 1040 1425 800 1475 1075
273 University of AlKafeel Iraq 6875 900 1650 975 650 1175 1525
274 Yazd University Iran 6875 800 1350 1125 700 1425 1475
275 Cappadocia University Turkiye 6870 780 1390 1275 500 1525 1400
276 National Chung Cheng University Chinese Taipei 6870 930 965 1575 1000 1125 1275
277 Universitas Islam Negeri Jurai Siwo Lampung Indonesia 6860 900 1410 1200 650 1250 1450
278 Polytechnic of Mersing Johor Malaysia 6860 1000 1010 1200 750 1475 1425
279 Carl Von Ossietzky University Oldenburg Germany 6840 855 1500 1125 650 1110 1600
280 University of Malakand Pakistan 6830 1030 1550 975 650 1250 1375
281 Universidade Federal do Rio Grande do Sul - UFRGS Brazil 6830 1055 1450 1425 650 1075 1175
282 University of Warith Al-Anbiyaa Iraq 6810 850 1400 1200 750 1310 1300
283 The Islamia University of Bahawalpur Pakistan 6800 790 1400 1200 650 1375 1385
284 Universita degli Studi di Cagliari Italy 6795 1150 620 1725 650 1100 1550
285 University at Albany USA 6785 875 1585 1350 750 925 1300
286 Periyar Maniammai Institute of Science & Technology India 6775 1050 1450 1125 950 1200 1000
287 Universitas Ahmad Dahlan Indonesia 6770 960 1235 1350 750 1150 1325
288 Samarkand State University Uzbekistan 6740 890 1450 1125 700 1275 1300
289 Sukhothai Thammathirat Open University Thailand 6740 840 1275 1125 800 1275 1425
290 Universidad Tecnica del Norte Ecuador 6725 1100 1400 1050 600 1225 1350
291 An Giang University - Vietnam National University Ho Chi Minh City Vietnam 6720 875 1075 1650 550 1360 1210
292 Universiti Malaysia Kelantan (UMK) Malaysia 6710 1200 600 1650 750 1185 1325
293 Palacky University Olomouc Czech Republic 6695 720 1075 1650 800 1150 1300
294 Prince of Songkla University Thailand 6690 1005 1075 1125 850 1185 1450
295 Pontificia Universidad Catolica Del Perú Peru 6680 735 1535 1500 210 1125 1575
296 Perm State University Russia 6675 900 1300 1200 650 1325 1300
297 Jamia Millia Islamia India 6665 1150 1340 900 700 1025 1550
298 Oguz han Engineering and Technology University of Turkmenistan Turkmenistan 6660 1150 1285 1050 700 1400 1075
299 Kamphaeng Phet Rajabhat University Thailand 6660 785 1225 1275 800 1025 1550
300 Rajamangala University of Technology Suvarnabhumi Thailand 6660 1225 860 1500 800 1225 1050
301 Suratthani Rajabhat University Thailand 6645 1125 1135 1650 360 1300 1075
302 Applied Science University Bahrain 6625 900 1425 1200 700 1325 1075
303 Islamic University Iraq 6610 1000 1250 975 650 1560 1175
304 University of Navarra Spain 6610 1085 1140 1425 510 1175 1275
305 Yuan Ze University Chinese Taipei 6605 780 875 1650 650 1325 1325
306 Hindustan Institute of Technology & Science India 6590 805 935 1425 850 1250 1325
307 Altai State University Russia 6585 1050 1260 1200 600 1300 1175
308 Vytautas Magnus University Lithuania 6585 1275 1160 1725 450 975 1000
309 Van Yuzuncu Yil University Turkiye 6585 970 1115 1425 500 1350 1225
310 Palestine Technical University - Kadoorie Palestine 6575 950 1550 900 650 1375 1150
311 Chung Hua University Chinese Taipei 6575 975 1175 1650 750 900 1125
312 Universitas Aisyiyah Yogyakarta Indonesia 6560 975 1260 1050 550 1200 1525
313 Derzhavin Tambov State University Russia 6560 960 1150 1050 650 1250 1500
314 Tver State Technical University Russia 6555 955 1475 975 750 1175 1225
315 S.A.Niyazov Turkmen Agricultural University Turkmenistan 6545 975 845 675 800 1650 1600
316 Istanbul Aydin University Turkiye 6525 705 1310 1425 550 1260 1275
317 Universidade Federal de Santa Maria Brazil 6525 1100 1250 1125 750 1200 1100
318 Kocaeli University Turkiye 6525 1030 1035 1425 500 1235 1300
319 Universiti Kebangsaan Malaysia Malaysia 6525 1050 975 975 600 1425 1500
320 Gaziantep University Turkiye 6515 865 1040 1500 600 1225 1285
321 University of Sialkot Pakistan 6510 1400 1600 900 600 985 1025
322 Tanta University Egypt 6510 700 1450 975 600 1410 1375
323 Al-Quds University Palestine 6510 900 1300 1050 600 1285 1375
324 The University of Faisalabad Pakistan 6500 1050 1575 900 600 1250 1125
325 Loei Rajabhat University Thailand 6500 1050 850 1200 700 1375 1325
326 University of Northern Philippines Philippines 6490 940 1350 1200 600 1100 1300
327 Minia University Egypt 6480 905 1300 975 750 1325 1225
328 Università di Trieste Italy 6480 785 1260 1200 900 1060 1275
329 Samar State University Philippines 6475 1125 1325 975 300 1050 1700
330 Tarlac Agricultural University Philippines 6475 1300 1200 675 550 1225 1525
331 University of Ioannina Greece 6475 980 1000 1650 510 1085 1250
332 Bursa Uludag University Turkiye 6475 1225 775 1575 350 1175 1375
333 University of Southern Punjab, Multan, Pakistan Pakistan 6450 775 1400 825 600 1450 1400
334 Catanduanes State University Philippines 6445 1135 1700 750 300 1135 1425
335 Gazi University Turkiye 6435 925 1375 975 450 1185 1525
336 University of Western Macedonia Greece 6435 910 1190 1650 400 910 1375
337 University of Hradec Kralove Czech Republic 6430 860 1285 1575 460 1275 975
338 Universidad de Jaén Spain 6405 830 1300 1050 450 1250 1525
339 Universitas Pendidikan Muhammadiyah Sorong Indonesia 6405 1275 1160 975 660 935 1400
340 Al-Muthanna University Iraq 6395 875 1285 975 600 1285 1375
341 Al-Nahrain University Iraq 6395 825 1185 825 750 1185 1625
342 Srinakharinwirot University Thailand 6395 1000 835 1275 660 1550 1075
343 Universitas Udayana Indonesia 6390 1150 1515 1125 450 800 1350
344 Zagazig University Egypt 6390 795 1150 1800 160 1110 1375
345 International European University Ukraine 6385 1025 1425 900 750 1160 1125
346 The Women University Multan Pakistan 6385 1175 1375 750 550 1160 1375
347 Amman Arab University Jordan 6375 850 1600 900 700 975 1350
348 University of Okara Pakistan 6375 1325 1450 900 650 1075 975
349 Iscte - Instituto Universitário de Lisboa Portugal 6360 600 1285 1425 400 1300 1350
350 Universitas Riau Indonesia 6360 1175 1125 975 750 1010 1325
351 University of Oradea Romania 6350 825 1350 1050 750 1150 1225
352 Igdir Universitesi Turkiye 6350 775 1290 1050 600 1185 1450
353 University of Mosul Iraq 6350 1175 1225 900 650 1275 1125
354 George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures Romania 6340 960 1560 1200 210 1285 1125
355 Lviv Polytechnic National University Ukraine 6340 615 1200 1275 450 1450 1350
356 Universitas Terbuka Indonesia 6340 905 1160 1050 450 1175 1600
357 Süleyman Demirel University Turkiye 6335 1000 1350 1650 310 1125 900
358 Integral University India 6330 855 1075 1275 800 1225 1100
359 Hakim Sabzevari University Iran 6330 1005 925 1125 750 1275 1250
360 Universidad De Castilla La Mancha Spain 6325 900 1475 1200 550 1000 1200
361 Islamic University of Gaza Palestine 6325 900 1375 975 650 1175 1250
362 Management and Science University Malaysia 6325 975 1150 975 550 1225 1450
363 Yessenov University Kazakhstan 6315 890 1675 525 550 925 1750
