Ranking by Campus Area 2024 - Medium

Ranking University Country Total Score Setting and Infrastructure Energy and Climate Change Waste Water Transportation Education
1 Acharya Nagarjuna University India 7275 1225 1475 1050 750 1500 1275
2 Avantika University India 6200 1015 1050 1125 700 1300 1010
3 National Taipei University Chinese Taipei 7335 975 1350 1425 850 1235 1500
4 University of Groningen Netherlands 9450 1325 1775 1800 1000 1800 1750
5 University College Cork Ireland 9425 1250 1875 1800 1000 1700 1800
6 Umwelt-Campus Birkenfeld (Trier University of Applied Sciences) Germany 9450 1275 1925 1800 1000 1700 1750
7 Universitat Bremen Germany 9375 1325 1775 1725 1000 1750 1800
8 University of Turin Italy 9075 1200 1950 1725 900 1500 1800
9 Leiden University Netherlands 9200 975 1950 1800 1000 1800 1675
10 University of Limerick Ireland 8975 1275 1775 1725 900 1550 1750
11 Politecnico di Torino Italy 9005 855 1850 1800 950 1750 1800
12 RUDN University Russia 8885 1175 1685 1800 900 1650 1675
13 University of Pécs Hungary 8950 1200 1675 1800 900 1600 1775
14 Universita degli Studi dell'Aquila Italy 8850 1250 1850 1575 900 1500 1775
15 Universidad del Rosario Colombia 8835 1160 1750 1725 1000 1725 1475
16 Czech University of Life Sciences Prague Czech Republic 8800 1150 1650 1725 1000 1500 1775
17 University of Eastern Finland Finland 8760 860 1850 1800 1000 1500 1750
18 Istanbul Technical University Turkiye 8635 1275 1585 1575 900 1575 1725
19 Riga Technical University Latvia 8650 1175 1700 1575 900 1700 1600
20 Weifang Institute of Technology China 8825 1325 1850 1725 800 1700 1425
21 Aalborg University Denmark 8700 925 1900 1800 900 1400 1775
22 National Chi Nan University Chinese Taipei 8625 1375 1675 1575 850 1525 1625
23 Universidad De Santander Colombia 8600 1400 1775 1425 850 1650 1500
24 Chaoyang University of Technology Chinese Taipei 8600 1350 1650 1575 900 1450 1675
25 National Taitung University Chinese Taipei 8600 1300 1550 1575 900 1600 1675
26 National Cheng Kung University Chinese Taipei 8595 1180 1565 1650 800 1700 1700
27 National Chin-Yi University of Technology Chinese Taipei 8600 1125 1725 1800 950 1350 1650
28 Da-Yeh University Chinese Taipei 8600 1250 1700 1500 950 1525 1675
29 Universidad de Granada Spain 8575 1050 1825 1575 900 1600 1625
30 Yildiz Technical University Turkiye 8575 1225 1750 1350 900 1675 1675
31 National Yunlin University of Science & Technology Chinese Taipei 8575 1250 1550 1500 900 1625 1750
32 Cyprus International University Turkiye 8575 1350 1550 1500 1000 1525 1650
33 Politecnico Di Milano Italy 8560 760 1550 1800 950 1750 1750
34 Institut Teknologi Sepuluh Nopember Indonesia 8650 1350 1725 1500 900 1375 1800
35 Universidad De Antioquia Colombia 8500 1175 1700 1575 900 1450 1700
36 Universidad Pontificia Bolivariana Colombia 8525 1400 1675 1575 800 1500 1575
37 California State University, Sacramento USA 8450 875 1900 1800 1000 1300 1575
38 Ozyegin University Turkiye 8425 1025 1800 1725 850 1225 1800
39 Tunghai University Chinese Taipei 8450 1375 1550 1425 800 1575 1725
40 Lincoln University New Zealand 8425 1350 1425 1575 800 1700 1575
41 Universidad Tecnologica de Pereira Colombia 8475 1125 1900 1350 950 1600 1550
42 Ton Duc Thang University Vietnam 8425 1025 1725 1650 950 1500 1575
43 Telkom University Indonesia 8400 1050 1625 1425 900 1600 1800
44 Yeditepe University Turkiye 8375 1125 1650 1650 850 1525 1575
45 Nanhua University Taiwan Chinese Taipei 8385 1200 1335 1800 900 1575 1575
46 D. Serikbayev East Kazakhstan technical university Kazakhstan 8350 1275 1800 1350 700 1550 1675
47 Universitas Lampung Indonesia 8350 1075 1800 1500 800 1375 1800
48 An-Najah National University Palestine 8275 1125 1875 1125 900 1475 1775
49 Universitas Islam Indonesia Indonesia 8275 1225 1650 1350 950 1475 1625
50 UiTM SHAH ALAM Malaysia 8275 900 1500 1800 950 1325 1800
51 National Pingtung University Chinese Taipei 8150 1225 1450 1425 900 1600 1550
52 ITESO, Universidad Jesuita de Guadalajara Mexico 8270 1135 1825 1800 950 1160 1400
53 University of Milano-Bicocca Italy 5495 685 835 900 600 1050 1425
54 Fundación Universidad del Norte Barranquilla Colombia 8250 1075 1475 1800 1000 1325 1575
55 Universitas Negeri Yogyakarta Indonesia 8225 1050 1850 1500 850 1475 1500
56 Universitas Sultan Ageng Tirtayasa Indonesia 8200 1100 1750 1275 900 1375 1800
57 Universitas Medan Area Indonesia 8125 1075 1750 1275 800 1450 1775
58 Pontificia Universidad Javeriana-Bogota Colombia 8075 1075 1600 1350 950 1450 1650
59 Babes Bolyai University Romania 8015 1075 1465 1350 750 1700 1675
60 Tzu Chi University Chinese Taipei 7915 1300 1365 1575 800 1425 1450
61 Masaryk University Czech Republic 8235 1010 1550 1575 850 1600 1650
62 American University of Beirut Lebanon 8175 1300 1550 1125 850 1600 1750
63 Universidade do Minho Portugal 8325 1175 1475 1800 900 1300 1675
64 Tra Vinh University Vietnam 8175 1225 1500 1275 850 1700 1625
65 Universidad Politecnica de Valencia Spain 8085 850 1635 1650 700 1550 1700
66 Universitas Muhammadiyah Yogyakarta Indonesia 8175 1100 1725 1425 750 1550 1625
67 Universitas Teuku Umar Indonesia 8150 1275 1550 1350 750 1500 1725
68 Universidad Tecnologica ECOTEC Ecuador 7775 1050 1650 1425 750 1425 1475
69 Immanuel Kant Baltic Federal University Russia 8200 1350 1700 1425 600 1500 1625
70 Al-Zaytoonah University of Jordan Jordan 7925 1175 1875 1275 800 1100 1700
71 De La Salle University - Dasmarinas Philippines 7625 850 1750 1575 750 1425 1275
72 Sunway University Malaysia 7990 915 1575 1275 850 1650 1725
73 Slovak University of Agriculture in Nitra Slovakia 7950 1050 1275 1725 900 1400 1600
74 Daffodil International University Bangladesh 7810 975 1560 1275 800 1575 1625
75 Chang Jung Christian University Chinese Taipei 8250 1050 1475 1650 900 1550 1625
76 Chettinad Academy of Research and Education India 8150 1200 1725 1350 750 1575 1550
77 Universiti Tunku Abdul Rahman Malaysia 8250 1300 1500 1575 950 1300 1625
78 The University of Lahore Pakistan 7710 960 1600 1275 850 1550 1475
79 Khwaja Fareed University of Engineering and Information Technology Pakistan 7900 1275 1725 1050 750 1575 1525
80 Muhammad Nawaz Shareef University of Agriculture, Multan Pakistan Pakistan 7925 1225 1525 1275 700 1575 1625
81 Universidad de Salamanca Spain 7680 980 1575 1500 800 1275 1550
82 Al-Mustaqbal University Iraq 7950 1125 1575 1425 800 1575 1450
83 Alzahra University Iran 8025 975 1300 1650 800 1525 1775
84 S R M University (Institute of Science and Technology) India 8135 925 1510 1800 950 1525 1425
85 Universidad Panamericana Mexico 7725 1000 1800 1350 850 1200 1525
86 Hochschule Anhalt Germany 7875 975 1375 1650 800 1550 1525
87 Universidad Politécnica Estatal del Carchi Ecuador 7800 1225 1600 1200 650 1525 1600
88 Universitas Negeri Surabaya Indonesia 7975 1100 1725 1350 850 1250 1700
89 Pontificia Universidad Catolica De Chile Chile 7465 880 1435 1200 750 1650 1550
90 Universidad Iberoamericana Puebla Mexico 7800 900 1800 1425 850 1275 1550
91 Rajamangala University of Technology Thanyaburi (RMUTT) Thailand 8250 1100 1550 1500 950 1550 1600
92 Valaya Alongkorn Rajabhat University Under the Royal Patronage Thailand 7750 1125 1550 1200 800 1525 1550
93 Mangalore University India 8175 1350 1650 1275 850 1550 1500
94 Irkutsk National Research Technical University Russia 8025 1200 1675 1125 700 1575 1750
95 Jadara University Jordan 7925 1275 1600 1275 850 1375 1550
96 Bartin University Turkiye 7910 1150 1385 1425 800 1525 1625
97 University of A Coruña Spain 8275 1050 1525 1800 900 1300 1700
98 Instituto Politecnico De Viana Do Castelo Portugal 7675 1150 1800 1050 850 1400 1425
99 Università degli Studi di Salerno Italy 8025 1000 1750 1800 600 1300 1575
100 Universidad Iberoamericana Torreón Mexico 7900 1150 1550 1500 900 1325 1475
101 Universidad del Valle Colombia 8010 1350 1335 1500 800 1450 1575
102 Universitas Syiah Kuala Indonesia 7625 1325 1425 1350 750 1175 1600
103 Gdańsk University of Technology Poland 7835 1100 1410 1575 600 1550 1600
104 Providence University Chinese Taipei 7750 1125 1550 1425 750 1525 1375
105 Università degli Studi di Firenze Italy 7985 1125 1260 1800 900 1250 1650
106 American University of the Middle East (AUM) Kuwait 7635 1025 1085 1425 950 1600 1550
107 University of Central Punjab,Lahore, Pakistan Pakistan 7500 1200 1575 1050 650 1500 1525
108 NOVA University Lisbon Portugal 7335 1125 1525 1350 650 1185 1500
109 Universitat De Girona Spain 8125 925 1875 1725 550 1400 1650
110 University of Passau Germany 8180 855 1775 1725 900 1600 1325
111 Hasan Kalyoncu University Turkiye 7475 1125 1550 1350 750 1500 1200
112 Universitas Islam Negeri Sultan Thaha Saifuddin Jambi Indonesia 7785 1250 1460 1200 800 1525 1550
113 CETYS University (Centro de Ensenanza Tecnica y Superior) Mexico 7260 1100 1300 1350 1000 1135 1375
114 Universidade do Vale do Taquari - UNIVATES Brazil 7800 1075 1475 1350 850 1450 1600
115 Pontificia Universidad Javeriana Cali Colombia 7575 1075 1475 1350 800 1350 1525
116 Tecnologico de Monterrey Mexico 7650 1050 1550 1200 900 1225 1725
117 Università degli Studi di Genova Italy 8000 975 1650 1650 850 1400 1475
118 Volgograd State University Russia 7995 1150 1485 1500 550 1560 1750
119 University of Kelaniya Sri Lanka 7650 900 1525 1500 750 1325 1650
120 Sabanci University Turkiye 7200 1175 1275 1275 850 1225 1400
121 Universidad Militar Nueva Granada Colombia 7675 1200 1575 1275 800 1425 1400
122 University of West Attica Greece 7250 1075 1675 1050 650 1450 1350
123 Università Degli Studi Gabriele D'Annunzio Chieti e Pescara Italy 8210 1175 1135 1800 850 1500 1750
124 Universita Degli Studi Della Basilicata Italy 7075 1275 1450 1425 350 1275 1300
125 University Of Information Technology And Management In Rzeszow Poland 7150 1100 1525 1425 400 1200 1500
126 Universidad Rey Juan Carlos Spain 7825 975 1350 1650 700 1400 1750
127 Università degli Studi della Tuscia Italy 7435 1300 1400 1200 650 1260 1625
128 Universidad Santo Tomas Colombia 7450 925 1450 1200 900 1325 1650
129 GITAM : Gandhi Institute of Technology And Management India 7575 975 1550 1200 750 1425 1675
130 M. Auezov South Kazakhstan University Kazakhstan 7525 1125 1400 1350 650 1575 1425
131 Pibulsongkram Rajabhat University Thailand 7225 1075 1325 1275 850 1450 1250
132 Nitte (Deemed to be University) India 7575 1225 1325 1050 750 1600 1625
133 Universidad de Bogota Jorge Tadeo Lozano Colombia 7035 1075 1675 1125 650 1210 1300
134 Ziauddin University Pakistan 7275 1050 1675 1050 800 1375 1325
135 Universidade De Santiago De Compostela Spain 7450 950 1425 1650 850 1225 1350
136 University of Petra Jordan 7425 1000 1550 1275 950 1075 1575
137 Saveetha Institute of Medical and Technical Sciences India 7400 950 1525 1050 750 1475 1650
138 Universitas Islam Negeri Raden Fatah Palembang Indonesia 7175 1225 1400 900 750 1350 1550
139 Universidade de Vigo Spain 7525 1125 1475 1725 700 1100 1400
140 Sri Sri University India 7625 1300 1400 1350 800 1375 1400
141 University of Kerbala Iraq 7085 1050 1285 1050 800 1400 1500
142 Politeknik Merlimau Melaka Malaysia 7135 1050 1310 1275 700 1325 1475
143 Universidad de Ciencias Aplicadas y Ambientales UDCA Colombia 6920 975 985 1725 1000 910 1325
144 Universidad CES Colombia 7705 980 1775 1200 950 1200 1600
145 Huachiew Chalermprakiet University Thailand 7025 950 1450 1350 600 1150 1525
146 Iqra University Pakistan 7150 1075 1575 1200 500 1400 1400
147 National University of Kaohsiung Chinese Taipei 7350 1300 1250 1125 800 1550 1325
148 Bilecik Seyh Edebali University Turkiye 7400 1000 1500 1425 550 1400 1525
149 Allama Iqbal Open University Pakistan 7300 1275 1600 900 650 1250 1625
150 Düzce University Turkiye 7210 1300 1410 1200 400 1275 1625
151 Silpakorn University Thailand 6975 850 1450 1200 700 1400 1375
152 Universidade de Aveiro Portugal 8025 1050 1500 1800 800 1225 1650
153 Phetchaburi Rajabhat University (PBRU) Thailand 8050 1150 1265 1650 950 1385 1650
154 Universidad Icesi Colombia 7925 1100 1650 1275 800 1350 1750
155 Kalasalingam Academy of Research and Education India 7155 980 1150 1275 750 1750 1250
156 Universidad de La Sabana Colombia 6575 1250 1300 975 700 1175 1175
157 October 6 University Egypt 7095 860 1460 1125 700 1450 1500
158 Antalya Bilim University Turkiye 6810 975 1435 1425 650 1275 1050
159 Tashkent State University of Economics Uzbekistan 7280 930 1750 900 750 1500 1450
160 Universitas Terbuka Indonesia 6340 905 1160 1050 450 1175 1600
161 Universidad Iberoamericana Ciudad de México Mexico 6910 735 1425 1500 950 1050 1250
162 Batangas State University, The National Engineering University Philippines 7270 885 1650 1275 650 1410 1400
163 Universidad Catolica Andres Bello Venezuela 6835 975 1825 975 750 985 1325
164 Mugla Sitki Kocman University Turkiye 7385 960 1400 1650 550 1325 1500
165 Politeknik Seberang Perai Malaysia 6880 1065 1040 1425 800 1475 1075
166 Universidad Miguel Hernandez de Elche Spain 7600 1125 1600 1500 550 1500 1325
167 Universidade de Sorocaba Brazil 7100 1075 1375 1125 800 1400 1325
168 Kun Shan University Chinese Taipei 7025 975 1350 1050 750 1350 1550
169 Universidade Federal do Triângulo Mineiro Brazil 7200 1275 1075 1650 600 900 1700
170 Universitas Islam Negeri Syarif Hidayatullah Jakarta Indonesia 6910 1050 1210 1425 650 1150 1425
171 Bukidnon State University Philippines 6275 1000 1400 1200 500 1100 1075
172 Kamphaeng Phet Rajabhat University Thailand 6660 785 1225 1275 800 1025 1550
173 Sumy State University Ukraine 7160 950 1485 1275 700 1325 1425
174 University of Northern Philippines Philippines 6490 940 1350 1200 600 1100 1300
175 Universita degli Studi di Bari Aldo Moro Italy 7525 850 1125 1575 1000 1400 1575
176 Ghulam Ishaq Khan Institute of Engineering Sciences and Technology Pakistan 6850 1150 1175 1200 650 1400 1275
177 BINUS University Indonesia 4685 715 470 900 700 1000 900
178 Centro Universitario do Rio Grande do Norte UNI-RN Brazil 7585 1100 1460 1575 950 1200 1300
179 Universidad Metropolitana Caracas Venezuela 7310 1200 1400 1275 900 1110 1425
180 Derzhavin Tambov State University Russia 6560 960 1150 1050 650 1250 1500
181 SSM Institute of Engineering and Technology India 7060 900 1625 1125 800 1310 1300
182 Abu Dhabi University United Arab Emirates 7020 1050 1260 1575 450 1110 1575
183 University of Gdansk Poland 5670 810 1035 1050 600 625 1550
184 Bursa Technical University Turkiye 6610 750 1525 1200 550 1310 1275
185 Benha University Egypt 7750 975 1900 1200 800 1325 1550
186 Samar State University Philippines 6475 1125 1325 975 300 1050 1700
187 Centro Federal de Educação Tecnológica Celso Suckow da Fonseca - CEFET/RJ Brazil 6195 610 1135 1275 650 1150 1375
188 Ain Shams University Egypt 7255 810 1610 1200 550 1360 1725
189 The University of Faisalabad Pakistan 6500 1050 1575 900 600 1250 1125
190 Semmelweis University Hungary 7065 780 1175 1650 650 1700 1110
191 Ontario Tech University Canada 7045 1150 1575 1275 810 960 1275
192 University of Western Macedonia Greece 6435 910 1190 1650 400 910 1375
193 Centro Universitário da Fundação Hermínio Ometto Brazil 6735 950 1550 1575 800 810 1050
194 University of Colombo Sri Lanka 7475 975 1525 1275 800 1400 1500
195 Rajamangala University of Technology Suvarnabhumi Thailand 6660 1225 860 1500 800 1225 1050
196 Universita degli Studi di Cagliari Italy 6795 1150 620 1725 650 1100 1550
197 POLITEKNIK PORT DICKSON Malaysia 6295 800 1210 1425 800 1010 1050
198 Politeknik Sultan Idris Shah Malaysia 6310 935 1300 900 700 1250 1225
199 2iE International Institute for Water and Environmental Engineering Burkina Faso 6205 805 665 1425 700 1010 1600
200 Universidade De Passo Fundo Brazil 7535 1025 1300 1800 900 985 1525
201 Hatyai University Thailand 6150 1075 950 975 750 1050 1350
202 Universitas Udayana Indonesia 6390 1150 1515 1125 450 800 1350
203 Universidad Surcolombiana Colombia 6370 825 1085 1350 600 1410 1100
204 Institute of Southern Punjab, Multan, Pakistan Pakistan 6450 775 1400 825 600 1450 1400
205 Burapha University Thailand 6215 800 1015 1200 700 1200 1300
206 Islamic University Iraq 6610 1000 1250 975 650 1560 1175
207 Ryazan State Medical University Russia 6585 1075 1160 1200 450 1275 1425
208 Universita degli Studi di Parma Italy 6250 760 1290 1275 400 1300 1225
209 Gazi University Turkiye 6435 925 1375 975 450 1185 1525
210 Russian Biotechnological University Russia 7030 980 1350 825 750 1500 1625
211 Management and Science University Malaysia 6325 975 1150 975 550 1225 1450
212 Arab American University Palestine 5985 950 1375 450 600 1010 1600
213 Universidad de Jaén Spain 6405 830 1300 1050 450 1250 1525
214 Pontifícia Universidade Católica de Campinas Brazil 6920 935 1325 1575 750 935 1400
215 Ming Chi University of Technology Chinese Taipei 6250 1350 950 1200 650 1100 1000
216 Jamia Millia Islamia India 6665 1150 1340 900 700 1025 1550
217 Osmaniye Korkut Ata University Turkiye 6485 925 1200 1200 650 1285 1225
218 Sukhothai Thammathirat Open University Thailand 6740 840 1275 1125 800 1275 1425
219 Abai Kazakh National Pedagogical University Kazakhstan 4820 835 625 600 260 1150 1350
220 Igdir Universitesi Turkiye 6350 775 1290 1050 600 1185 1450
221 Eötvös Loránd University Budapest Hungary 6975 1000 1200 1275 750 1400 1350
222 Soochow University Chinese Taipei 7065 915 1400 1500 650 1150 1450
223 Universitas Pendidikan Indonesia Indonesia 6220 860 1175 975 700 885 1625
224 Universitas Katolik Indonesia Atma Jaya Indonesia 6150 950 1125 825 700 1200 1350
225 Mangalayatan University Jabalpur India 6575 1175 1400 975 650 1400 975
226 O.P. Jindal University India 6390 1180 1275 1200 700 735 1300
227 Bialystok University of Technology Poland 6885 1075 1375 1575 650 635 1575
228 Beni-Suef University Egypt 7265 790 1750 1125 650 1175 1775
229 Open University of Sri Lanka Sri Lanka 5760 600 1050 900 350 1210 1650
230 Università di Trieste Italy 6480 785 1260 1200 900 1060 1275
231 Palestine Technical University - Kadoorie Palestine 6575 950 1550 900 650 1375 1150
232 Università Degli Studi di Modena e Reggio Emilia Italy 7240 940 1225 1800 350 1500 1425
233 Bukhara State University Uzbekistan 5935 1110 1450 525 350 1225 1275
234 The National University of Ostroh Academy Ukraine 6995 1075 1210 1575 360 1650 1125
235 Politeknik Mukah Malaysia 6520 960 960 1050 650 1225 1675
236 University of Pannonia Hungary 6075 675 1375 975 450 1050 1550
237 Tashkent State Transport University Uzbekistan 5935 720 1300 675 600 1450 1190
238 Universidad de Valladolid Spain 7065 855 1650 1575 460 1000 1525
239 Periyar Maniammai Institute of Science & Technology India 6775 1050 1450 1125 950 1200 1000
240 Tashkent State Technical Universitiy Named After Islam Karimov Uzbekistan 6225 875 1475 900 600 1325 1050
241 Gorgan University Of Agricultural Sciences And Natural Resources Iran 6710 1000 1160 1200 550 1150 1650
242 POLITEKNIK JELI KELANTAN Malaysia 6210 1250 785 900 850 1450 975
243 Hazara University Mansehra, Khyber Pakhtunkhwa (KP) Pakistan Pakistan 6825 950 1550 1050 700 1350 1225
244 Loei Rajabhat University Thailand 6500 1050 850 1200 700 1375 1325
245 Government College Women University Sialkot Pakistan 6090 1005 1275 900 600 1110 1200
246 Al-Quds University Palestine 6510 900 1300 1050 600 1285 1375
247 Universidad de Alicante Spain 7115 790 1465 1800 800 810 1450
248 Artvin Çoruh University Turkiye 6110 1275 1060 1275 350 985 1165
249 S.A.Niyazov Turkmen Agricultural University Turkmenistan 6545 975 845 675 800 1650 1600
250 National Chung Cheng University Chinese Taipei 6870 930 965 1575 1000 1125 1275
251 Universidad Autonoma Metropolitana Mexico 7450 800 1475 1500 900 1075 1700
252 Andijan Machine-Building Institute Uzbekistan 6550 900 1300 825 750 1350 1425
253 Fergana State University Uzbekistan 5300 530 1250 1125 210 910 1275
254 Mustansiriyah University Iraq 7125 900 1625 1050 700 1375 1475
255 Nakhon Si Thammarat Rajabhat University Thailand 5885 1050 935 750 600 1125 1425
256 Usak University Turkiye 5625 740 1010 900 500 1325 1150
257 An Giang University - Vietnam National University Ho Chi Minh City Vietnam 6720 875 1075 1650 550 1360 1210
258 Samarkand State University Uzbekistan 6740 890 1450 1125 700 1275 1300
259 Yuan Ze University Chinese Taipei 6605 780 875 1650 650 1325 1325
260 Universidad Catolica De Cordoba Argentina 5435 1125 1175 1125 150 985 875
261 Politeknik Negeri Malang Indonesia 5480 670 1100 825 500 960 1425
262 Peruvian University Cayetano Heredia Peru 5785 815 1285 1275 300 885 1225
263 Fo Guang University Chinese Taipei 6945 1100 1185 1275 710 1200 1475
264 Universitas Bangka Belitung Indonesia 5975 925 1265 975 410 1025 1375
265 Atilim University Turkiye 6285 685 1225 1425 700 1010 1240
266 Bilkent University Turkiye 6225 1225 700 1275 400 1275 1350
267 Universita degli Studi di Ferrara Italy 7130 1080 1175 1725 700 1200 1250
268 Politécnico de Lisboa | Polytechnic University of Lisbon Portugal 6210 550 1235 1575 500 1175 1175
269 Manisa Celal Bayar University Turkiye 5120 750 1035 975 450 1085 825
270 Can Tho University of Medicine and Pharmacy Vietnam 6240 1100 1115 1125 750 900 1250
271 Pontificia Universidad Catolica Del Perú Peru 6680 735 1535 1500 210 1125 1575
272 Government College Women University Faisalabad Pakistan Pakistan 6085 900 1475 750 650 1185 1125
273 Chung Hua University Chinese Taipei 6575 975 1175 1650 750 900 1125
274 British Columbia Institute of Technology Canada 6735 685 1300 1425 850 1050 1425
275 Al-Kitab University Iraq 6415 830 1425 900 700 1210 1350
276 Universitas Pembangunan Nasional Veteran Yogyakarta Indonesia 5345 975 1285 825 400 710 1150
277 Euromed University of Fes Morocco 6005 955 1200 1050 600 1050 1150
278 Universidad Publica De Navarra Spain 6510 925 1285 1500 350 925 1525
279 University of Navarra Spain 6610 1085 1140 1425 510 1175 1275
280 Chitkara University, Punjab India 7140 880 1475 1275 900 1060 1550
281 University of Wah Pakistan 5855 480 850 1275 650 1175 1425
282 Tanta University Egypt 6510 700 1450 975 600 1410 1375
283 University of Malakand Pakistan 6830 1030 1550 975 650 1250 1375
284 Politeknik Banting Selangor (PBS) Malaysia 5540 755 900 825 700 1260 1100
285 Hebrew University Of Jerusalem Israel 7240 1050 1140 1725 700 1425 1200
286 University Lucian Blaga of Sibiu Romania 5355 985 810 750 550 1010 1250
287 I-Shou University Chinese Taipei 7110 950 1385 1650 950 1175 1000
288 Phranakhon Si Ayutthaya Rajabhat University Thailand 6710 850 1160 1275 550 1450 1425
289 University of Kirkuk Iraq 5600 650 1200 675 550 1375 1150
290 Edge Hill University United Kingdom 6280 935 1550 1350 400 1360 685
291 Universidad Tecnica Federico Santa Maria Chile 7425 750 1725 1275 800 1400 1475
292 Perm State University Russia 6675 900 1300 1200 650 1325 1300
293 Integral University India 6330 855 1075 1275 800 1225 1100
294 Al-Muthanna University Iraq 6395 875 1285 975 600 1285 1375
295 Universitas Jember Indonesia 5910 950 1160 825 500 1150 1325
296 Institute Polytechnic Of Porto Portugal 5920 660 1160 1575 500 850 1175
297 Universitas Trisakti Indonesia 6035 1100 1350 825 550 1010 1200
298 Kafrelsheikh University Egypt 7250 975 1300 1125 850 1325 1675
299 Università degli Studi Roma Tre Italy 6380 810 1060 1350 560 1250 1350
300 German Jordanian University Jordan 3465 495 775 225 210 685 1075
301 Universitas Islam Negeri Maulana Malik Ibrahim Malang Indonesia 4055 620 625 600 400 785 1025
302 Al-Zahraa University for Women Iraq 5385 775 960 750 700 1000 1200
303 Palacky University Olomouc Czech Republic 6695 720 1075 1650 800 1150 1300
304 Gebze Techinal University Turkiye 4650 985 700 675 350 1075 865
305 Istanbul Sabahattin Zaim University Turkiye 7235 725 1410 1800 600 1100 1600
306 Politeknik Nilai Malaysia 4360 765 560 1050 700 950 335
307 Al-Nahrain University Iraq 6395 825 1185 825 750 1185 1625
308 University of Okara Pakistan 6375 1325 1450 900 650 1075 975
309 Escuela Superior Politecnica de Chimborazo Ecuador 5690 890 825 1275 400 1175 1125
310 Cardinal Stefan Wyszynski University in Warsaw, Poland Poland 5175 740 1175 750 360 850 1300
311 University of Oradea Romania 6350 825 1350 1050 750 1150 1225
312 Kyrgyz Turkish Manas University Kyrgyzstan 6040 1065 750 1125 350 1325 1425
313 George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures Romania 6340 960 1560 1200 210 1285 1125
314 Kto Karatay University Turkiye 6200 1050 1200 1350 750 1275 575
315 Tver State Technical University Russia 6555 955 1475 975 750 1175 1225
316 Universitas Muhammadiyah Prof.Dr Hamka Indonesia 6095 885 1285 825 500 1350 1250
317 Samarkand State Institute of Foreign Languages Uzbekistan 6265 615 1650 450 650 1525 1375
318 Polytechnic of Mersing Malaysia 6860 1000 1010 1200 750 1475 1425
319 Roi Et Rajabhat University Thailand 5415 880 875 975 750 1185 750
320 POLITEKNIK TUANKU SULTANAH BAHIYAH Malaysia 4980 785 1000 900 660 585 1050
321 Universidad Tecnologica de Bolivar Colombia 5685 850 960 900 550 1050 1375
322 Hakim Sabzevari University Iran 6330 1005 925 1125 750 1275 1250
323 Universidad De Castilla La Mancha Spain 6325 900 1475 1200 550 1000 1200
324 Guru Jambheshwar University of Science and Technology,Hisar, Haryana India 6790 1075 1450 1050 800 1350 1065
325 Teesside University United Kingdom 6910 560 1700 1650 600 1175 1225
326 University of Education Pakistan 4570 935 900 450 400 635 1250
327 University of Engineering and Technology, Taxila Pakistan 5805 980 1025 750 350 1400 1300
328 De La Salle University Manila Philippines 6955 835 1360 1275 550 1410 1525
329 Rajamangala University of Technology Rattanakosin Thailand 6290 680 910 1200 850 1100 1550
330 Kanchanaburi Rajabhat University Thailand 3510 830 760 300 310 435 875
331 Universitas Negeri Padang Indonesia 5990 620 1360 975 350 1085 1600
332 Shakarim University of Semey Kazakhstan 4870 765 960 675 460 735 1275
333 Al-Karkh University of Science Iraq 5125 1025 1015 825 450 810 1000
334 Universidad de Pamplona Colombia 5870 1110 1350 1125 450 1085 750
335 Universita degli Studi del Piemonte Orientale Italy 5785 785 1175 900 550 1025 1350
336 Air University Islamabad Pakistan 5400 775 1225 975 450 975 1000
337 Meybod University Iran 5005 885 1000 1050 410 835 825
338 University of Gujrat Pakistan 5465 925 970 975 410 985 1200
339 Financial University under the Government of the Russian Federation Russia 5995 740 910 1350 160 1285 1550
340 Istanbul Gelisim University Turkiye 5635 690 1425 975 350 1010 1185
341 Dow University of Health Sciences Karachi Pakistan 4475 580 775 675 500 1085 860
342 Tyumen Industrial University Russia 5490 520 960 900 500 1110 1500
343 Indian Institute of Management Indore India 6300 1075 1300 1350 800 1075 700
344 Universitas Samudra Indonesia 5495 1000 1010 900 450 710 1425
345 Alamein International University Egypt 5235 715 1035 975 500 1110 900
346 Universitat de Valencia Spain 5800 505 1225 1425 510 1000 1135
347 Lviv Polytechnic National University Ukraine 6340 615 1200 1275 450 1450 1350
348 Cag University Turkiye 5255 895 550 975 400 960 1475
349 Damietta University Egypt 6210 925 1225 1125 750 935 1250
350 South Eastern University of Sri Lanka Sri Lanka 5750 900 975 750 550 1325 1250
351 Estonian University of Life Sciences Estonia 6035 790 660 1650 360 925 1650
352 Universitas Islam Sultan Agung Indonesia 5040 855 535 975 500 1000 1175
353 The Women University Multan Pakistan 6385 1175 1375 750 550 1160 1375
354 Kazakh National Agrarian Research University (KazNARU) Kazakhstan 5850 725 1250 900 550 1025 1400
355 Navoi State University of Mining and Technologies Uzbekistan 4210 900 950 525 410 675 750
356 University of Al-Ameed Iraq 5900 775 1400 900 700 1050 1075
357 Suratthani Rajabhat University Thailand 6645 1125 1135 1650 360 1300 1075
