Ranking by Campus Area 2023 - Medium

Ranking University Country Total Score Setting and Infrastructure Energy and Climate Change Waste Water Transportation Education
1 Umwelt-Campus Birkenfeld (Trier University of Applied Sciences) Germany 9450 1275 1925 1800 1000 1700 1750
2 University of Groningen Netherlands 9450 1325 1775 1800 1000 1800 1750
3 University College Cork Ireland 9425 1250 1875 1800 1000 1700 1800
4 Universitat Bremen Germany 9375 1325 1775 1725 1000 1750 1800
5 Dublin City University Ireland 9355 1205 1950 1800 1000 1700 1700
6 University of Southern Denmark Denmark 9225 1200 1825 1800 1000 1650 1750
7 Leiden University Netherlands 9200 975 1950 1800 1000 1800 1675
8 University of Turin Italy 9075 1200 1950 1725 900 1500 1800
9 Politecnico di Torino Italy 9005 855 1850 1800 950 1750 1800
10 Leuphana Universitat Luneburg Germany 8975 1050 1950 1800 800 1650 1725
11 University of Limerick Ireland 8975 1275 1775 1725 900 1550 1750
12 University of Pécs Hungary 8950 1200 1675 1800 900 1600 1775
13 RUDN University Russia 8885 1175 1685 1800 900 1650 1675
14 Universita degli Studi dell'Aquila Italy 8850 1250 1850 1575 900 1500 1775
15 Universidad del Rosario Colombia 8835 1160 1750 1725 1000 1725 1475
16 Weifang Institute of Technology China 8825 1325 1850 1725 800 1700 1425
17 Czech University of Life Sciences Prague Czech Republic 8800 1150 1650 1725 1000 1500 1775
18 Universitas Negeri Semarang Indonesia 8775 1275 1775 1575 900 1550 1700
19 University of Eastern Finland Finland 8760 860 1850 1800 1000 1500 1750
20 Aalborg University Denmark 8700 925 1900 1800 900 1400 1775
21 Institut Teknologi Sepuluh Nopember Indonesia 8650 1350 1725 1500 900 1375 1800
22 Riga Technical University Latvia 8650 1175 1700 1575 900 1700 1600
23 Istanbul Technical University Turkiye 8635 1275 1585 1575 900 1575 1725
24 National Chi Nan University Chinese Taipei 8625 1375 1675 1575 850 1525 1625
25 Universidad De Santander Colombia 8600 1400 1775 1425 850 1650 1500
26 National Chin-Yi University of Technology Chinese Taipei 8600 1125 1725 1800 950 1350 1650
27 Da-Yeh University Chinese Taipei 8600 1250 1700 1500 950 1525 1675
28 Chaoyang University of Technology Chinese Taipei 8600 1350 1650 1575 900 1450 1675
29 National Taitung University Chinese Taipei 8600 1300 1550 1575 900 1600 1675
30 National Cheng Kung University Chinese Taipei 8595 1180 1565 1650 800 1700 1700
31 Universidad de Granada Spain 8575 1050 1825 1575 900 1600 1625
32 Yildiz Technical University Turkiye 8575 1225 1750 1350 900 1675 1675
33 National Yunlin University of Science & Technology Chinese Taipei 8575 1250 1550 1500 900 1625 1750
34 Cyprus International University Turkiye 8575 1350 1550 1500 1000 1525 1650
35 Politecnico Di Milano Italy 8560 760 1550 1800 950 1750 1750
36 Universitas Islam Negeri Raden Intan Lampung Indonesia 8550 1100 1875 1425 900 1550 1700
37 Universidad Pontificia Bolivariana Colombia 8525 1400 1675 1575 800 1500 1575
38 Universidad De Antioquia Colombia 8500 1175 1700 1575 900 1450 1700
39 Universidad Tecnologica de Pereira Colombia 8475 1125 1900 1350 950 1600 1550
40 California State University, Sacramento USA 8450 875 1900 1800 1000 1300 1575
41 Tunghai University Chinese Taipei 8450 1375 1550 1425 800 1575 1725
42 Ozyegin University Turkiye 8425 1025 1800 1725 850 1225 1800
43 Ton Duc Thang University Vietnam 8425 1025 1725 1650 950 1500 1575
44 Universidad de los Andes Colombia Colombia 8425 1075 1450 1650 950 1600 1700
45 Telkom University Indonesia 8400 1050 1625 1425 900 1600 1800
46 Nanhua University Taiwan Chinese Taipei 8385 1200 1335 1800 900 1575 1575
47 Yeditepe University Turkiye 8375 1125 1650 1650 850 1525 1575
48 Universitas Lampung Indonesia 8350 1075 1800 1500 800 1375 1800
49 D. Serikbayev East Kazakhstan technical university Kazakhstan 8350 1275 1800 1350 700 1550 1675
50 Universidade do Minho Portugal 8325 1175 1475 1800 900 1300 1675
51 An-Najah National University Palestine 8275 1125 1875 1125 900 1475 1775
52 Universitas Islam Indonesia Indonesia 8275 1225 1650 1350 950 1475 1625
53 University of A Coruña Spain 8275 1050 1525 1800 900 1300 1700
54 UiTM SHAH ALAM Malaysia 8275 900 1500 1800 950 1325 1800
55 ITESO, Universidad Jesuita de Guadalajara Mexico 8270 1135 1825 1800 950 1160 1400
56 Rajamangala University of Technology Thanyaburi (RMUTT) Thailand 8250 1100 1550 1500 950 1550 1600
57 Universiti Tunku Abdul Rahman Malaysia 8250 1300 1500 1575 950 1300 1625
58 Chang Jung Christian University Chinese Taipei 8250 1050 1475 1650 900 1550 1625
59 Fundación Universidad del Norte Barranquilla Colombia 8250 1075 1475 1800 1000 1325 1575
60 Masaryk University Czech Republic 8235 1010 1550 1575 850 1600 1650
61 Universitas Negeri Yogyakarta Indonesia 8225 1050 1850 1500 850 1475 1500
62 Università Degli Studi Gabriele D'Annunzio Chieti e Pescara Italy 8210 1175 1135 1800 850 1500 1750
63 Universitas Sultan Ageng Tirtayasa Indonesia 8200 1100 1750 1275 900 1375 1800
64 Immanuel Kant Baltic Federal University Russia 8200 1350 1700 1425 600 1500 1625
65 University of Sopron Hungary 8200 935 1565 1425 900 1700 1675
66 University of Passau Germany 8180 855 1775 1725 900 1600 1325
67 Universitas Muhammadiyah Yogyakarta Indonesia 8175 1100 1725 1425 750 1550 1625
68 Mangalore University India 8175 1350 1650 1275 850 1550 1500
69 American University of Beirut Lebanon 8175 1300 1550 1125 850 1600 1750
70 Tra Vinh University Vietnam 8175 1225 1500 1275 850 1700 1625
71 Chettinad Academy of Research and Education India 8150 1200 1725 1350 750 1575 1550
72 Universitas Teuku Umar Indonesia 8150 1275 1550 1350 750 1500 1725
73 National Pingtung University Chinese Taipei 8150 1225 1450 1425 900 1600 1550
74 S R M University (Institute of Science and Technology) India 8135 925 1510 1800 950 1525 1425
75 Universitat De Girona Spain 8125 925 1875 1725 550 1400 1650
76 Universitas Medan Area Indonesia 8125 1075 1750 1275 800 1450 1775
77 Universidad Politecnica de Valencia Spain 8085 850 1635 1650 700 1550 1700
78 Pontificia Universidad Javeriana-Bogota Colombia 8075 1075 1600 1350 950 1450 1650
79 Phetchaburi Rajabhat University (PBRU) Thailand 8050 1150 1265 1650 950 1385 1650
80 Università degli Studi di Salerno Italy 8025 1000 1750 1800 600 1300 1575
81 Irkutsk National Research Technical University Russia 8025 1200 1675 1125 700 1575 1750
82 Universidade de Aveiro Portugal 8025 1050 1500 1800 800 1225 1650
83 Alzahra University Iran 8025 975 1300 1650 800 1525 1775
84 Babes Bolyai University Romania 8015 1075 1465 1350 750 1700 1675
85 Universidad del Valle Colombia 8010 1350 1335 1500 800 1450 1575
86 Università degli Studi di Genova Italy 8000 975 1650 1650 850 1400 1475
87 Volgograd State University Russia 7995 1150 1485 1500 550 1560 1750
88 Università degli Studi di Firenze Italy 7985 1125 1260 1800 900 1250 1650
89 Universitas Negeri Surabaya Indonesia 7975 1100 1725 1350 850 1250 1700
90 American University in Cairo Egypt 7970 1060 1285 1800 1000 1400 1425
91 Al-Mustaqbal University Iraq 7950 1125 1575 1425 800 1575 1450
92 Slovak University of Agriculture in Nitra Slovakia 7950 1050 1275 1725 900 1400 1600
93 Al-Zaytoonah University of Jordan Jordan 7925 1175 1875 1275 800 1100 1700
94 Universidad Icesi Colombia 7925 1100 1650 1275 800 1350 1750
95 Jadara University Jordan 7925 1275 1600 1275 850 1375 1550
96 Muhammad Nawaz Shareef University of Agriculture, Multan Pakistan Pakistan 7925 1225 1525 1275 700 1575 1625
97 Tzu Chi University Chinese Taipei 7915 1300 1365 1575 800 1425 1450
98 Bartin University Turkiye 7910 1150 1385 1425 800 1525 1625
99 Khwaja Fareed University of Engineering and Information Technology Pakistan 7900 1275 1725 1050 750 1575 1525
100 Universidad Iberoamericana Torreón Mexico 7900 1150 1550 1500 900 1325 1475
101 Universidade Federal de Itajuba Brazil 7875 1025 1525 1350 850 1450 1675
102 Hochschule Anhalt Germany 7875 975 1375 1650 800 1550 1525
103 Kashan University of Medical Sciences and Health Services Iran 7850 1225 1650 1500 850 1525 1100
104 Gdańsk University of Technology Poland 7835 1100 1410 1575 600 1550 1600
105 Universidad Rey Juan Carlos Spain 7825 975 1350 1650 700 1400 1750
106 Daffodil International University Bangladesh 7810 975 1560 1275 800 1575 1625
107 Universidad Iberoamericana Puebla Mexico 7800 900 1800 1425 850 1275 1550
108 Universidad Politécnica Estatal del Carchi Ecuador 7800 1225 1600 1200 650 1525 1600
109 Universidade do Vale do Taquari - UNIVATES Brazil 7800 1075 1475 1350 850 1450 1600
110 Universitas Islam Negeri Sultan Thaha Saifuddin Jambi Indonesia 7785 1250 1460 1200 800 1525 1550
111 Universidad Tecnologica ECOTEC Ecuador 7775 1050 1650 1425 750 1425 1475
112 Benha University Egypt 7750 975 1900 1200 800 1325 1550
113 Providence University Chinese Taipei 7750 1125 1550 1425 750 1525 1375
114 Valaya Alongkorn Rajabhat University Under the Royal Patronage Thailand 7750 1125 1550 1200 800 1525 1550
115 Universidad Panamericana Mexico 7725 1000 1800 1350 850 1200 1525
116 Universidad CES Colombia 7705 980 1775 1200 950 1200 1600
117 Universidad de Salamanca Spain 7680 980 1575 1500 800 1275 1550
118 Instituto Politecnico De Viana Do Castelo Portugal 7675 1150 1800 1050 850 1400 1425
119 Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Pakistan 7675 1275 1600 525 1000 1550 1725
120 Universidad Militar Nueva Granada Colombia 7675 1200 1575 1275 800 1425 1400
121 Tecnologico de Monterrey Mexico 7650 1050 1550 1200 900 1225 1725
122 University of Kelaniya Sri Lanka 7650 900 1525 1500 750 1325 1650
123 American University of the Middle East (AUM) Kuwait 7635 1025 1085 1425 950 1600 1550
124 De La Salle University - Dasmarinas Philippines 7625 850 1750 1575 750 1425 1275
125 Sri Sri University India 7625 1300 1400 1350 800 1375 1400
126 Centro Universitario do Rio Grande do Norte UNI-RN Brazil 7585 1100 1460 1575 950 1200 1300
127 GITAM : Gandhi Institute of Technology And Management India 7575 975 1550 1200 750 1425 1675
128 Pontificia Universidad Javeriana Cali Colombia 7575 1075 1475 1350 800 1350 1525
129 Nitte (Deemed to be University) India 7575 1225 1325 1050 750 1600 1625
130 Universidade De Passo Fundo Brazil 7535 1025 1300 1800 900 985 1525
131 Universidade de Vigo Spain 7525 1125 1475 1725 700 1100 1400
132 M. Auezov South Kazakhstan University Kazakhstan 7525 1125 1400 1350 650 1575 1425
133 Universita degli Studi di Bari Aldo Moro Italy 7525 850 1125 1575 1000 1400 1575
134 Instituto Tecnologico Metropolitano Colombia 7510 910 1575 1575 800 1250 1400
135 University of Central Punjab,Lahore, Pakistan Pakistan 7500 1200 1575 1050 650 1500 1525
136 Universitat Internacional de Catalunya Spain 7495 885 1635 1500 800 1475 1200
137 Hasan Kalyoncu University Turkiye 7475 1125 1550 1350 750 1500 1200
138 University of Colombo Sri Lanka 7475 975 1525 1275 800 1400 1500
139 Pontificia Universidad Catolica De Chile Chile 7465 880 1435 1200 750 1650 1550
140 Jizzakh Polytechnic Institute Uzbekistan 7450 1025 1575 1275 750 1275 1550
141 Universidad Autonoma Metropolitana Mexico 7450 800 1475 1500 900 1075 1700
142 Universidad Santo Tomas Colombia 7450 925 1450 1200 900 1325 1650
143 Universidade De Santiago De Compostela Spain 7450 950 1425 1650 850 1225 1350
144 Università degli Studi della Tuscia Italy 7435 1300 1400 1200 650 1260 1625
145 Universidad Tecnica Federico Santa Maria Chile 7425 750 1725 1275 800 1400 1475
146 University of Petra Jordan 7425 1000 1550 1275 950 1075 1575
147 Saveetha Institute of Medical and Technical Sciences India 7400 950 1525 1050 750 1475 1650
148 Bilecik Seyh Edebali University Turkiye 7400 1000 1500 1425 550 1400 1525
149 Mugla Sitki Kocman University Turkiye 7385 960 1400 1650 550 1325 1500
150 National University of Kaohsiung Chinese Taipei 7350 1300 1250 1125 800 1550 1325
151 NOVA University Lisbon Portugal 7335 1125 1525 1350 650 1185 1500
152 Universidad Metropolitana Caracas Venezuela 7310 1200 1400 1275 900 1110 1425
153 Allama Iqbal Open University Pakistan 7300 1275 1600 900 650 1250 1625
154 Tashkent State University of Economics Uzbekistan 7280 930 1750 900 750 1500 1450
155 Ziauddin University Pakistan 7275 1050 1675 1050 800 1375 1325
156 Batangas State University, The National Engineering University Philippines 7270 885 1650 1275 650 1410 1400
157 Beni-Suef University Egypt 7265 790 1750 1125 650 1175 1775
158 Universidad de Oviedo Spain 7265 1055 1750 1125 510 1175 1650
159 CETYS University (Centro de Ensenanza Tecnica y Superior) Mexico 7260 1100 1300 1350 1000 1135 1375
160 Ain Shams University Egypt 7255 810 1610 1200 550 1360 1725
161 University of West Attica Greece 7250 1075 1675 1050 650 1450 1350
162 Kafrelsheikh University Egypt 7250 975 1300 1125 850 1325 1675
163 Università Degli Studi di Modena e Reggio Emilia Italy 7240 940 1225 1800 350 1500 1425
164 Hebrew University Of Jerusalem Israel 7240 1050 1140 1725 700 1425 1200
165 Istanbul Sabahattin Zaim University Turkiye 7235 725 1410 1800 600 1100 1600
166 Pibulsongkram Rajabhat University Thailand 7225 1075 1325 1275 850 1450 1250
167 Düzce University Turkiye 7210 1300 1410 1200 400 1275 1625
168 Sabanci University Turkiye 7200 1175 1275 1275 850 1225 1400
169 Universidade Federal do Triângulo Mineiro Brazil 7200 1275 1075 1650 600 900 1700
170 Universitas Islam Negeri Raden Fatah Palembang Indonesia 7175 1225 1400 900 750 1350 1550
171 Sumy State University Ukraine 7160 950 1485 1275 700 1325 1425
172 Kalasalingam Academy of Research and Education India 7155 980 1150 1275 750 1750 1250
173 Iqra University Pakistan 7150 1075 1575 1200 500 1400 1400
174 University Of Information Technology And Management In Rzeszow Poland 7150 1100 1525 1425 400 1200 1500
175 Senac University Center Brazil 7150 975 1500 1725 900 950 1100
176 Chitkara University, Punjab India 7140 880 1475 1275 900 1060 1550
177 Politeknik Merlimau Melaka Malaysia 7135 1050 1310 1275 700 1325 1475
178 Universita degli Studi di Ferrara Italy 7130 1080 1175 1725 700 1200 1250
179 Mustansiriyah University Iraq 7125 900 1625 1050 700 1375 1475
180 Universidad de Alicante Spain 7115 790 1465 1800 800 810 1450
181 I-Shou University Chinese Taipei 7110 950 1385 1650 950 1175 1000
182 Universitas Sam Ratulangi Indonesia 7110 1025 1185 1350 550 1375 1625
183 Universidade de Sorocaba Brazil 7100 1075 1375 1125 800 1400 1325
184 Maynooth University Ireland 7100 825 1325 1800 850 850 1450
185 University of Technology Sarawak Malaysia 7100 1100 1150 1200 800 1425 1425
186 October 6 University Egypt 7095 860 1460 1125 700 1450 1500
187 University of Kerbala Iraq 7085 1050 1285 1050 800 1400 1500
188 Universita Degli Studi Della Basilicata Italy 7075 1275 1450 1425 350 1275 1300
189 Universidad de Valladolid Spain 7065 855 1650 1575 460 1000 1525
190 Soochow University Chinese Taipei 7065 915 1400 1500 650 1150 1450
191 Semmelweis University Hungary 7065 780 1175 1650 650 1700 1110
192 SSM Institute of Engineering and Technology India 7060 900 1625 1125 800 1310 1300
193 Tashkent State University Of Law Uzbekistan 7050 1250 1525 1125 650 1425 1075
194 Ontario Tech University Canada 7045 1150 1575 1275 810 960 1275
195 Universidad de Bogota Jorge Tadeo Lozano Colombia 7035 1075 1675 1125 650 1210 1300
196 Tashkent State Pedagogical University Uzbekistan 7035 985 1550 900 600 1550 1450
197 Russian Biotechnological University Russia 7030 980 1350 825 750 1500 1625
198 Huachiew Chalermprakiet University Thailand 7025 950 1450 1350 600 1150 1525
199 Kun Shan University Chinese Taipei 7025 975 1350 1050 750 1350 1550
200 Abu Dhabi University United Arab Emirates 7020 1050 1260 1575 450 1110 1575
201 Universidad de Costa Rica Costa Rica 7000 950 1490 1350 800 1135 1275
202 The National University of Ostroh Academy Ukraine 6995 1075 1210 1575 360 1650 1125
203 Universitat Rovira i Virgili Spain 6980 880 1450 1725 600 1100 1225
204 Silpakorn University Thailand 6975 850 1450 1200 700 1400 1375
205 Eötvös Loránd University Budapest Hungary 6975 1000 1200 1275 750 1400 1350
206 Gunadarma University Indonesia 6960 1100 1300 1050 600 1235 1675
207 De La Salle University Manila Philippines 6955 835 1360 1275 550 1410 1525
208 Fo Guang University Chinese Taipei 6945 1100 1185 1275 710 1200 1475
209 Pontifícia Universidade Católica de Campinas Brazil 6920 935 1325 1575 750 935 1400
210 Universidad de Ciencias Aplicadas y Ambientales UDCA Colombia 6920 975 985 1725 1000 910 1325
211 Teesside University United Kingdom 6910 560 1700 1650 600 1175 1225
212 Universidad Iberoamericana Ciudad de México Mexico 6910 735 1425 1500 950 1050 1250
213 Bialystok University of Technology Poland 6885 1075 1375 1575 650 635 1575
214 National Institute of Development Administration Thailand 6885 760 1225 1425 750 1450 1275
215 Politeknik Seberang Perai Malaysia 6880 1065 1040 1425 800 1475 1075
216 National Chung Cheng University Chinese Taipei 6870 930 965 1575 1000 1125 1275
217 Polytechnic of Mersing Malaysia 6860 1000 1010 1200 750 1475 1425
218 King Mongkut's Institute of Technology Ladkrabang Thailand 6850 1125 1350 750 650 1475 1500
219 Ghulam Ishaq Khan Institute of Engineering Sciences and Technology Pakistan 6850 1150 1175 1200 650 1400 1275
220 Carl Von Ossietzky University Oldenburg Germany 6840 855 1500 1125 650 1110 1600
221 Universidad Catolica Andres Bello Venezuela 6835 975 1825 975 750 985 1325
222 University of Malakand Pakistan 6830 1030 1550 975 650 1250 1375
223 Hazara University Mansehra, Khyber Pakhtunkhwa (KP) Pakistan Pakistan 6825 950 1550 1050 700 1350 1225
224 Antalya Bilim University Turkiye 6810 975 1435 1425 650 1275 1050
225 Universita degli Studi di Cagliari Italy 6795 1150 620 1725 650 1100 1550
226 Guru Jambheshwar University of Science and Technology,Hisar, Haryana India 6790 1075 1450 1050 800 1350 1065
227 Periyar Maniammai Institute of Science & Technology India 6775 1050 1450 1125 950 1200 1000
228 Sukhothai Thammathirat Open University Thailand 6740 840 1275 1125 800 1275 1425
229 Centro Universitário da Fundação Hermínio Ometto Brazil 6735 950 1550 1575 800 810 1050
230 An Giang University - Vietnam National University Ho Chi Minh City Vietnam 6720 875 1075 1650 550 1360 1210
231 Phranakhon Si Ayutthaya Rajabhat University Thailand 6710 850 1160 1275 550 1450 1425
232 Gorgan University Of Agricultural Sciences And Natural Resources Iran 6710 1000 1160 1200 550 1150 1650
233 Palacky University Olomouc Czech Republic 6695 720 1075 1650 800 1150 1300
234 Pontificia Universidad Catolica Del Perú Peru 6680 735 1535 1500 210 1125 1575
235 Perm State University Russia 6675 900 1300 1200 650 1325 1300
236 Jamia Millia Islamia India 6665 1150 1340 900 700 1025 1550
237 Oguz han Engineering and Technology University of Turkmenistan Turkmenistan 6660 1150 1285 1050 700 1400 1075
238 Kamphaeng Phet Rajabhat University Thailand 6660 785 1225 1275 800 1025 1550
239 Rajamangala University of Technology Suvarnabhumi Thailand 6660 1225 860 1500 800 1225 1050
240 Suratthani Rajabhat University Thailand 6645 1125 1135 1650 360 1300 1075
241 Bursa Technical University Turkiye 6610 750 1525 1200 550 1310 1275
242 Islamic University Iraq 6610 1000 1250 975 650 1560 1175
243 University of Navarra Spain 6610 1085 1140 1425 510 1175 1275
244 Yuan Ze University Chinese Taipei 6605 780 875 1650 650 1325 1325
245 Hindustan Institute of Technology & Science India 6590 805 935 1425 850 1250 1325
246 Altai State University Russia 6585 1050 1260 1200 600 1300 1175
247 Ryazan State Medical University Russia 6585 1075 1160 1200 450 1275 1425
248 Palestine Technical University - Kadoorie Palestine 6575 950 1550 900 650 1375 1150
249 Mangalayatan University Jabalpur India 6575 1175 1400 975 650 1400 975
250 Universidad de La Sabana Colombia 6575 1250 1300 975 700 1175 1175
251 Chung Hua University Chinese Taipei 6575 975 1175 1650 750 900 1125
252 Tver State Technical University Russia 6555 955 1475 975 750 1175 1225
253 Andijan Machine-Building Institute Uzbekistan 6550 900 1300 825 750 1350 1425
254 S.A.Niyazov Turkmen Agricultural University Turkmenistan 6545 975 845 675 800 1650 1600
255 Al-Farabi Kazakh National University Kazakhstan 6540 1080 1275 975 510 1100 1600
256 Kocaeli University Turkiye 6525 1030 1035 1425 500 1235 1300
257 Politeknik Mukah Malaysia 6520 960 960 1050 650 1225 1675
258 Tanta University Egypt 6510 700 1450 975 600 1410 1375
259 Al-Quds University Palestine 6510 900 1300 1050 600 1285 1375
260 Universidad Publica De Navarra Spain 6510 925 1285 1500 350 925 1525
261 The University of Faisalabad Pakistan 6500 1050 1575 900 600 1250 1125
262 Loei Rajabhat University Thailand 6500 1050 850 1200 700 1375 1325
263 University of Northern Philippines Philippines 6490 940 1350 1200 600 1100 1300
264 Osmaniye Korkut Ata University Turkiye 6485 925 1200 1200 650 1285 1225
265 Università di Trieste Italy 6480 785 1260 1200 900 1060 1275
266 Samar State University Philippines 6475 1125 1325 975 300 1050 1700
267 Institute of Southern Punjab, Multan, Pakistan Pakistan 6450 775 1400 825 600 1450 1400
268 Gazi University Turkiye 6435 925 1375 975 450 1185 1525
269 University of Western Macedonia Greece 6435 910 1190 1650 400 910 1375
270 Al-Kitab University Iraq 6415 830 1425 900 700 1210 1350
271 Universidad de Jaén Spain 6405 830 1300 1050 450 1250 1525
272 Universitas Pendidikan Muhammadiyah Sorong Indonesia 6405 1275 1160 975 660 935 1400
273 Al-Muthanna University Iraq 6395 875 1285 975 600 1285 1375
274 Al-Nahrain University Iraq 6395 825 1185 825 750 1185 1625
275 Universitas Udayana Indonesia 6390 1150 1515 1125 450 800 1350
276 O.P. Jindal University India 6390 1180 1275 1200 700 735 1300
277 Zagazig University Egypt 6390 795 1150 1800 160 1110 1375
278 The Women University Multan Pakistan 6385 1175 1375 750 550 1160 1375
279 Università degli Studi Roma Tre Italy 6380 810 1060 1350 560 1250 1350
280 University of Oradea Romania 6350 825 1350 1050 750 1150 1225
281 George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures Romania 6340 960 1560 1200 210 1285 1125
282 Lviv Polytechnic National University Ukraine 6340 615 1200 1275 450 1450 1350
283 Universitas Terbuka Indonesia 6340 905 1160 1050 450 1175 1600
284 Integral University India 6330 855 1075 1275 800 1225 1100
285 Hakim Sabzevari University Iran 6330 1005 925 1125 750 1275 1250
286 Yessenov University Kazakhstan 6315 890 1675 525 550 925 1750
287 Politeknik Sultan Idris Shah Malaysia 6310 935 1300 900 700 1250 1225
288 Indian Institute of Management Indore India 6300 1075 1300 1350 800 1075 700
289 POLITEKNIK PORT DICKSON Malaysia 6295 800 1210 1425 800 1010 1050
290 Rajamangala University of Technology Rattanakosin Thailand 6290 680 910 1200 850 1100 1550
291 Atilim University Turkiye 6285 685 1225 1425 700 1010 1240
292 Edge Hill University United Kingdom 6280 935 1550 1350 400 1360 685
293 Bukidnon State University Philippines 6275 1000 1400 1200 500 1100 1075
294 NED University of Engineering & Technology Pakistan 6275 950 1100 1050 550 1350 1275
295 Samarkand State Institute of Foreign Languages Uzbekistan 6265 615 1650 450 650 1525 1375
296 University of Mazandaran Iran 6255 910 1235 1050 800 1185 1075
297 University of Bengkulu Indonesia 6250 730 1360 1200 600 960 1400
298 Universitas Katolik Parahyangan Indonesia 6250 825 1300 1200 700 975 1250
299 Universita degli Studi di Parma Italy 6250 760 1290 1275 400 1300 1225
300 Ming Chi University of Technology Chinese Taipei 6250 1350 950 1200 650 1100 1000
301 Can Tho University of Medicine and Pharmacy Vietnam 6240 1100 1115 1125 750 900 1250
302 Tashkent State Technical Universitiy Named After Islam Karimov Uzbekistan 6225 875 1475 900 600 1325 1050
303 Bilkent University Turkiye 6225 1225 700 1275 400 1275 1350
304 Universitas Pendidikan Indonesia Indonesia 6220 860 1175 975 700 885 1625
305 Burapha University Thailand 6215 800 1015 1200 700 1200 1300
306 Politécnico de Lisboa | Polytechnic University of Lisbon Portugal 6210 550 1235 1575 500 1175 1175
307 Damietta University Egypt 6210 925 1225 1125 750 935 1250
308 POLITEKNIK JELI KELANTAN Malaysia 6210 1250 785 900 850 1450 975
309 2iE International Institute for Water and Environmental Engineering Burkina Faso 6205 805 665 1425 700 1010 1600
310 Kto Karatay University Turkiye 6200 1050 1200 1350 750 1275 575
311 Avantika University India 6200 1015 1050 1125 700 1300 1010
312 Centro Federal de Educação Tecnológica Celso Suckow da Fonseca - CEFET/RJ Brazil 6195 610 1135 1275 650 1150 1375
313 Islamic university of Lebanon Lebanon 6175 1050 1250 900 650 1075 1250
314 Nile University Egypt 6155 760 1160 1200 450 1060 1525
315 Nakhon Pathom Rajabhat University Thailand 6150 855 1210 1500 600 1085 900
316 Universitas Katolik Indonesia Atma Jaya Indonesia 6150 950 1125 825 700 1200 1350
317 Hatyai University Thailand 6150 1075 950 975 750 1050 1350
318 Karamanoğlu Mehmetbey Üniversity Turkiye 6125 1050 1175 1350 500 1075 975
319 Rostov State Trasport University Russia 6110 725 1325 1050 600 1385 1025
320 Artvin Çoruh University Turkiye 6110 1275 1060 1275 350 985 1165
321 Universitas Muhammadiyah Prof.Dr Hamka Indonesia 6095 885 1285 825 500 1350 1250
322 Universidad Manuela Beltran Colombia 6095 1150 910 1500 500 760 1275
323 Government College Women University Sialkot Pakistan 6090 1005 1275 900 600 1110 1200
324 Government College Women University Faisalabad Pakistan Pakistan 6085 900 1475 750 650 1185 1125
325 Al-zahrawi University College Iraq 6085 950 1375 1125 700 985 950
326 Kyrgyz Turkish Manas University Kyrgyzstan 6040 1065 750 1125 350 1325 1425
327 Universitas Trisakti Indonesia 6035 1100 1350 825 550 1010 1200
328 Estonian University of Life Sciences Estonia 6035 790 660 1650 360 925 1650
329 Universidad de Zaragoza Spain 6020 570 1200 1200 400 1225 1425
330 Yagshygeldi Kakayev International Oil and Gas University Turkmenistan 6015 955 1010 825 650 1500 1075
331 Zanjan University of Medical Sciences and Health Services Iran 6005 730 1450 1050 800 1250 725
332 Euromed University of Fes Morocco 6005 955 1200 1050 600 1050 1150
333 Universidade Federal Da Paraíba - UFPB Brazil 5995 860 1000 1350 650 900 1235
334 Financial University under the Government of the Russian Federation Russia 5995 740 910 1350 160 1285 1550
335 Universitas Negeri Padang Indonesia 5990 620 1360 975 350 1085 1600
336 Arab American University Palestine 5985 950 1375 450 600 1010 1600
337 Universitas Bangka Belitung Indonesia 5975 925 1265 975 410 1025 1375
338 Bukhara State University Uzbekistan 5935 1110 1450 525 350 1225 1275
339 Tashkent State Transport University Uzbekistan 5935 720 1300 675 600 1450 1190
340 Songkhla Rajabhat University Thailand 5930 880 775 1050 750 1425 1050
341 SR University India 5925 1075 1225 900 650 1125 950
342 Institute Polytechnic Of Porto Portugal 5920 660 1160 1575 500 850 1175
343 Universitas Jember Indonesia 5910 950 1160 825 500 1150 1325
344 Universidad de San Buenaventura Cali Colombia 5910 960 925 1200 800 1100 925
345 Samara State Technical University Russia 5905 745 900 900 450 1160 1750
346 University of Al-Ameed Iraq 5900 775 1400 900 700 1050 1075
347 Universidade do Vale do Itajai UNIVALI Brazil 5900 1075 750 1275 600 975 1225
348 Nakhon Si Thammarat Rajabhat University Thailand 5885 1050 935 750 600 1125 1425
349 Universidad de Pamplona Colombia 5870 1110 1350 1125 450 1085 750
350 Universidade Federal de Santa Catarina (UFSC) Brazil 5865 1015 765 1725 350 860 1150
351 University of Wah Pakistan 5855 480 850 1275 650 1175 1425
352 Kazakh National Agrarian Research University (KazNARU) Kazakhstan 5850 725 1250 900 550 1025 1400
353 University of Engineering and Technology, Taxila Pakistan 5805 980 1025 750 350 1400 1300
354 Universitat de Valencia Spain 5800 505 1225 1425 510 1000 1135
