Ranking by Campus Area - Medium

Ranking University Country Total Score Setting and Infrastructure Energy and Climate Change Waste Water Transportation Education
1 University of Groningen Netherlands 9160 1325 1635 1800 1000 1750 1650
2 Umwelt-Campus Birkenfeld (Trier University of Applied Sciences) Germany 9125 1175 1975 1575 950 1700 1750
3 University College Cork Ireland 9075 1250 1800 1725 1000 1600 1700
4 Universitat Bremen Germany 9050 1300 1775 1650 900 1700 1725
5 Leiden University Netherlands 9025 925 1950 1800 1000 1750 1600
6 University of Southern Denmark Denmark 9025 1100 1825 1800 1000 1600 1700
7 Dublin City University Ireland 9005 1130 1875 1800 1000 1500 1700
8 Leuphana Universitat Luneburg Germany 8900 1075 1875 1725 850 1650 1725
9 Politecnico di Torino Italy 8875 800 1775 1800 1000 1700 1800
10 University of Pécs Hungary 8830 1230 1675 1725 900 1600 1700
11 University of Turin Italy 8825 1175 1825 1575 900 1550 1800
12 University of Limerick Ireland 8825 1300 1725 1650 900 1550 1700
13 RUDN University Russia 8785 1275 1610 1800 850 1650 1600
14 Universidad del Rosario Colombia 8760 1135 1750 1725 900 1675 1575
15 Universita degli Studi dell'Aquila Italy 8750 1250 1650 1725 850 1500 1775
16 Weifang Institute of Technology China 8700 1375 1850 1650 800 1600 1425
17 University of Eastern Finland Finland 8650 925 1850 1800 1000 1400 1675
18 Institut Teknologi Sepuluh Nopember Indonesia 8650 1325 1600 1575 900 1450 1800
19 Universitas Negeri Semarang Indonesia 8625 1250 1775 1500 900 1500 1700
20 National Chi Nan University Chinese Taipei 8600 1400 1625 1575 850 1525 1625
21 Czech University of Life Sciences Prague Czech Republic 8600 1100 1600 1725 950 1450 1775
22 Istanbul Technical University Turkiye 8585 1275 1535 1575 900 1575 1725
23 Carleton University Canada 8575 1075 1625 1800 1000 1500 1575
24 National Chin-Yi University of Technology Chinese Taipei 8525 1125 1650 1800 1000 1300 1650
25 Riga Technical University Latvia 8500 1000 1700 1575 900 1700 1625
26 Universidad De Santander Colombia 8500 1350 1700 1350 850 1650 1600
27 Benemérita Universidad Autónoma de Puebla Mexico 8450 1050 1775 1725 1000 1350 1550
28 National Yunlin University of Science & Technology Chinese Taipei 8450 1225 1550 1500 850 1575 1750
29 Universitas Islam Negeri Raden Intan Lampung Indonesia 8375 1150 1875 1425 900 1475 1550
30 Universidad Tecnologica de Pereira Colombia 8375 1100 1850 1575 950 1400 1500
31 Chaoyang University of Technology Chinese Taipei 8375 1225 1650 1500 850 1475 1675
32 Da-Yeh University Chinese Taipei 8375 1250 1600 1425 950 1475 1675
33 National Taitung University Chinese Taipei 8375 1300 1550 1500 900 1550 1575
34 Universidad De Antioquia Colombia 8350 1175 1700 1425 900 1350 1800
35 Cyprus International University Turkiye 8350 1250 1575 1425 1000 1450 1650
36 Nanhua University Taiwan Chinese Taipei 8335 1200 1310 1800 900 1525 1600
37 Universidad de Granada Spain 8300 975 1825 1500 850 1600 1550
38 Telkom University Indonesia 8300 975 1700 1425 900 1525 1775
39 Universidad Pontificia Bolivariana Colombia 8275 1400 1725 1575 750 1550 1275
40 Fundación Universidad del Norte Barranquilla Colombia 8275 1175 1475 1725 1000 1325 1575
41 Politecnico Di Milano Italy 8265 800 1365 1800 950 1650 1700
42 National Cheng Kung University Chinese Taipei 8255 1205 1675 1500 700 1600 1575
43 University of A Coruña Spain 8250 1075 1600 1725 900 1250 1700
44 Universiti Tunku Abdul Rahman Malaysia 8250 1250 1550 1500 1000 1200 1750
45 Ozyegin University Turkiye 8225 1000 1675 1500 800 1500 1750
46 Yildiz Technical University Turkiye 8225 1175 1625 1350 900 1625 1550
47 Universidade do Minho Portugal 8225 1125 1525 1800 800 1300 1675
48 Chang Jung Christian University Chinese Taipei 8210 1050 1385 1650 850 1550 1725
49 Università Degli Studi Gabriele D'Annunzio Chieti e Pescara Italy 8210 1150 1260 1800 800 1500 1700
50 Universitas Islam Indonesia Indonesia 8200 1150 1550 1500 950 1475 1575
51 Universitas Lampung Indonesia 8175 1025 1725 1500 800 1375 1750
52 D. Serikbayev East Kazakhstan technical university Kazakhstan 8175 1300 1700 1275 750 1500 1650
53 Yeditepe University Turkiye 8175 1200 1525 1650 800 1425 1575
54 Tunghai University Chinese Taipei 8125 1325 1425 1425 750 1575 1625
55 Ton Duc Thang University Vietnam 8100 1025 1600 1650 900 1400 1525
56 Masaryk University Czech Republic 8100 1000 1500 1500 800 1650 1650
57 An-Najah National University Palestine 8075 1075 1925 1050 900 1400 1725
58 Universidad Panamericana Mexico 8075 1150 1800 1575 900 1200 1450
59 ITESO, Universidad Jesuita de Guadalajara Mexico 8070 1035 1800 1800 950 1160 1325
60 Universidad Icesi Colombia 8025 1125 1775 1350 750 1400 1625
61 Rajamangala University of Technology Thanyaburi (RMUTT) Thailand 8025 1100 1625 1500 950 1450 1400
62 Universidad Rey Juan Carlos Spain 8025 900 1450 1800 750 1400 1725
63 Universitas Negeri Yogyakarta Indonesia 8000 1075 1850 1425 800 1425 1425
64 Università degli Studi di Genova Italy 8000 1125 1725 1500 800 1450 1400
65 UiTM SHAH ALAM Malaysia 7985 950 1285 1725 900 1325 1800
66 Universitas Muhammadiyah Yogyakarta Indonesia 7975 1150 1775 1275 750 1425 1600
67 American University of Beirut Lebanon 7975 1250 1550 1350 750 1450 1625
68 American University in Cairo Egypt 7965 940 1425 1575 950 1400 1675
69 Gdańsk University of Technology Poland 7935 1175 1485 1500 600 1550 1625
70 Tra Vinh University Vietnam 7925 1125 1450 1275 800 1650 1625
71 Universitas Sultan Ageng Tirtayasa Indonesia 7900 1075 1575 1275 850 1475 1650
72 Tzu Chi University Chinese Taipei 7865 1300 1365 1575 800 1375 1450
73 Immanuel Kant Baltic Federal University Russia 7850 1225 1800 1425 600 1300 1500
74 Universidad Iberoamericana Puebla Mexico 7850 900 1725 1575 850 1225 1575
75 Universidad Politecnica de Valencia Spain 7850 825 1625 1650 750 1325 1675
76 Al-Mustaqbal University Iraq 7850 1200 1550 1425 800 1575 1300
77 Universitas Teuku Umar Indonesia 7850 1225 1475 1350 750 1450 1600
78 Mangalore University India 7850 1325 1400 1275 800 1525 1525
79 Kashan University of Medical Sciences and Health Services Iran 7825 1225 1650 1500 850 1525 1075
80 Bartin University Turkiye 7810 1150 1360 1350 800 1525 1625
81 National Pingtung University Chinese Taipei 7800 1175 1375 1275 750 1600 1625
82 University of Kashan Iran 7795 895 1950 1350 850 1525 1225
83 S R M University (Institute of Science and Technology) India 7775 1025 1475 1650 900 1400 1325
84 Al Ain University United Arab Emirates 7775 1300 1350 1650 800 1200 1475
85 Universidad CES Colombia 7755 1055 1700 1275 950 1100 1675
86 Università degli Studi di Salerno Italy 7750 1075 1750 1725 500 1225 1475
87 Universidade de Aveiro Portugal 7750 950 1625 1575 750 1225 1625
88 Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Pakistan 7750 1275 1625 975 850 1475 1550
89 Universidad Miguel Hernandez de Elche Spain 7750 1125 1600 1575 550 1500 1400
90 King Mongkut's Institute of Technology Ladkrabang Thailand 7750 1175 1400 1425 700 1500 1550
91 Chettinad Academy of Research and Education India 7700 1125 1850 1200 650 1525 1350
92 Al-Zaytoonah University of Jordan Jordan 7700 1150 1650 1275 800 1550 1275
93 Universitas Muhammadiyah Malang Indonesia 7700 1050 1575 1200 750 1375 1750
94 Universitat De Girona Spain 7675 950 1800 1575 500 1275 1575
95 Pontificia Universidad Javeriana-Bogota Colombia 7675 975 1475 1275 950 1450 1550
96 Alzahra University Iran 7670 985 1260 1500 750 1450 1725
97 Pontificia Universidad Catolica De Chile Chile 7665 1055 1285 1425 700 1600 1600
98 Daffodil International University Bangladesh 7660 975 1435 1275 800 1525 1650
99 Khwaja Fareed University of Engineering and Information Technology Pakistan 7650 1325 1750 975 650 1525 1425
100 Universidad Autonoma Metropolitana Mexico 7650 925 1275 1575 900 1300 1675
101 Universidad Iberoamericana Torreón Mexico 7625 1150 1425 1575 950 1075 1450
102 Muhammad Nawaz Shareef University of Agriculture, Multan Pakistan Pakistan 7600 1200 1500 1275 700 1475 1450
103 Irkutsk National Research Technical University Russia 7600 1200 1475 1050 550 1575 1750
104 University of Sopron Hungary 7575 935 1490 1200 850 1500 1600
105 Valaya Alongkorn Rajabhat University Under the Royal Patronage Thailand 7550 1175 1550 1050 750 1450 1575
106 Providence University Chinese Taipei 7550 1075 1475 1350 750 1525 1375
107 Universita degli Studi di Milano La Statale Italy 7550 1075 1450 1800 600 1250 1375
108 Fo Guang University Chinese Taipei 7535 1200 1110 1650 900 1250 1425
109 Jadara University Jordan 7525 1225 1375 1350 850 1500 1225
110 Universita degli Studi di Bari Aldo Moro Italy 7525 975 1075 1650 1000 1300 1525
111 Università di Trieste Italy 7520 915 1295 1800 950 1060 1500
112 Phetchaburi Rajabhat University (PBRU) Thailand 7500 1100 1115 1575 800 1335 1575
113 Maynooth University Ireland 7485 910 1600 1800 750 1125 1300
114 Volgograd State University Russia 7485 1125 1385 1350 650 1650 1325
115 National Taipei University Chinese Taipei 7485 975 1350 1425 850 1235 1650
116 Università degli Studi di Firenze Italy 7485 1175 1060 1650 700 1250 1650
117 Hochschule Anhalt Germany 7450 1125 1325 1575 700 1550 1175
118 Babes Bolyai University Romania 7445 1030 1340 1275 650 1650 1500
119 Eötvös Loránd University Budapest Hungary 7440 900 1165 1650 800 1400 1525
120 Tecnologico de Monterrey Mexico 7425 950 1400 1275 900 1175 1725
121 Centro Universitario do Rio Grande do Norte UNI-RN Brazil 7410 1125 1435 1425 950 1000 1475
122 Slovak University of Agriculture in Nitra Slovakia 7400 1000 1275 1275 850 1400 1600
123 American University of the Middle East (AUM) Kuwait 7385 975 1085 1350 850 1500 1625
124 Universidad del Valle Colombia 7360 1225 1285 1275 800 1300 1475
125 Universidade Federal de Itajuba Brazil 7350 950 1450 1350 800 1300 1500
126 University of Kelaniya Sri Lanka 7350 900 1350 1500 700 1275 1625
127 Universitas Negeri Surabaya Indonesia 7335 1025 1650 1200 800 985 1675
128 Università Degli Studi di Modena e Reggio Emilia Italy 7330 1055 1125 1725 400 1550 1475
129 Acharya Nagarjuna University India 7325 1225 1475 1050 750 1500 1325
130 Ming Chi University of Technology Chinese Taipei 7325 1175 1150 1575 900 1275 1250
131 Sri Sri University India 7300 1300 1425 1200 750 1400 1225
132 Universidad de Salamanca Spain 7230 930 1500 1125 800 1250 1625
133 Universita degli Studi di Ferrara Italy 7230 1030 1175 1725 700 1250 1350
134 Nitte (Deemed to be University) India 7225 1150 1325 975 700 1475 1600
135 Bilecik Seyh Edebali University Turkiye 7225 1050 1250 1350 550 1450 1575
136 M. Auezov South Kazakhstan University Kazakhstan 7210 1125 1310 1275 600 1450 1450
137 Universitas Islam Negeri Sultan Thaha Saifuddin Jambi Indonesia 7210 1100 1310 1125 750 1250 1675
138 University of Colombo Sri Lanka 7200 1125 1400 1050 700 1500 1425
139 California State University, Sacramento USA 7185 760 1525 1575 650 1225 1450
140 University of Navarra Spain 7185 1060 1325 1650 600 1300 1250
141 University of Debrecen Hungary 7185 925 885 1575 550 1700 1550
142 University of Petra Jordan 7175 850 1425 1275 950 1300 1375
143 Universitat Rovira i Virgili Spain 7155 880 1450 1725 600 1100 1400
144 Universitas Islam Negeri Walisongo Semarang Indonesia 7135 800 1510 1200 750 1425 1450
145 De La Salle University - Dasmarinas Philippines 7100 900 1525 1275 700 1225 1475
146 Benha University Egypt 7085 835 1775 1050 700 1175 1550
147 CETYS University (Centro de Ensenanza Tecnica y Superior) Mexico 7085 1125 1425 1275 1000 885 1375
148 Russian Biotechnological University Russia 7080 1005 1225 1125 750 1375 1600
149 Universidad de Bogota Jorge Tadeo Lozano Colombia 7075 950 1750 1050 550 1400 1375
150 Universidad Politécnica Estatal del Carchi Ecuador 7075 1225 1575 1125 550 1425 1175
151 University of Malakand Pakistan 7055 1030 1550 975 650 1250 1600
152 The National University of Ostroh Academy Ukraine 7045 1100 1185 1575 360 1650 1175
153 Pontificia Universidad Javeriana Cali Colombia 7035 860 1525 1275 800 1050 1525
154 Hochschule Weihenstephan-triesdorf Germany 7035 1100 1035 1725 350 1350 1475
155 SSM Institute of Engineering and Technology India 7010 960 1575 825 750 1475 1425
156 University Of Information Technology And Management In Rzeszow Poland 7000 1025 1475 1575 300 1275 1350
157 Centro Universitário da Fundação Hermínio Ometto Brazil 6995 900 1550 1575 760 810 1400
158 University of Central Punjab,Lahore, Pakistan Pakistan 6975 1175 1500 975 550 1275 1500
159 Hasan Kalyoncu University Turkiye 6975 1100 1425 1200 750 1300 1200
160 Adam Mickiewicz University, Poznan Poland 6975 840 1385 1350 650 1275 1475
161 Universidade de Vigo Spain 6975 1075 1290 1425 800 1060 1325
162 De La Salle University Manila Philippines 6970 810 1235 1500 650 1350 1425
163 Pontifícia Universidade Católica de Campinas Brazil 6960 1100 1325 1575 650 985 1325
164 Soochow University Chinese Taipei 6955 955 1325 1425 650 1100 1500
165 Iqra University Pakistan 6950 1150 1400 1125 550 1400 1325
166 Universidad Militar Nueva Granada Colombia 6935 1025 1510 975 550 1425 1450
167 Universidad Tecnica Federico Santa Maria Chile 6925 775 1600 1200 650 1400 1300
168 Saveetha Institute of Medical and Technical Sciences India 6925 900 1375 1050 700 1350 1550
169 Arab American University Palestine 6910 875 1700 1200 660 950 1525
170 Ain Shams University Egypt 6910 765 1510 1275 550 1160 1650
171 Tarlac Agricultural University Philippines 6910 1185 1275 1050 450 1275 1675
172 Universitas Islam Negeri Syarif Hidayatullah Jakarta Indonesia 6910 1050 1210 1425 650 1150 1425
173 National University of Kaohsiung Chinese Taipei 6900 1225 1300 750 750 1600 1275
174 Indian Institute of Technology Roorkee India 6895 1155 1000 975 950 1450 1365
175 Università degli Studi della Tuscia Italy 6885 1225 1300 1125 650 1235 1350
176 Politeknik Merlimau Melaka Malaysia 6865 930 1285 1425 700 1300 1225
177 Mugla Sitki Kocman University Turkiye 6860 960 1375 1350 400 1275 1500
178 Jizzakh Polytechnic Institute Uzbekistan 6850 950 1350 1350 750 1200 1250
179 October 6 University Egypt 6850 840 1335 1050 700 1325 1600
180 Allama Iqbal Open University Pakistan 6825 1225 1575 900 550 1150 1425
181 Sabanci University Turkiye 6825 1225 1300 1500 750 1025 1025
182 Yenepoya University India 6825 1150 1225 1125 800 1300 1225
183 Teesside University United Kingdom 6820 495 1775 1500 700 1075 1275
184 Istanbul Sabahattin Zaim University Turkiye 6820 760 1175 1800 360 1200 1525
185 Universidad de Ciencias Aplicadas y Ambientales UDCA Colombia 6820 975 935 1725 1000 910 1275
186 Universiti Selangor Malaysia 6820 1125 860 1200 560 1575 1500
187 Sumy State University Ukraine 6810 1000 1310 1050 700 1375 1375
188 GITAM : Gandhi Institute of Technology And Management India 6805 930 1400 1125 700 1275 1375
189 Universidade Federal do Triângulo Mineiro Brazil 6800 1200 1025 1275 600 1000 1700
190 Universidad Metropolitana Caracas Venezuela 6795 1100 1235 1200 850 1010 1400
191 Universitas Sam Ratulangi Indonesia 6795 925 1135 1350 460 1325 1600
192 Phranakhon Si Ayutthaya Rajabhat University Thailand 6760 925 1110 1425 450 1450 1400
193 Batangas State University, The National Engineering University Philippines 6760 975 1010 1425 500 1250 1600
194 Cappadocia University Turkiye 6755 815 1265 1350 500 1475 1350
195 University of Technology Sarawak Malaysia 6750 950 1200 1125 800 1375 1300
196 Instituto Tecnologico Metropolitano Colombia 6735 860 1550 975 700 1350 1300
197 Gorgan University Of Agricultural Sciences And Natural Resources Iran 6735 1125 1460 675 600 1425 1450
198 Hazara University Mansehra, Khyber Pakhtunkhwa (KP) Pakistan Pakistan 6725 975 1525 975 700 1325 1225
199 Universidade De Passo Fundo Brazil 6725 1075 1175 1350 800 925 1400
200 Tashkent State University of Economics Uzbekistan 6700 840 1550 975 750 1360 1225
201 National Chung Cheng University Chinese Taipei 6695 805 1040 1500 1000 1075 1275
202 Universidad de Zaragoza Spain 6685 510 1525 1275 550 1125 1700
203 Universidad Santo Tomas Colombia 6685 750 1160 1350 650 1150 1625
204 University of Western Macedonia Greece 6685 1100 1125 1650 350 935 1525
205 Beni-Suef University Egypt 6675 815 1625 1275 700 1010 1250
206 Universidade De Santiago De Compostela Spain 6665 780 1450 1500 260 1000 1675
207 Universidad de Jaén Spain 6630 880 1250 1125 700 1300 1375
208 Hebrew University Of Jerusalem Israel 6615 1000 1140 1125 600 1425 1325
209 Düzce University Turkiye 6610 1125 1235 1050 350 1275 1575
210 Escuela Superior Politecnica de Chimborazo Ecuador 6600 1050 1225 1425 600 1125 1175
211 University of West Attica Greece 6595 900 1500 1425 210 1260 1300
212 Senac University Center Brazil 6585 910 1050 1500 900 1075 1150
213 The University of Faisalabad Pakistan 6575 950 1675 750 800 1425 975
214 Universita degli Studi di Cagliari Italy 6575 1025 700 1500 650 1125 1575
215 George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures Romania 6570 1000 1360 1500 160 1225 1325
216 Semmelweis University Hungary 6555 670 1175 1500 650 1600 960
217 Lviv Polytechnic National University Ukraine 6525 775 1300 1050 350 1450 1600
218 NOVA University Lisbon Portugal 6510 925 1325 1200 450 1060 1550
219 Altai State University Russia 6510 1050 1260 1200 550 1300 1150
220 Ziauddin University Pakistan 6485 1000 1575 750 800 1235 1125
221 Kun Shan University Chinese Taipei 6480 830 1450 825 700 1225 1450
222 Islamic University of Gaza Palestine 6475 900 1375 975 650 1175 1400
223 University of Sri Jayewardenepura Sri Lanka 6465 825 1515 975 500 1175 1475
224 Universidade de Sorocaba Brazil 6460 985 1325 975 750 1300 1125
225 Universitas Katolik Indonesia Atma Jaya Indonesia 6460 1175 1035 600 700 1425 1525
226 University of Okara Pakistan 6450 1325 1450 900 650 1075 1050
227 University of Bengkulu Indonesia 6440 655 1500 1125 600 1035 1525
228 Perm State University Russia 6425 900 1175 1125 650 1325 1250
229 Universidad de Alicante Spain 6405 780 1140 1650 750 885 1200
230 Mustansiriyah University Iraq 6375 950 1500 900 600 1200 1225
231 Gunadarma University Indonesia 6370 975 1160 1050 500 1185 1500
232 University Lucian Blaga of Sibiu Romania 6365 1130 710 1425 550 1400 1150
233 Damietta University Egypt 6360 790 1210 1200 600 1060 1500
234 Universitas Riau Indonesia 6360 1175 1125 975 750 1010 1325
235 Al-Kitab University Iraq 6350 880 1285 825 750 1160 1450
236 Universidad Publica De Navarra Spain 6345 860 1135 1500 350 1000 1500
237 Hakim Sabzevari University Iran 6340 1055 800 1050 710 1400 1325
238 Universidad Tecnica del Norte Ecuador 6335 1200 1300 975 460 1175 1225
239 Al Istiqlal University Palestine 6330 1155 1050 900 800 1125 1300
240 Al-Farabi Kazakh National University Kazakhstan 6325 980 970 975 600 1225 1575
241 Polytechnic of Mersing Malaysia 6320 1250 985 1050 650 1035 1350
242 Universidad de Valladolid Spain 6315 805 1475 1200 460 1000 1375
243 Universidad de Costa Rica Costa Rica 6310 710 1265 1200 650 1235 1250
244 Universitas Islam Negeri Raden Fatah Palembang Indonesia 6310 1075 1235 750 750 1200 1300
245 Universidad De Castilla La Mancha Spain 6300 900 1475 1200 550 1000 1175
246 The Catholic University of America USA 6290 945 1110 1275 700 1225 1035
247 Tashkent State University Of Law Uzbekistan 6285 1175 1110 1125 600 1150 1125
248 Universidad Iberoamericana Ciudad de México Mexico 6270 595 1300 1500 900 950 1025
249 Al-Muthanna University Iraq 6270 775 1235 975 600 1285 1400
250 University of Arkansas at Little Rock USA 6270 950 885 1500 1000 1050 885
251 Universita Degli Studi Della Basilicata Italy 6265 1125 1115 1275 300 1150 1300
252 Indian Institute of Management Indore India 6260 835 1175 1275 750 1250 975
253 I-Shou University Chinese Taipei 6220 950 1335 1275 850 985 825
254 Osmaniye Korkut Ata University Turkiye 6220 835 1200 1125 550 1285 1225
255 Universidad Catolica Andres Bello Venezuela 6160 850 1525 975 700 935 1175
256 University of Maribor Slovenia 6150 650 1350 1125 750 900 1375
257 University of Kerbala Iraq 6135 950 1110 900 650 1150 1375
258 Huachiew Chalermprakiet University Thailand 6125 925 1450 1200 400 1050 1100
259 Universitat de Valencia Spain 6120 575 1225 1275 510 1100 1435
260 Sndt Women's University India 6110 875 1600 1200 500 1010 925
261 Loei Rajabhat University Thailand 6105 955 1000 900 650 1400 1200
262 Politeknik Sultan Idris Shah Malaysia 6100 875 1150 975 550 1100 1450
263 Tanta University Egypt 6090 770 1450 825 210 1410 1425
264 Ghulam Ishaq Khan Institute of Engineering Sciences and Technology Pakistan 6090 930 985 975 650 1250 1300
265 Al Aqsa University Palestine 6085 785 1350 825 650 1375 1100
266 University of Thi-qar Iraq 6075 925 990 975 410 1475 1300
267 Sukhothai Thammathirat Open University Thailand 6070 910 1075 1050 750 1175 1110
268 Tashkent State Technical Universitiy Named After Islam Karimov Uzbekistan 6060 975 1250 1050 600 1225 960
269 Pibulsongkram Rajabhat University Thailand 6050 1075 1200 750 700 1325 1000
270 Islamic University Iraq 6035 875 1350 975 600 1275 960
271 Sukkur IBA University Pakistan 6025 825 1475 825 400 1375 1125
272 Centro Federal de Educação Tecnológica Celso Suckow da Fonseca - CEFET/RJ Brazil 6005 635 1135 1275 650 1010 1300
273 Avantika University India 6000 1090 1050 1050 650 1300 860
274 Ryazan State Medical University Russia 5995 1125 1060 1050 110 1100 1550
275 Jamia Millia Islamia India 5985 950 1185 900 650 1075 1225
276 Universita degli Studi di Parma Italy 5975 885 790 1425 400 1300 1175
277 Rajamangala University of Technology Suvarnabhumi Thailand 5970 1060 1000 1350 700 810 1050
278 University of Oradea Romania 5950 850 1400 975 550 1125 1050
279 Petrozavodsk State University Russia 5910 850 1125 975 260 1375 1325
280 Hawassa University Ethiopia 5905 905 1100 450 550 1400 1500
281 Politécnico de Lisboa | Polytechnic University of Lisbon Portugal 5895 510 1160 1425 550 1125 1125
282 Universita degli Studi del Piemonte Orientale Italy 5875 825 1025 1350 550 1025 1100
283 University of Jordan Jordan 5860 860 1250 675 550 1150 1375
284 University of Gdansk Poland 5855 860 1185 1275 500 535 1500
285 Hatyai University Thailand 5810 1175 1025 975 550 785 1300
286 University of Wah Pakistan 5805 830 1325 900 500 900 1350
287 Nakhon Si Thammarat Rajabhat University Thailand 5800 940 935 1125 700 1050 1050
288 Universitas Muhammadiyah Prof.Dr Hamka Indonesia 5785 840 1235 975 360 1150 1225
289 Bursa Technical University Turkiye 5755 705 1200 975 550 1100 1225
290 Orel State University named after I.S.Turgenev Russia 5745 800 985 750 550 1110 1550
291 Palacky University Olomouc Czech Republic 5735 690 1060 1125 600 1150 1110
292 Atilim University Turkiye 5730 955 1100 1275 500 960 940
293 Universidad del Magdalena Colombia 5725 950 1125 675 600 950 1425
294 Universitas Pendidikan Indonesia Indonesia 5725 900 1040 600 700 1085 1400
295 Politeknik Seberang Perai Malaysia 5725 1065 760 1350 750 1100 700
296 Kazakh National Agrarian Research University (KazNARU) Kazakhstan 5720 830 1175 1050 350 1200 1115
297 Bukhara State University Uzbekistan 5720 935 985 900 700 1150 1050
298 Pontificia Universidad Catolica Del Perú Peru 5675 640 1175 1125 160 1075 1500
299 Chung Hua University Chinese Taipei 5635 925 1075 1425 550 885 775
300 Federal University of Alfenas Brazil 5625 885 965 1050 600 1050 1075
301 Open University of Sri Lanka Sri Lanka 5600 950 1050 750 350 1250 1250
302 Government College Women University Faisalabad Pakistan Pakistan 5585 750 1475 600 550 1060 1150
303 Universidad de Pamplona Colombia 5545 1010 950 1200 260 1125 1000
304 Kohat University of Science & Technology Pakistan 5530 1050 1010 825 600 985 1060
305 Universitas Terbuka Indonesia 5510 925 1000 975 360 975 1275
306 Laucala Campus, University of the South Pacific Fiji 5495 850 1135 975 600 985 950
307 University of Kirkuk Iraq 5485 560 1275 675 550 1150 1275
308 Babol Noshirvani University of Technology Iran 5455 835 960 1275 510 1025 850
309 Politeknik Mukah Malaysia 5440 845 685 1125 700 1000 1085
310 Persian Gulf University Iran 5415 1030 850 900 600 860 1175
311 University of Mazandaran Iran 5405 835 1235 750 550 1035 1000
312 TOBB University of Economy and Technology Turkiye 5405 935 585 1050 510 1100 1225
313 Universidad Autónoma Del Estado De Hidalgo Mexico 5360 515 1225 1050 310 910 1350
314 Benazir Bhutto Shaheed University of Technology & Skill Development Pakistan 5360 900 1150 675 410 1275 950
315 POLITEKNIK KUCHING SARAWAK Malaysia 5345 910 825 900 360 1450 900
316 Universidad de La Sabana Colombia 5330 910 985 1050 600 860 925
317 Al-Azhar University Egypt 5305 740 1190 600 250 1100 1425
318 Suratthani Rajabhat University Thailand 5305 950 910 975 360 975 1135
319 Periyar Maniammai Institute of Science & Technology India 5290 980 1160 750 700 1110 590
320 University of Kurdistan Iran 5285 900 1025 600 310 1225 1225
321 Air University Islamabad Pakistan 5275 700 1050 675 500 1175 1175
322 Kadir Has University Turkiye 5275 690 700 900 160 1475 1350
323 Universidade Federal de Santa Catarina (UFSC) Brazil 5245 815 725 1350 310 860 1185
324 Universidad Tecnologica de Bolivar Colombia 5235 715 1010 825 500 985 1200
325 Andijan Machine-Building Institute Uzbekistan 5225 850 825 600 650 1150 1150
326 Gazi University Turkiye 5220 900 1050 675 310 1185 1100
327 Oguz han Engineering and Technology University of Turkmenistan Turkmenistan 5220 1000 995 450 400 1400 975
328 Tashkent University Of Information Technologies Uzbekistan 5220 1025 900 1200 250 1210 635
329 Universitas Udayana Indonesia 5215 1000 1190 975 450 600 1000
330 University of Sadat City Egypt 5205 535 885 900 650 885 1350
331 Tver State Technical University Russia 5200 930 1185 675 200 1085 1125
332 Valahia University of Targoviste Romania 5175 905 1450 750 210 735 1125
333 Rajamangala University of Technology Rattanakosin Thailand 5160 775 535 975 700 975 1200
334 Universidad Catolica De Cordoba Argentina 5135 1125 1150 1050 150 785 875
335 Universitas Negeri Padang Indonesia 5130 620 1125 975 310 750 1350
336 North-Eastern Federal University Russia 5125 880 885 1125 50 410 1775
337 Xavier University Ateneo De Cagayan Philippines 5115 730 475 1200 600 1060 1050
338 Burapha University Thailand 5090 800 865 750 600 925 1150
339 Artvin Çoruh University Turkiye 5090 1050 845 1425 60 735 975
340 Karamanoğlu Mehmetbey Üniversity Turkiye 5085 935 865 1125 310 925 925
341 University of Technology- Iraq Iraq 5075 685 1250 675 500 1175 790
342 Omsk State Agrarian University Russia 5065 840 450 975 300 1100 1400
343 Universitas Islam Negeri Salatiga Indonesia 5045 825 1145 825 450 1135 665
344 Adiyaman University Turkiye 5040 935 1110 975 210 760 1050
345 Universitas Bangka Belitung Indonesia 5020 860 965 600 360 1160 1075
346 Universitas Samudra Indonesia 5010 1000 1010 525 450 875 1150
347 University of Engineering and Technology, Taxila Pakistan 5005 805 775 450 250 1375 1350
348 Ahvaz Jundishapur University of Medical Sciences Iran 4975 705 685 975 360 1275 975
349 Ulyanovsk State Technical University Russia 4975 1105 660 750 210 1100 1150
350 Nakhon Pathom Rajabhat University Thailand 4950 705 1035 750 400 960 1100
351 Universitas Tarumanagara Indonesia 4940 880 675 1200 450 685 1050
352 Universidad de San Buenaventura Cali Colombia 4930 810 1185 825 900 835 375
353 Kyrgyz Turkish Manas University Kyrgyzstan 4875 990 800 675 210 1075 1125
354 Integral University India 4870 585 425 1350 850 685 975
355 Universidad Autonoma De Tamaulipas Mexico 4820 590 960 600 410 885 1375
356 Yala Rajabhat University Thailand 4820 555 630 900 750 1010 975
357 Zanjan University of Medical Sciences and Health Services Iran 4800 755 1035 525 700 1010 775
