Get Connected:

Ranking by Category 2021 - Energy and Climate Change

Ranking University Country Total Score Setting and Infrastructure Energy and Climate Change Waste Water Transportation Education
1 Umwelt-Campus Birkenfeld (Trier University of Applied Sciences) Germany 8725 1025 1950 1500 1000 1650 1600
2 Luiss University Italy 8475 950 1925 1500 900 1650 1550
3 University of Eastern Finland Finland 8325 775 1875 1800 1000 1300 1575
4 University of Kashan Iran 7725 875 1875 1275 900 1425 1375
5 Leuphana Universitat Luneburg Germany 8525 1000 1850 1575 850 1600 1650
6 Wageningen University & Research Netherland 9300 1325 1825 1800 1000 1550 1800
7 Leiden University Netherland 8700 900 1825 1800 1000 1650 1525
8 University of Southern Denmark Denmark 8675 975 1825 1725 1000 1550 1600
9 Universidad de Alcalá Spain 8200 1175 1825 1425 850 1375 1550
10 Politecnico di Torino Italy 8500 600 1775 1800 1000 1600 1725
11 Teesside University United Kingdom 6850 425 1775 1500 800 1125 1225
12 Nottingham Trent University United Kingdom 8750 1200 1750 1800 800 1450 1750
13 Universitat De Girona Spain 7650 875 1750 1575 600 1275 1575
14 Modul University Austria 7475 600 1750 1725 650 1650 1100
15 Al-Balqa Applied University Jordan 8150 1200 1725 1200 850 1550 1625
16 Universidad De Santander Colombia 8150 1300 1725 1275 800 1550 1500
17 Perm National Research Polytechnic University Russia 7575 1350 1725 1275 550 1375 1300
18 Hame University of Applied Sciences Finland 8625 1275 1700 1725 1000 1425 1500
19 Université de Sherbrooke Canada 8550 1125 1700 1650 950 1475 1650
20 Universitas Indonesia Indonesia 8450 1175 1700 1575 950 1425 1625
21 Universitat Autònoma de Barcelona Spain 8225 1025 1700 1725 850 1375 1550
22 Universidad Tecnologica de Pereira Colombia 8025 1050 1700 1500 900 1300 1575
23 Universitas Islam Negeri Raden Intan Lampung Indonesia 7925 1175 1700 1425 900 1425 1300
24 Universidad El Bosque Colombia 7850 1000 1700 1275 950 1450 1475
25 University Of Anbar Iraq 7475 1175 1700 750 800 1525 1525
26 Instituto Politecnico De Viana Do Castelo Portugal 6975 1100 1700 975 700 1200 1300
27 Universitat Bremen Germany 8575 1150 1675 1650 950 1475 1675
28 Universita degli Studi di Torino Italy 8475 1150 1675 1575 800 1550 1725
29 Universidad Miguel Hernandez de Elche Spain 7625 1075 1675 1500 500 1500 1375
30 Universitas Negeri Malang Indonesia 6375 775 1675 825 700 1150 1250
31 Universidade Positivo Brazil 5850 675 1675 1425 750 550 775
32 University of California, Davis USA 8750 1300 1650 1725 950 1450 1675
33 University College Cork Ireland 8700 1300 1650 1650 850 1550 1700
34 Universitas Diponegoro Indonesia 8400 1025 1650 1425 950 1550 1800
35 University of A Coruña Spain 8175 1125 1650 1650 850 1250 1650
36 Università degli Studi di Genova Italy 8150 1325 1650 1575 700 1500 1400
37 Universidad Autonoma De Yucatan Mexico 7775 1250 1650 1275 850 1225 1525
38 Università degli Studi di Salerno Italy 7750 1075 1650 1725 650 1175 1475
39 Omnes Education France 7725 575 1650 1800 850 1200 1650
40 Universidad EAFIT Colombia 7625 850 1650 1575 650 1350 1550
41 Glasgow Caledonian University United Kingdom 7600 450 1650 1800 800 1650 1250
42 Universitas Muhammadiyah Yogyakarta Indonesia 7250 1075 1650 1200 800 1200 1325
43 Al-Zaytoonah University of Jordan (zuj) Jordan 7125 1100 1650 1050 850 1350 1125
44 Kasetsart University Thailand 8225 1175 1625 1425 850 1525 1625
45 Keele University United Kingdom 8100 1150 1625 1800 800 1250 1475
46 An-Najah National University Palestine 7725 1075 1625 1125 950 1300 1650
47 Universidade de Aveiro Portugal 7350 900 1625 1575 650 975 1625
48 Centro Universitário Facens Brazil 7175 925 1625 1050 800 1350 1425
49 Kafrelsheikh University Egypt 7075 725 1625 1275 850 1175 1425
50 Birzeit University Palestine 6300 825 1625 1200 600 875 1175
51 Universiti Putra Malaysia Malaysia 8425 1300 1600 1425 900 1625 1575
52 National Chi Nan University Chinese Taipei 8375 1375 1600 1500 900 1475 1525
53 Universitas Gadjah Mada Indonesia 8350 1175 1600 1350 900 1525 1800
54 Universidad Autónoma de Occidente Colombia 8325 1175 1600 1800 1000 1150 1600
55 Universidad Complutense De Madrid Spain 8275 900 1600 1800 1000 1500 1475
56 Holy Spirit University of Kaslik (USEK) Lebanon 7675 975 1600 1650 700 1325 1425
57 Immanuel Kant Baltic Federal University Russia 7375 1100 1600 1350 650 1375 1300
58 Universitas Muhammadiyah Malang Indonesia 7025 1000 1600 1050 700 1275 1400
59 Alexandria University Egypt 5825 825 1600 450 400 1200 1350
60 Università degli Studi Roma Tre Italy 5125 575 1600 750 350 875 975
61 University of Limerick Ireland 8500 1250 1575 1575 850 1550 1700
62 Carleton University Canada 8275 1075 1575 1800 950 1350 1525
63 Universidad Iberoamericana Puebla Mexico 7575 900 1575 1575 850 1275 1400
64 Universidad Panamericana Mexico 7550 1125 1575 1425 900 1125 1400
65 Universitas Sultan Ageng Tirtayasa Indonesia 7050 875 1575 1050 800 1325 1425
66 Ontario Tech University Canada 7000 825 1575 1425 850 1000 1325
67 University of Groningen Netherland 8800 1275 1550 1800 1000 1650 1525
68 Dublin City University Ireland 8650 1250 1550 1800 950 1450 1650
69 Universita degli Studi dell'Aquila Italy 8300 1200 1550 1425 850 1500 1775
70 King Mongkut's University of Technology Thonburi Thailand 7900 1050 1550 1425 650 1650 1575
71 Universidad de Oviedo Spain 7600 1050 1550 1500 750 1175 1575
72 Chettinad Academy of Research and Education India 7225 1125 1550 975 750 1525 1300
73 Khwaja Fareed University of Engineering and Information Technology Pakistan 7000 1275 1550 750 650 1425 1350
74 Tokat Gaziosmanpasa University Turkey 6900 1225 1550 1050 650 1250 1175
75 University of Nottingham United Kingdom 8850 1375 1525 1800 1000 1500 1650
76 Bangor University United Kingdom 8600 1275 1525 1725 750 1600 1725
77 RUDN University Russia 8425 1175 1525 1650 850 1650 1575
78 Universitas Negeri Semarang Indonesia 8250 1250 1525 1275 900 1600 1700
79 Benemérita Universidad Autónoma de Puebla Mexico 8075 1025 1525 1725 1000 1350 1450
80 Universiti Malaysia Sabah (UMS) Malaysia 8025 1450 1525 1275 950 1325 1500
81 Ozyegin University Turkey 7850 975 1525 1425 800 1450 1675
82 ITESO, Universidad Jesuita de Guadalajara Mexico 7575 950 1525 1800 850 1000 1450
83 Institut Teknologi Sumatera Indonesia 7575 1125 1525 1275 850 1350 1450
84 De La Salle University - Dasmarinas Philippines 7325 925 1525 1500 550 1275 1550
85 University of Passau Germany 7300 900 1525 1575 700 1500 1100
86 Irkutsk National Research Technical University Russia 7050 1050 1525 900 650 1475 1450
87 Chiba University of Commerce Japan 6575 650 1500 1425 600 1125 1275
88 University of Connecticut USA 8700 1250 1500 1725 1000 1475 1750
89 University of Warwick United Kingdom 8325 1125 1500 1650 700 1625 1725
90 Institut Teknologi Sepuluh Nopember Indonesia 8275 1225 1500 1425 950 1375 1800
91 Chaoyang University of Technology Chinese Taipei 8050 1125 1500 1500 900 1475 1550
92 University Of California San Diego USA 7975 1075 1500 1425 900 1500 1575
93 Siberian Federal University Russia 7975 1275 1500 1200 850 1625 1525
94 Universidad de los Andes Colombia Colombia 7925 1000 1500 1575 800 1450 1600
95 Maejo University Thailand 7650 1250 1500 1200 650 1375 1675
96 Masaryk University Czech Republic 7625 950 1500 1350 750 1425 1650
97 Brawijaya University Indonesia 7450 1000 1500 1200 750 1400 1600
98 Universidad Politecnica de Valencia Spain 7300 800 1500 1650 750 1025 1575
99 Universita Politecnica delle Marche Italy 7275 1125 1500 1275 900 1000 1475
100 Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Pakistan 7275 1225 1500 900 850 1475 1325
101 Universidad de Bogota Jorge Tadeo Lozano Colombia 7025 1150 1500 1050 650 1250 1425
102 Universidad Militar Nueva Granada Colombia 6925 1175 1500 900 450 1375 1525
103 University of 17 Agustus 1945 Surabaya Indonesia 6025 925 1500 1050 650 875 1025
104 Katholische Universitat Eichstatt-ingolstadt Germany 5900 750 1500 1050 300 1250 1050
105 Universidade de Sao Paulo USP Brazil 8700 1350 1475 1650 950 1675 1600
106 Universidad Autónoma de Nuevo León Mexico 8550 1275 1475 1650 900 1600 1650
107 National Pingtung University of Science & Technology Chinese Taipei 8425 1275 1475 1500 950 1600 1625
108 Universidad Nacional de Colombia Colombia 8150 1025 1475 1500 900 1575 1675
109 National Yunlin University of Science & Technology Chinese Taipei 8150 1175 1475 1500 900 1525 1575
110 Da-Yeh University Chinese Taipei 8075 1075 1475 1500 1000 1375 1650
111 National Chin-Yi University of Technology Chinese Taipei 8000 1100 1475 1725 800 1250 1650
112 Universitas Sebelas Maret Indonesia 7950 1050 1475 1425 900 1375 1725
113 Universidad Rey Juan Carlos Spain 7850 900 1475 1800 750 1350 1575
114 National Cheng Kung University Chinese Taipei 7850 1075 1475 1425 800 1550 1525
115 Universiti Teknikal Malaysia Melaka Malaysia 7700 1275 1475 1050 850 1475 1575
116 Ton Duc Thang University Vietnam 7650 950 1475 1575 900 1250 1500
117 Manipal Academy of Higher Education India 7600 925 1475 1500 1000 1450 1250
118 Universitas Lampung Indonesia 7550 1050 1475 1275 750 1275 1725
119 Universiti Sains Malaysia Malaysia 7425 925 1475 1350 850 1350 1475
120 Daffodil International University Bangladesh 7375 1025 1475 1275 700 1325 1575
121 Universiti Pendidikan Sultan Idris Malaysia 7375 1225 1475 1050 700 1575 1350
122 Valaya Alongkorn Rajabhat University Under the Royal Patronage Thailand 7000 1150 1475 975 800 1275 1325
123 Universidad Santo Tomas Colombia 6775 750 1475 1350 750 1025 1425
124 Benha University Egypt 6375 825 1475 750 700 1125 1500
125 Ziauddin University Pakistan 5950 1000 1475 600 800 1100 975
126 Universidad del Rosario Colombia 8275 1250 1450 1650 850 1500 1575
127 Shinshu University Japan 8000 1125 1450 1725 650 1350 1700
128 Universidad De Antioquia Colombia 8000 1225 1450 1350 900 1325 1750
129 National Taitung University Chinese Taipei 7975 1200 1450 1425 850 1500 1550
130 Yildiz Technical University Turkey 7725 1025 1450 1275 900 1575 1500
131 Universidad Autónoma de Madrid Spain 7575 1125 1450 1650 750 975 1625
132 American University of Beirut (AUB) Lebanon 7475 1000 1450 1275 800 1375 1575
133 Hasanuddin University Indonesia 7300 1125 1450 1200 800 1325 1400
134 Universitas Sriwijaya Indonesia 7075 1225 1450 1125 600 1275 1400
135 The University of Lahore Pakistan 7050 850 1450 1050 900 1500 1300
136 Firat University Turkey 6950 1175 1450 975 850 1225 1275
137 Universita degli Studi di Milano La Statale Italy 6900 1000 1450 1800 150 1250 1250
138 University of Isfahan Iran 6875 1350 1450 1050 700 1275 1050
139 Universitas Negeri Surabaya Indonesia 6575 875 1450 900 800 1250 1300
140 Al-Furat Al-Awsat Technical University Iraq 6475 975 1450 750 700 1575 1025
141 Iscte - Instituto Universitário de Lisboa Portugal 6425 550 1450 1500 500 1100 1325
142 Riga Technical University Latvia 8175 1000 1425 1575 900 1700 1575
143 Dhurakij Pundit University Thailand 7750 1150 1425 1575 650 1425 1525
144 National Taipei University of Technology Chinese Taipei 7675 1075 1425 1125 800 1650 1600
145 Rajamangala University of Technology Thanyaburi (RMUTT) Thailand 7500 1075 1425 1350 750 1400 1500
146 Universidad CES Colombia 7300 975 1425 1350 850 1200 1500
147 Kashan University of Medical Sciences and Health Services Iran 7225 925 1425 1125 700 1575 1475
148 Hungkuang University Chinese Taipei 7075 825 1425 1275 850 1375 1325
149 Universitas Islam Negeri Walisongo Semarang Indonesia 6875 950 1425 825 800 1375 1500
150 Institución Universitaria Politecnico Grancolombiano Colombia 6700 950 1425 1350 800 1100 1075
151 Universidad de Valladolid Spain 6550 850 1425 1200 650 1150 1275
152 University of Bengkulu Indonesia 6125 775 1425 975 600 800 1550
153 Universidad Tecnica Federico Santa Maria Chile 5775 900 1425 675 650 875 1250
154 Universita di Bologna Italy 8675 1200 1400 1725 800 1800 1750
155 King AbdulAziz University Saudi Arabia 8450 1375 1400 1650 950 1475 1600
156 Istanbul Technical University Turkey 8150 1225 1400 1575 900 1400 1650
157 Universidade do Minho Portugal 7875 1100 1400 1725 800 1250 1600
158 Washington University Saint Louis USA 7875 1100 1400 1575 950 1375 1475
159 Erciyes University Turkey 7775 1225 1400 1350 800 1425 1575
160 D. Serikbayev East Kazakhstan technical university Kazakhstan 7650 1250 1400 1200 800 1450 1550
161 University of Babylon Iraq 7650 1375 1400 1200 800 1325 1550
162 Universidad Icesi Colombia 7400 950 1400 1500 650 1400 1500
163 Sunway University Malaysia 6800 700 1400 1050 700 1500 1450
164 Universidad De Castilla La Mancha Spain 6375 900 1400 1200 650 1000 1225
165 Budapest Business School Hungary 5200 350 1400 975 700 700 1075
166 Mahidol University Thailand 8100 1175 1375 1425 950 1525 1650
167 Czech University of Life Sciences Prague Czech Republic 8075 1050 1375 1725 1000 1175 1750
168 Suranaree University of Technology Thailand 7975 1275 1375 1425 850 1450 1600
169 Politecnico Di Milano Italy 7950 725 1375 1800 850 1550 1650
170 Chang Jung Christian University Chinese Taipei 7825 975 1375 1650 550 1550 1725
171 Al-Mustaqbal University College Iraq 7525 1200 1375 1275 750 1575 1350
172 University of Phayao Thailand 7400 1150 1375 1275 900 1375 1325
173 I-Shou University Chinese Taipei 6950 925 1375 1725 800 1025 1100
174 Capital University Of Science And Technology Pakistan 6775 1075 1375 975 550 1350 1450
175 Silpakorn University Thailand 6725 925 1375 1050 550 1400 1425
176 Acharya Nagarjuna University India 6725 1000 1375 1050 700 1325 1275
177 Universidad De Guadalajara Mexico 6675 750 1375 975 750 1400 1425
178 Universita IUAV di Venezia Italy 6375 700 1375 1275 700 950 1375
179 University of Pécs Hungary 8275 1225 1350 1575 850 1650 1625
180 Telkom University Indonesia 7750 1125 1350 1425 800 1325 1725
181 Cyprus International University Turkey 7700 1125 1350 1350 900 1550 1425
182 Mahasarakham University Thailand 7575 1200 1350 1050 750 1475 1750
183 Universitas Multimedia Nusantara Indonesia 7575 1100 1350 1425 950 1275 1475
184 Muhammad Nawaz Shareef University of Agriculture, Multan Pakistan Pakistan 7550 1200 1350 1275 850 1375 1500
185 Universitat Rovira i Virgili Spain 7200 875 1350 1725 600 1100 1550
186 Universidad de Murcia Spain 7100 700 1350 1650 900 1000 1500
187 Arab American University Palestine 7100 1075 1350 1125 850 1325 1375
188 Universitas Halu Oleo Indonesia 7000 925 1350 1350 800 1125 1450
189 University of Baghdad Iraq 6925 1125 1350 1050 650 1375 1375
190 University of Petra Jordan 6900 850 1350 1275 1000 1025 1400
191 Universiti Malaysia Perlis Malaysia 6675 900 1350 1275 550 1075 1525
192 Inonu University Malatya Turkey 6600 1075 1350 750 750 1350 1325
193 SSM Institute of Engineering and Technology India 6550 950 1350 825 700 1425 1300
194 The University of Faisalabad Pakistan 6425 975 1350 1050 800 1100 1150
195 Instituto Tecnologico Metropolitano Colombia 6200 800 1350 975 700 1350 1025
196 Tel Aviv University Israel 6150 675 1350 1350 500 1275 1000
197 Shahid Rajaee Teacher Training University Iran 5600 725 1350 675 600 1025 1225
198 University of Sialkot Pakistan 5325 875 1350 975 650 750 725
199 Maykop State Technological University Russia 4575 650 1350 900 500 825 350
200 Universidade Federal de Lavras - UFLA Brazil 8200 1300 1325 1500 1000 1325 1750
201 Fundación Universidad del Norte Barranquilla Colombia 7975 1225 1325 1725 950 1200 1550
202 Universita degli Studi di Padova Italy 7800 1125 1325 1650 750 1250 1700
203 Universitas Islam Indonesia Indonesia 7700 1150 1325 1500 900 1325 1500
204 San Jose State University USA 7575 1000 1325 1500 1000 1225 1525
205 Al Ain University United Arab Emirates 7425 1250 1325 1500 800 1200 1350
206 Politeknik Merlimau Melaka Malaysia 6950 975 1325 1575 500 1300 1275
207 Pontificia Universidad Javeriana-Bogota Colombia 6900 875 1325 1275 750 1375 1300
208 University of Colombo Sri Lanka 6700 750 1325 1050 700 1450 1425
209 KaragandaTechnical University Kazakhstan 6350 1000 1325 825 600 1125 1475
210 California State University, Sacramento USA 6300 875 1325 1350 600 1075 1075
211 New Jersey City University USA 5975 700 1325 1200 500 1275 975
212 Universidad de Pamplona Colombia 5925 1000 1325 1125 250 1125 1100
213 Universidad de Manizales Colombia 5325 725 1325 1050 400 1200 625
214 Siam University Thailand 7750 875 1300 1425 800 1600 1750
215 Ege University Turkey 7725 1125 1300 1575 800 1425 1500
216 Mae Fah Luang University Thailand 7700 1125 1300 1425 850 1375 1625
217 Mangalore University India 7625 1300 1300 1200 900 1425 1500
218 American University in Cairo Egypt 7500 875 1300 1575 650 1375 1725
219 Alzahra University Iran 7450 1000 1300 1425 600 1500 1625
220 University of Milano-Bicocca Italy 7275 625 1300 1800 850 1325 1375
221 Volgograd State University Russia 7175 1100 1300 1200 650 1600 1325
222 Jadara University Jordan 7075 1250 1300 1125 850 1400 1150
223 University of Kelaniya Sri Lanka 6950 725 1300 1425 800 1200 1500
224 British Columbia Institute of Technology Canada 6800 675 1300 1425 850 1050 1500
225 Saveetha Institute of Medical and Technical Sciences India 6575 825 1300 825 700 1400 1525
226 Universidade Federal de Itajuba Brazil 6550 925 1300 1200 800 1200 1125
227 Universidade Federal do Rio Grande do Sul - UFRGS Brazil 6475 725 1300 1275 650 1325 1200
228 Universidade De Santiago De Compostela Spain 6325 900 1300 1500 250 1000 1375
229 Al-Kitab University Iraq 5900 900 1300 525 750 1200 1225
230 Ain Shams University Egypt 5800 675 1300 1275 350 875 1325
231 Institute of Business Management Pakistan 5500 450 1300 1050 900 1125 675
232 University of Samarra Iraq 5350 650 1300 1125 500 825 950
233 University of Malta Malta 5275 575 1300 1200 400 750 1050
234 University of Wah Pakistan 4950 650 1300 750 350 800 1100
235 Instituto Federal de Educacao, Ciencia e Tecnologia do Sul de Minas Gerais Brazil 7850 1150 1275 1650 950 1250 1575
236 National Chung Hsing University Chinese Taipei 7700 1200 1275 1725 900 975 1625
237 Tunghai University Chinese Taipei 7575 1325 1275 1275 800 1475 1425
238 S R M University (Institute of Science and Technology) India 7350 850 1275 1725 950 1325 1225
239 Nitte (Deemed to be University) India 6925 1200 1275 900 650 1425 1475
240 Universidade do Vale do Taquari - UNIVATES Brazil 6900 1000 1275 1125 900 1250 1350
241 Asia University Taiwan Chinese Taipei 6825 925 1275 1575 850 1025 1175
242 Hitit University Turkey 6400 1000 1275 1350 550 1375 850
243 Iqra University Pakistan 6350 1050 1275 975 700 1200 1150
244 Hazara University Mansehra, Khyber Pakhtunkhwa (KP) Pakistan Pakistan 6000 1050 1275 675 600 1225 1175
245 Mutah University Jordan 5950 1100 1275 1125 550 1100 800
246 Universitat Internacional de Catalunya Spain 5600 625 1275 1650 450 700 900
247 University of Diyala Iraq 5400 675 1275 675 650 1125 1000
248 Nanhua University Taiwan Chinese Taipei 8050 1200 1250 1800 900 1475 1425
249 Universiti Tunku Abdul Rahman Malaysia 7900 1175 1250 1500 900 1375 1700
250 University of Szeged Hungary 7900 1275 1250 1650 850 1450 1425
251 Universidad de Sonora Mexico 7400 1200 1250 1425 800 1375 1350
252 Tra Vinh University Vietnam 7325 1100 1250 1200 850 1650 1275
253 National Institute of Technology Silchar India 7200 1125 1250 1125 800 1500 1400
254 University of Navarra Spain 7150 1050 1250 1725 750 1300 1075
255 Sakarya University Turkey 7125 1225 1250 1050 850 1450 1300
256 King Faisal University Saudi Arabia 7075 1125 1250 1125 800 1275 1500
257 Voronezh State University Russia 7000 950 1250 1350 650 1300 1500
258 Sri Sri University India 6950 1250 1250 1050 850 1350 1200
259 Universitas Medan Area Indonesia 6925 925 1250 1200 750 1375 1425
260 Tarlac Agricultural University Philippines 6900 1150 1250 900 700 1275 1625
261 Universitas Pendidikan Indonesia Indonesia 6525 1075 1250 975 750 925 1550
262 Universidade de Vigo Spain 6475 1025 1250 1275 700 1000 1225
263 Altai State University Russia 6450 950 1250 1200 600 1300 1150
264 Universitat de Vic - Universitat Central de Catalunya Spain 6200 600 1250 1500 500 1450 900
265 University of Basrah ; University of Basra ; University:BASRAH Iraq 5800 875 1250 750 700 1000 1225
266 Uman National University of Horticulture Ukraine 5575 700 1250 975 650 975 1025
267 Mustansiriyah University Iraq 5475 950 1250 600 550 1150 975
268 Università Degli Studi di Bergamo Italy 5425 525 1250 1350 450 950 900
269 Islamic university of Lebanon Lebanon 5325 1025 1250 600 500 975 975
270 The Women University Multan Pakistan 5100 1050 1250 375 450 1100 875
271 European University Cyprus Republic of Cyprus 4550 675 1225 1125 300 850 375
272 Lincoln University New Zealand 8175 1300 1225 1425 850 1650 1725
273 Yeditepe University Turkey 7700 1025 1225 1575 800 1500 1575
274 Walailak University Thailand 7700 1225 1225 1425 850 1600 1375
275 Gdansk University of Technology Poland 7625 1175 1225 1725 450 1500 1550
276 National University of Sciences and Technology Pakistan 7350 1100 1225 975 850 1400 1800
277 Università di Trieste Italy 7325 875 1225 1800 900 1100 1425
278 Universitas Teuku Umar Indonesia 7050 1075 1225 1125 750 1450 1425
279 Universitas Pancasila Indonesia 6925 1125 1225 1050 650 1325 1550
280 Centro Universitario do Rio Grande do Norte UNI-RN Brazil 6850 925 1225 1425 800 1050 1425
281 King Mongkut's Institute of Technology Ladkrabang Thailand 6650 975 1225 1050 650 1400 1350
282 University of Al-Qadisiyah Iraq 6425 1025 1225 1500 850 1075 750
283 Arak University Iran 5950 850 1225 750 750 1500 875
284 Babol Noshirvani University of Technology Iran 5300 900 1225 1050 500 775 850
285 Al-Farahidi University Iraq 4875 1000 1225 525 400 750 975
286 Valahia University of Targoviste Romania 4425 700 1225 600 350 700 850
287 Al-zahrawi University College Iraq 4000 900 1225 450 250 550 625
288 University of Campinas Brazil 8050 1050 1200 1575 950 1600 1675
289 Universidad Pontificia Bolivariana Colombia 7900 1375 1200 1650 600 1525 1550
290 University of Mohaghegh Ardabili Iran 7550 1250 1200 1350 850 1350 1550
291 Maynooth University Ireland 7325 1075 1200 1650 900 1200 1300
292 National Pingtung University Chinese Taipei 7275 1050 1200 1200 600 1600 1625
293 Yogyakarta State University Indonesia 7225 1150 1200 1350 750 1425 1350
294 De La Salle University Manila Philippines 7050 800 1200 1575 650 1400 1425
295 National Taipei University Chinese Taipei 6850 925 1200 1200 850 1175 1500
296 University of Sopron Hungary 6800 900 1200 1200 800 1200 1500
297 Mehran University of Engineering & Technology, Jamshoro Pakistan 6700 925 1200 1050 750 1275 1500
298 Zonguldak Bulent Ecevit University Turkey 6625 1050 1200 1275 700 1450 950
299 Universidad de Jaén Spain 6525 875 1200 1200 800 1200 1250
300 Al-Muthanna University Iraq 6100 900 1200 900 600 1125 1375
301 University Of Information Technology And Management In Rzeszow Poland 5950 900 1200 1350 250 1150 1100
302 Liepaja University Latvia 5725 500 1200 1500 400 1200 925
303 Piri Reis University Turkey 5600 600 1200 1350 750 1075 625
304 Hindustan Institute of Technology & Science India 5550 650 1200 900 750 1100 950
305 Misr University for Science and Technology Egypt 5525 800 1200 975 250 1150 1150
306 University of Okara Pakistan 5475 1125 1200 675 600 950 925
307 University of AlKafeel Iraq 5275 775 1200 825 500 1050 925
308 Southern Utah University USA 5100 600 1200 975 650 1075 600
309 Polytechnical University of Bari Italy 4075 200 1200 750 300 1100 525
310 Universiti Malaya Malaysia 8375 1350 1175 1575 1000 1525 1750
311 Bashkir State Agrarian University Russia 6950 1200 1175 1050 700 1400 1425
312 Tecnologico de Monterrey Mexico 6825 950 1175 1200 750 1175 1575
313 Providence University Chinese Taipei 6725 1000 1175 975 850 1475 1250
314 Chitkara University, Punjab India 6450 875 1175 1275 900 1150 1075
315 Universitas Esa Unggul Indonesia 6350 1025 1175 975 650 975 1550
316 Universitat de Valencia Spain 6200 550 1175 1275 700 1100 1400
317 Applied Science University Bahrain 5700 975 1175 825 700 1100 925
318 Al Aqsa University Palestine 5400 650 1175 900 650 975 1050
319 Universidad Santiago de Cali Colombia 5225 575 1175 1275 950 575 675
320 University Politechnica of Bucharest Romania 4625 650 1175 675 200 950 975
321 University of Al-Ameed Iraq 4275 725 1175 675 500 600 600
322 Universidad Nacional Autónoma de México Mexico 7900 1100 1150 1575 850 1500 1725
323 Bartin University Turkey 7300 1200 1150 1125 800 1475 1550
324 Srinakharinwirot University Thailand 7125 1050 1150 1275 850 1550 1250
325 Al-Farabi Kazakh National University Kazakhstan 7100 1125 1150 1200 700 1325 1600
326 Ming Chi University of Technology Chinese Taipei 6900 1250 1150 1575 600 1175 1150
327 George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures Romania 6725 1200 1150 1575 300 1375 1125
328 Ferdowsi University of Mashhad Iran 6700 875 1150 1200 650 1350 1475
329 Universitas Budi Luhur Indonesia 6650 825 1150 1350 850 1325 1150
330 Thaksin University Thailand 6600 975 1150 1125 900 1150 1300
331 Universidad de Salamanca Spain 6525 925 1150 975 650 1300 1525
332 King Mongkut's University of Technology North Bangkok Thailand 6475 700 1150 1200 650 1525 1250
333 Universidad EIA Colombia 6250 675 1150 1275 750 1100 1300
334 University at Albany USA 6125 825 1150 1275 800 875 1200
335 Universiy of Kufa Iraq 6075 1025 1150 1050 700 1025 1125
336 Universidade Federal De Sao Carlos Brazil 6000 825 1150 1200 500 1175 1150
337 University of Malakand Pakistan 5900 825 1150 975 700 850 1400
338 Rostov State Trasport University Russia 5625 875 1150 750 600 1150 1100
339 The Hang Seng University of Hong Kong Hong Kong 5400 450 1150 900 650 1350 900
340 Benazir Bhutto Shaheed University of Technology & Skill Development Pakistan 5350 950 1150 675 500 1225 850
341 Mizoram University India 5150 875 1150 825 550 950 800
342 University of Zanjan Iran 7850 1375 1125 1500 1000 1150 1700
343 Aksaray University Turkey 7650 1200 1125 1575 700 1475 1575
344 Universidade Federal De Mato Grosso Do Sul Brazil 7475 1050 1125 1425 850 1325 1700
345 Universita degli Studi di Bari Aldo Moro Italy 7100 875 1125 1500 950 1250 1400
346 Razi University Kermanshah Iran 7075 1075 1125 975 950 1500 1450
347 Universitas Syiah Kuala Indonesia 7025 1100 1125 900 700 1600 1600
348 Universita della Calabria Italy 6750 1175 1125 1425 500 1200 1325
349 International University of Business Agriculture and Technology Bangladesh 6725 1025 1125 1050 750 1425 1350
350 Universitas Sam Ratulangi Indonesia 6675 675 1125 1350 650 1325 1550
351 M. Auezov South Kazakhstan State University Kazakhstan 6475 825 1125 1050 650 1350 1475
352 Universitas Riau Indonesia 6450 1075 1125 975 750 1225 1300
353 Northeastern University Thailand 6425 850 1125 1050 650 1200 1550
354 Università degli Studi della Tuscia Italy 6375 1175 1125 1350 350 1100 1275
355 Mugla Sitki Kocman University Turkey 6300 1025 1125 1125 450 1175 1400
356 Irkutsk State Agrarian University named after A.A. Ezhevsky Russia 6250 1175 1125 675 450 1400 1425
357 Hasan Kalyoncu University Turkey 6175 1100 1125 1125 550 1100 1175
358 Petrozavodsk State University Russia 6150 875 1125 975 450 1375 1350
359 Sohag University Egypt 6000 1050 1125 900 600 1150 1175
360 Sabanci University Turkey 5725 1050 1125 1050 700 825 975
361 Arak University of Technology Iran 5525 825 1125 450 450 1425 1250
362 Tashkent State Agrarian University Uzbekistan 5025 900 1125 300 650 1325 725
363 Universidad de San Buenaventura Cali Colombia 4950 850 1125 825 700 950 500
364 Universidad de Vina Del Mar Chile 4900 700 1125 1050 550 725 750
365 Universiti Teknologi Malaysia Malaysia 7575 1200 1100 1425 550 1550 1750
366 UiTM SHAH ALAM Malaysia 7575 850 1100 1650 1000 1175 1800
367 Qassim University Saudi Arabia 7575 1050 1100 1650 1000 1200 1575
